St. John's University Athletics
WASH vs St. John's
Scoring Summary
Team | WASH | SJU |
|---|---|---|
Knight,M flied out to rf, SF, RBI (1-0 B); Guerrero,A scored. | 1 | 0 |
Beebe homered to right field, RBI (1-0 B). | 1 | 1 |
Guerrero,A homered to right field, 2 RBI (1-2 FKB); Blanchard,C scored. | 3 | 1 |
Knight,M stole second; Taggart,C scored on the throw. | 4 | 1 |
Jeremiah homered to right field, RBI (3-1 BBBK). | 4 | 2 |
Kole,T singled up the middle, RBI (2-1 BBK); Hotchkiss,J scored. | 5 | 2 |
McMillan flied out to cf, SF, RBI (1-0 B); Beebe advanced to second; Raifstanger advanced to third; Tucker scored. | 5 | 3 |
Cowan singled through the left side, RBI (1-2 KBF); Beebe advanced to third; Raifstanger scored, unearned. | 5 | 4 |
Britt reached on a fielder's choice, RBI (0-0); Cowan out at second 2b to ss; Beebe scored. | 5 | 5 |
Jeremiah singled to right field, RBI (1-0 B); Orbon advanced to third; Britt scored. | 5 | 6 |
Kole,T grounded out to 3b, RBI (0-0); Hotchkiss,J advanced to second; Wilson,B advanced to third; Terry,B scored. | 6 | 6 |
Guerrero,A walked, RBI (3-0 BBBB); Blanchard,C advanced to second; Hotchkiss,J advanced to third; Wilson,B scored. | 7 | 6 |
Taggart,C walked, RBI (3-2 BKBBSB); Guerrero,A advanced to second; Blanchard,C advanced to third; Hotchkiss,J scored. | 8 | 6 |
Hotchkiss,J homered to center field, 2 RBI (0-0); Terry,B scored. | 10 | 6 |
Taggart,C flied out to rf, SF, RBI (3-2 BBKFBFFFF); Blanchard,C scored. | 11 | 6 |
DeCarlo,S singled through the left side, RBI (1-1 BK); Knight,M scored. | 12 | 6 |
Beebe singled up the middle, RBI (1-2 KBF); Tucker advanced to third; Jeremiah scored. | 12 | 7 |
McMillan doubled to left field, RBI (2-0 BB); Beebe advanced to third; Tucker scored. | 12 | 8 |
McMillan advanced to third on a wild pitch; Beebe scored on a wild pitch. | 12 | 9 |
Orbon doubled to left field, 3 RBI (2-2 KBBF); Agresti scored; Bernardini scored; McMillan scored. | 12 | 12 |
Blanchard,C homered to right field, 3 RBI (3-1 KBBB); Kole,T scored; Wilson,B scored. | 15 | 12 |
DeCarlo,S singled to left field, RBI (1-1 BS); Knight,M advanced to second; Guerrero,A scored. | 16 | 12 |
Raifstanger singled through the right side, RBI (0-0); Tucker advanced to third; LeGrande scored. | 16 | 13 |
Beebe grounded into double play 2b to 1b (0-0); Raifstanger out on the play; Tucker scored. | 16 | 14 |
Kole,T singled through the right side, RBI (1-2 KBK); Wilson,B scored. | 17 | 14 |
Knight,M singled to right field, 2 RBI (1-1 KB); Taggart,C advanced to second; Blanchard,C scored; Kole,T scored. | 19 | 14 |
DeCarlo,S homered to right center, 3 RBI (3-1 BBBK); Knight,M scored; Taggart,C scored. | 22 | 14 |
WASH
Guerrero, Aj | LF | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taggart, Casen | 1B | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
Knight, Malakhi | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 5 |
Decarlo, Sam | SS | 4 | 1 | 3 | 5 | 3 | 0 | 1 | 0 |
Terry, Braeden | DH | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Wilson, Blake | 3B | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
Hotchkiss, Jackson | RF | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 3 |
   Whitton, Cooper | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kole, Trevor | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Blanchard, Colin | C | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
Brandenburg, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McAdams, Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evangelista, Jase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parkin, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols, Gunnar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 22 | 18 | 21 | 15 | 0 | 6 | 13 |
Batting
2B: Guerrero, Aj (1); Terry, Braeden (1); Blanchard, Colin (1)
HR: Guerrero, Aj (1); Decarlo, Sam (1); Hotchkiss, Jackson (1); Blanchard, Colin (1)
SF: Taggart, Casen (1); Knight, Malakhi (1)
Baserunning SB: Knight, Malakhi (2); Decarlo, Sam (1); Wilson, Blake (1); Hotchkiss, Jackson (1); Kole, Trevor (1)
HBP: Guerrero, Aj (1); Knight, Malakhi (1); Wilson, Blake (1)
Fielding
E: Blanchard, Colin (1)
CI: Blanchard, Colin (1)
DP: Taggart, Casen (1); Kole, Trevor (1)
St. John's
| CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Agresti, Adam | PH/C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| SS | 4 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | |
| Jeremiah, Jace | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 14 | 13 | 12 | 6 | 0 | 9 | 5 |
WASH
Brandenburg, Tommy | 3.0 | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 18 | 3 | 4 | 52 |
McAdams, Reilly | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 33 |
Evangelista, Jase | 0.2 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
Parkin, Sawyer | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 |
Yeager, Isaac | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 11 |
Nichols, Gunnar | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
| Totals | 13 | 14 | 13 | 6 | 9 | 2 | 0 | 0 | 0 | 35 | 43 | 7 | 7 | 154 |
St. John's
| 2.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 2 | 60 | |
| 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 25 | |
| 0.2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 30 | |
| 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 30 | |
| 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 25 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 28 | |
| 1.0 | 3 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 39 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 18 | 22 | 22 | 15 | 6 | 2 | 0 | 3 | 0 | 39 | 59 | 11 | 6 | 250 |

