St. John's University Athletics
St. John's vs WINTHROP
Scoring Summary
Team | SJU | WINTHROP |
---|---|---|
1st BENHARDT, A. singled to left field, RBI (3-1 BBBK); NATIVIDAD, G scored. | 0 | 1 |
1st CHRONIS, N. advanced to second on a wild pitch; HERNANDEZ, J advanced to third on a wild pitch; BENHARDT, A. scored on a wild pitch. | 0 | 2 |
1st SKOWRONSKI singled to center field, 2 RBI (2-2 KFBBF); CHRONIS, N. scored; HERNANDEZ, J scored. | 0 | 4 |
2nd HERNANDEZ, J flied out to cf, SF, RBI (1-1 FB); GROSSINGTON scored. | 0 | 5 |
4th Orbon singled to right center, RBI (2-1 FBB); Agresti advanced to third; Cowan scored. | 1 | 5 |
6th YEARSLEY, C. singled to center field, RBI (0-1 K); WILSON, E. advanced to second; HERNANDEZ, J advanced to third; BENHARDT, A. scored. | 1 | 6 |
6th CHRONIS, N. hit by pitch, RBI (1-1 BK); YEARSLEY, C. advanced to second; WILSON, E. advanced to third; HERNANDEZ, J scored. | 1 | 7 |
7th BENHARDT, A. grounded out to ss, RBI (0-0); NATIVIDAD, G scored. | 1 | 8 |
7th YEARSLEY, C. singled to right field, advanced to second, RBI (0-0); WILSON, E. advanced to third, scored on a throwing error by 1b, unearned; HERNANDEZ, J scored. | 1 | 10 |
7th CHRONIS, N. singled to right field, RBI (0-2 KF); YEARSLEY, C. scored, unearned. | 1 | 11 |
8th HERNANDEZ, J singled to right field, RBI (0-1 K); CROOM, J. advanced to second; GROSSINGTON scored. | 1 | 12 |
8th YEARSLEY, C. doubled to right center, 2 RBI (1-2 BFK); HERNANDEZ, J scored; CROOM, J. scored. | 1 | 14 |
8th MCCALLUM, L. singled to shortstop, RBI (0-1 K); HOWELL, D. advanced to second; YEARSLEY, C. scored. | 1 | 15 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Raifstanger, Jayder | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Beebe, Jared | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Mcmillan, Shaun | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cowan, Will | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Agresti, Adam | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Orbon, Luke | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jeremiah, Jace | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Bernardini, Cristian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falcon, Chad | P/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lausten, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 9 | 8 |
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Natividad, Gabe | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Vela, Dusty | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benhardt, Alan | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Croom, Jaxson | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hernandez, Jaylen | DH | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Wilson, Ethan | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Jennings, Chancellor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yearsley, Cole | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 4 |
Chronis, Nate | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Howell, Dylan | PH/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skowronski, Josh | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Mccallum, Liam | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crowley, Colin | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
Grossington, Chazz | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Keup, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guzman, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehkow, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarna, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 13 | 7 | 0 | 4 | 14 |
Batting
2B: Yearsley, Cole (1); Grossington, Chazz (2)
3B: Natividad, Gabe (1)
SH: Yearsley, Cole (1)
SF: Hernandez, Jaylen (1)
Baserunning HBP: Chronis, Nate (2); Howell, Dylan (1); Skowronski, Josh (1)
Fielding
E: Chronis, Nate (1); Crowley, Colin (1)
St. John's
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keup, Shane | 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 63 |
Guzman, Randy | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 28 |
Rehkow, Ben | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Sarna, Owen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 32 |
Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 34 | 36 | 10 | 7 | 141 |