St. John's University Athletics
St. John's vs WINTHROP
3/22/2025
Founders Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 5 | 20 | 22 | 1 | |
| 0 | 1 | 6 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 15 | 10 | 2 |
Win: Boyle, Jed (3-1)Loss: Rehkow, Ben (1-1)
Scoring Summary
Team | SJU | WINTHROP |
|---|---|---|
VELA, D. singled down the lf line, RBI (1-0 B); GROSSINGTON advanced to second; CHRONIS, N. scored. | 0 | 1 |
Cowan flied out to rf, SF, RBI; Beebe advanced to second; Raifstanger advanced to third; Tucker scored, unearned. | 1 | 1 |
Britt singled to third base, RBI (2-2 BBKS); Beebe advanced to third; Raifstanger scored, unearned. | 2 | 1 |
YEARSLEY, C. walked, RBI (3-0 BBBB); CHRONIS, N. advanced to second; HERNANDEZ, J advanced to third; BENHARDT, A. scored. | 2 | 2 |
SKOWRONSKI reached on a fielder's choice, RBI (3-2 KBBBK); YEARSLEY, C. out at second 2b to ss; CHRONIS, N. advanced to third; HERNANDEZ, J scored. | 2 | 3 |
GROSSINGTON doubled down the lf line, 2 RBI (0-1 F); SKOWRONSKI scored; CHRONIS, N. scored. | 2 | 5 |
VELA, D. doubled to right field, RBI (0-1 K); GROSSINGTON scored. | 2 | 6 |
NATIVIDAD, G singled to third base, advanced to second on a throwing error by 3b (2-0 BB); VELA, D. scored, unearned. | 2 | 7 |
Tucker singled to center field, RBI (1-1 FB); Jeremiah scored. | 3 | 7 |
Cowan singled to center field, 2 RBI (0-1 K); Beebe advanced to second; Raifstanger scored; Tucker scored. | 5 | 7 |
SKOWRONSKI singled to right center, 2 RBI (2-1 BBF); WILSON, E. scored; HERNANDEZ, J scored. | 5 | 9 |
CHRONIS, N. walked, RBI (3-2 BSBFFBB); WILSON, E. advanced to second; HERNANDEZ, J advanced to third; BENHARDT, A. scored. | 5 | 10 |
YEARSLEY, C. walked, RBI (3-2 BKBBKB); CHRONIS, N. advanced to second; WILSON, E. advanced to third; HERNANDEZ, J scored. | 5 | 11 |
SKOWRONSKI walked, RBI (3-0 BBBB); YEARSLEY, C. advanced to second; CHRONIS, N. advanced to third; WILSON, E. scored. | 5 | 12 |
Beebe singled to right field, RBI (1-2 BKK); Raifstanger advanced to second; Tucker scored. | 6 | 12 |
Britt singled to center field, 2 RBI (2-2 BBFS); Cowan advanced to third; Beebe scored; Raifstanger scored. | 8 | 12 |
Orbon singled to right field, RBI (1-1 SB); Britt advanced to second; Cowan scored. | 9 | 12 |
Jeremiah doubled to center field, 2 RBI (0-2 SK); Orbon scored; Britt scored. | 11 | 12 |
LeGrande homered to right field, 2 RBI (0-0); Jeremiah scored. | 13 | 12 |
Beebe singled to center field, RBI (2-0 BB); Raifstanger advanced to second; Tucker scored. | 14 | 12 |
BENHARDT, A. singled to left field, RBI (1-1 BF); VELA, D. scored. | 14 | 13 |
Cowan doubled to right center, RBI (0-2 KK); Beebe advanced to third; Raifstanger scored. | 15 | 13 |
HERNANDEZ, J doubled to center field, 2 RBI (2-1 BKB); VELA, D. scored; GROSSINGTON scored. | 15 | 15 |
Cowan reached on an error by ss (0-0); Beebe advanced to second; Tucker scored, unearned. | 16 | 15 |
Orbon hit by pitch, RBI (0-0); Agresti advanced to second; Cowan advanced to third; Beebe scored. | 17 | 15 |
Jeremiah singled to center field, 2 RBI (1-1 FB); Orbon advanced to third; Agresti scored; Cowan scored. | 19 | 15 |
Tucker walked, RBI (3-2 BBBKFFFFB); LeGrande advanced to second; Jeremiah advanced to third; Orbon scored. | 20 | 15 |
St. John's
| CF | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 3B | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | |
| 1B | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | |
| RF | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | |
| C | 6 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | |
| Agresti, Adam | DH | 6 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Jeremiah, Jace | 2B | 7 | 2 | 3 | 4 | 0 | 0 | 3 | 2 |
| LF | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 20 | 22 | 19 | 9 | 0 | 8 | 15 |
WINTHROP
Natividad, Gabe | 3B | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Benhardt, Alan | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Hernandez, Jaylen | 1B | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Wilson, Ethan | CF | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Chronis, Nate | C | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
   Crowley, Colin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling, Chet | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yearsley, Cole | RF | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Wilson, Harrison | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Skowronski, Josh | PH/DH | 4 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
Grossington, Chazz | SS | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 4 |
Vela, Dusty | 2B | 6 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
   Brodt, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Quinton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tompkins, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veselinovic, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehkow, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shepherd, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frese, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 10 | 14 | 11 | 0 | 10 | 10 |
Batting
2B: Hernandez, Jaylen (1); Grossington, Chazz (1); Vela, Dusty (1)
SH: Yearsley, Cole (1)
Baserunning
SB: Benhardt, Alan (1)
CS: Crowley, Colin (1)
HBP: Benhardt, Alan (1); Hernandez, Jaylen (3); Chronis, Nate (1)
Fielding
E: Grossington, Chazz (1); Vela, Dusty (1)
St. John's
| 2.1 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 3 | 0 | 7 | 15 | 3 | 3 | 56 | |
| 1.2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 37 | |
| 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 29 | |
| 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 58 | |
| 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 29 | |
| Totals | 10 | 15 | 14 | 11 | 10 | 1 | 0 | 5 | 0 | 38 | 55 | 9 | 10 | 209 |
WINTHROP
Wilson, Harrison | 3.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 3 | 63 |
Brodt, Walker | 2.1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 15 | 3 | 4 | 45 |
Hall, Quinton | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 |
Tompkins, Mason | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Veselinovic, Nick | 2.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 41 |
Rehkow, Ben | 1.1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
Shepherd, Grant | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 |
Frese, Zane | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 22 | 20 | 17 | 9 | 8 | 1 | 0 | 3 | 0 | 52 | 65 | 12 | 10 | 242 |
Win: Boyle, Jed (3-1)
Loss: Rehkow, Ben (1-1)
HBP: Chaffee, Evan (3); Ruiz, Jacob (1); Boyle, Jed (1)
;
Brodt, Walker (2); Shepherd, Grant (1)

