St. John's University Athletics
St. John's vs WINTHROP
3/23/2025
Founders Field
1:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 11 | 10 | 0 | |
3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 |
Win: Longoria, Tyler (2-0)Loss: Sarna, Owen (1-3)Save: Mettert, Sam (1)
Scoring Summary
Team | SJU | WINTHROP |
---|---|---|
1st YEARSLEY, C. singled to center field, RBI (1-0 B); CHRONIS, N. advanced to second; HERNANDEZ, J advanced to third; BENHARDT, A. scored. | 0 | 1 |
1st SKOWRONSKI singled to right field, RBI (3-1 BBBK); YEARSLEY, C. advanced to second; CHRONIS, N. advanced to third; HERNANDEZ, J scored. | 0 | 2 |
1st GROSSINGTON flied out to rf, SF, RBI (1-1 KB); CHRONIS, N. scored. | 0 | 3 |
3rd SKOWRONSKI doubled down the rf line, RBI (3-2 KBBFB); YEARSLEY, C. scored. | 0 | 4 |
3rd VELA, D. singled down the rf line, RBI (0-0); GROSSINGTON advanced to third; SKOWRONSKI scored. | 0 | 5 |
3rd BOWLING, C. out at first 1b to 2b, SAC, RBI (0-1 F); VELA, D. advanced to second; GROSSINGTON scored. | 0 | 6 |
3rd BENHARDT, A. singled to left field, RBI (1-2 SFB); NATIVIDAD, G advanced to second; VELA, D. scored. | 0 | 7 |
3rd HERNANDEZ, J doubled to right center, 2 RBI (1-1 BS); BENHARDT, A. scored; NATIVIDAD, G scored. | 0 | 9 |
5th Agresti homered to left field, 2 RBI (3-2 FFFBBBF); McMillan scored. | 2 | 9 |
7th McMillan homered to right field, 3 RBI (1-0 B); Cowan scored; Beebe scored. | 5 | 9 |
7th Jeremiah singled to right field, RBI (1-1 KB); Orbon advanced to second; Agresti scored. | 6 | 9 |
7th Tucker reached on a fielding error by ss, RBI (2-2 BKBK); LeGrande advanced to second; Jeremiah advanced to third; Orbon scored. | 7 | 9 |
7th Raifstanger singled to right field, 2 RBI (0-0); Tucker advanced to second; LeGrande scored, unearned; Jeremiah scored. | 9 | 9 |
7th McMillan grounded out to ss, RBI (3-2 BBBKK); Cowan advanced to second; Beebe advanced to third; Raifstanger scored, unearned. | 10 | 9 |
8th Tucker singled to shortstop, RBI (0-0); LeGrande advanced to second; Orbon scored. | 11 | 9 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Raifstanger, Jayder | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Beebe, Jared | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cowan, Will | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcmillan, Shaun | DH | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Agresti, Adam | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Orbon, Luke | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeremiah, Jace | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Legrande, Jon | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Frederick, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mettert, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 10 | 11 | 2 | 0 | 2 | 3 |
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Natividad, Gabe | 3B/2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Benhardt, Alan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Hernandez, Jaylen | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Chronis, Nate | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Yearsley, Cole | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Skowronski, Josh | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Grossington, Chazz | SS | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
   Crowley, Colin | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vela, Dusty | 2B/SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bowling, Chet | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Gilley, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guzman, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarna, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 9 | 4 | 0 | 7 | 6 |
Batting
2B: Hernandez, Jaylen (1); Skowronski, Josh (1)
SH: Bowling, Chet (1)
SF: Grossington, Chazz (1)
Baserunning SB: Yearsley, Cole (1); Skowronski, Josh (1)
HBP: Natividad, Gabe (2); Hernandez, Jaylen (1); Yearsley, Cole (1); Vela, Dusty (1)
Fielding
E: Grossington, Chazz (2)
DP: Natividad, Gabe (1); Benhardt, Alan (1); Vela, Dusty (1)
St. John's
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilley, Brayden | 6.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 9 | 7 | 79 |
Guzman, Randy | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
Sarna, Owen | 3.0 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 5 | 59 |
Totals | 10 | 11 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 38 | 41 | 12 | 12 | 148 |
Loss: Sarna, Owen (1-3)
HBP: Frederick, Victor (2); Longoria, Tyler (2); Mettert, Sam (1)
;
Guzman, Randy (1)
Save: Mettert, Sam (2)
;