St. John's University Athletics
Xavier vs St. John's
4/12/2025
Jack Kaiser Stadium
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | |
1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | X | 8 | 7 | 0 |
Win: Longoria, Tyler (3-0)Loss: Nobe, Jack (2-2)Save: Boyle, Jed (1)
Scoring Summary
Team | XAV | SJU |
---|---|---|
1st ANDERSON,A. singled to center field, RBI (1-2 BKF); BURDETTE, C. advanced to second; MISCH, C. scored. | 1 | 0 |
1st TUCKER, N. doubled to left field, RBI (3-2 BBKKBFF); ANDERSON,A. advanced to third; BURDETTE, C. scored. | 2 | 0 |
1st Beebe doubled to center field, RBI (2-2 FBBK); Raifstanger scored. | 2 | 1 |
2nd Jeremiah advanced to second on a wild pitch; Britt scored on a wild pitch. | 2 | 2 |
2nd Raifstanger grounded out to 2b, RBI (3-1 BBBK); Tucker advanced to second; LeGrande advanced to third; Jeremiah scored. | 2 | 3 |
5th MISCH, C. singled through the right side, 2 RBI (0-0); HENDRICKSON advanced to second; LAMBDIN scored; JELIC, J. scored. | 4 | 3 |
6th Raifstanger doubled to center field, 3 RBI (3-2 KBFFBFFB); Tucker scored; LeGrande scored; Orbon scored. | 4 | 6 |
7th ANDERSON,A. singled through the left side, 2 RBI (2-0 BB); MISCH, C. advanced to third; LAMBDIN scored; PETERS, E. scored. | 6 | 6 |
7th Orbon doubled to right field, RBI (3-1 BBBK); Cowan scored. | 6 | 7 |
7th Tucker singled, bunt, RBI (0-0); LeGrande advanced to second; Jeremiah advanced to third; Orbon scored. | 6 | 8 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Hendrickson, Carter | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Misch, Connor | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
Burdette, Clay | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Anderson, Aedan | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Tucker, Nolan | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Wachsmann, Isaac | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Jelic, Jason | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Peters, Eddie | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Christiansen, Hayden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Canterberry, Donavan | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piech, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chronister, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nobe, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 9 | 0 | 8 | 9 |
Batting
2B: Tucker, Nolan (1)
Baserunning
SB: Hendrickson, Carter (1); Misch, Connor (1); Anderson, Aedan (1)
CS: Tucker, Nolan (1)
Fielding
E: Canterberry, Donavan (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tucker, Jackson | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Raifstanger, Jayder | 3B | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 3 |
Beebe, Jared | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Mcmillan, Shaun | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devito, JJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowan, Will | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Bernardini, Cristian | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Sean | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Orbon, Luke | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jeremiah, Jace | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Legrande, Jon | LF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Chaffee, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyle, Jed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 7 | 11 | 0 | 5 | 12 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piech, Ryan | 4.0 | 1 | 3 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 11 | 19 | 3 | 4 | 89 |
Chronister, Ashton | 1.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 3 | 42 |
Nobe, Jack | 2.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 45 |
Boyle, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 6 |
Totals | 7 | 8 | 8 | 11 | 5 | 3 | 0 | 2 | 0 | 30 | 44 | 7 | 11 | 182 |
St. John's
Loss: Nobe, Jack (2-2)
HBP: Nobe, Jack (1); Boyle, Nick (1)
;
Save:
Boyle, Jed (2)
PB: Jelic, Jason (2)
;