St. John's University Athletics
St. John's vs Arizona State
02/21/2026
Phoenix Municipal Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
![]() | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 | 5 | 0 |
Win: Butler, Josh (2-0)Loss: Chaffee, Evan (0-2)Save: Schaefer, Derek (2)
Date: 02/21/2026
Location: Phoenix, Ariz.
Venue: Phoenix Municipal Stadium
Umpires:
Attendance: 2804
Start Time: 1:05 PM
Time: 2:22
Weather: Temp: 69F
Scoring Summary
Team | SJU | ASU |
|---|---|---|
![]() Polk,Matt tripled to right field, RBI (0-0); Longo,Dominic scored from first base. | 0 | 1 |
![]() Agresti,Adam homered to deep left field, 2nd of season, RBI (1-0 B). | 1 | 1 |
![]() Contrades,Nuu singled to center field, RBI (0-0); Roellig,Austen scored from second base; Toigo,Dean advanced to second base. | 1 | 2 |
![]() Roellig,Austen sacrifice bunt to the infield, p to 1b, RBI (0-0); Niclai,Coen scored; Hairston,Landon advanced to second base. | 1 | 3 |

St. John's

![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 8 | 8 |

Arizona State

Hairston, Landon | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roellig, Austen | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Toigo, Dean | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Contrades, Nu'u | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Smaldino, Dominic | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longo, Dominic | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Polk, Matt | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Niclai, Coen | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Zavorek, Beckett | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Linder, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaefer, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 3 | 2 | 0 | 3 | 4 |
Batting
2B: Roellig, Austen (1)
3B: Polk, Matt (1)
SH: Roellig, Austen (1)
Baserunning
SB: Zavorek, Beckett (1)
HBP: Zavorek, Beckett (1); Toigo, Dean (2)

St. John's

![]() | 5.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 18 | 22 | 3 | 8 | 63 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 5 | 2 | 45 |
| Totals | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 26 | 32 | 8 | 10 | 108 |

Arizona State

Linder, Colin | 4.2 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 5 | 4 | 83 |
Fitzpatrick, Sean | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Butler, Josh | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 32 |
Schaefer, Derek | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 5 | 1 | 1 | 4 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 10 | 8 | 133 |
Win: Butler, Josh (2-0)
Loss: Chaffee, Evan (0-2)
HBP: Chaffee, Evan (2); Nestler, Jack (1)
;
Linder, Colin (1)
Save:
Schaefer, Derek (2)
PB:
Niclai, Coen (1)
St. John's

1
Final3

Arizona State

St. John's - Top of 1st
| Plays | SJU | ASU |
|---|---|---|
| Rodriguez,Lewis walked (3-2 KBSBFBB). | 0 | 0 |
| LeGrande,Jon popped up down the left field line putout by 3b (3-1 KBBB). | 0 | 0 |
| Raifstanger,Jayder grounded out to shallow right field, 2b to 1b (0-1 K); Rodriguez,Lewis advanced to second base. | 0 | 0 |
| McMillan,Shaun popped up to the infield putout by 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | SJU | ASU |
|---|---|---|
| Hairston,Landon grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| Roellig,Austen grounded out to short, ss to 1b (2-0 BB). | 0 | 0 |
| Toigo,Dean grounded out to second base, 2b to 1b (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 2nd
| Plays | SJU | ASU |
|---|---|---|
| Fitzsimmons,Dylan struck out swinging (3-2 BSKBFBS). | 0 | 0 |
| Frey,Ayden flied out to lf (2-2 BFFB). | 0 | 0 |
| Mansour,Rob struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | SJU | ASU |
|---|---|---|
| Contrades,Nuu flied out to right center putout by rf (0-2 FF). | 0 | 0 |
| Smaldino,Dominic grounded out up the middle, 2b to 1b (0-0). | 0 | 0 |
| Longo,Dominic singled to center field (0-0). | 0 | 0 |
| Polk,Matt tripled to right field, RBI (0-0); Longo,Dominic scored from first base. | 0 | 1 |
| Niclai,Coen struck out swinging (1-2 KFFBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 3rd
| Plays | SJU | ASU |
|---|---|---|
| Agresti,Adam homered to deep left field, 2nd of season, RBI (1-0 B). | 1 | 1 |
| Britt,Sean grounded out to second base, 2b to 1b (0-0). | 1 | 1 |
| Rodriguez,Lewis struck out looking (1-2 BKFK). | 1 | 1 |
| LeGrande,Jon struck out swinging (1-2 KBSS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | SJU | ASU |
|---|---|---|
| Zavorek,Beckett grounded out to short, ss to 1b (0-0). | 1 | 1 |
| Hairston,Landon flied out to right center putout by cf (1-2 BKF). | 1 | 1 |
| Roellig,Austen ground-rule doubled to right field (0-1 K). | 1 | 1 |
| Toigo,Dean hit by pitch (2-1 BBKB). | 1 | 1 |
| Contrades,Nuu singled to center field, RBI (0-0); Roellig,Austen scored from second base; Toigo,Dean advanced to second base. | 1 | 2 |
| Contrades,Nuu out at first base, p to 1b, picked off. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 4th
| Plays | SJU | ASU |
|---|---|---|
| Raifstanger,Jayder hit by pitch (3-2 KBKBBB). | 1 | 2 |
| McMillan,Shaun flied out to lf (2-2 BBSFFF). | 1 | 2 |
| Raifstanger,Jayder advanced to second base on a passed ball. | 1 | 2 |
| Fitzsimmons,Dylan grounded out to short, ss to 1b (1-2 BFK); Raifstanger,Jayder advanced to third base. | 1 | 2 |
| Frey,Ayden struck out swinging (1-2 SBSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | SJU | ASU |
|---|---|---|
| Smaldino,Dominic flied out to right center putout by rf (1-2 BSF). | 1 | 2 |
| Longo,Dominic grounded out to short, ss to 1b (0-1 K). | 1 | 2 |
| Polk,Matt grounded out to short, ss to 1b (1-2 FFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 5th
| Plays | SJU | ASU |
|---|---|---|
| Mansour,Rob grounded out to the pitcher, p to 1b (2-1 KBB). | 1 | 2 |
| Agresti,Adam singled to left field (1-0 B). | 1 | 2 |
| Britt,Sean walked (3-1 BFBBB); Agresti,Adam advanced to second base. | 1 | 2 |
| Rodriguez,Lewis flied out to left center putout by lf (1-0 B). | 1 | 2 |
| LeGrande,Jon walked (3-2 KBSBBB); Agresti,Adam advanced to third base; Britt,Sean advanced to second base. | 1 | 2 |
| ASU pitching change: Fitzpatrick,Sean replaces Linder,Colin. | 1 | 2 |
| Raifstanger,Jayder struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | SJU | ASU |
|---|---|---|
| Niclai,Coen walked (3-2 BBBKKB). | 1 | 2 |
| Zavorek,Beckett singled to the pitcher's mound (0-0); Niclai,Coen advanced to second base. | 1 | 2 |
| Hairston,Landon reached on a fielder's choice hit through the right side of the infield (2-1 SBB); Niclai,Coen advanced to third base; Zavorek,Beckett out at second base, 1b to ss. | 1 | 2 |
| Roellig,Austen sacrifice bunt to the infield, p to 1b, RBI (0-0); Niclai,Coen scored; Hairston,Landon advanced to second base. | 1 | 3 |
| Toigo,Dean hit by pitch (1-1 BSB). | 1 | 3 |
| Contrades,Nuu struck out looking (2-2 FBBFK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

St. John's - Top of 6th
| Plays | SJU | ASU |
|---|---|---|
| ASU pitching change: Butler,Josh replaces Fitzpatrick,Sean. | 1 | 3 |
| McMillan,Shaun grounded out to third base, 3b to 1b (1-2 BFF). | 1 | 3 |
| Fitzsimmons,Dylan singled to center field (1-0 B). | 1 | 3 |
| Frey,Ayden singled to left field (1-1 FB); Fitzsimmons,Dylan advanced to second base. | 1 | 3 |
| Mansour,Rob grounded out to the infield, c to 1b (0-0); Fitzsimmons,Dylan advanced to third base; Frey,Ayden advanced to second base. | 1 | 3 |
| Agresti,Adam flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | SJU | ASU |
|---|---|---|
| SJU pitching change: Nestler,Jack replaces Chaffee,Evan. | 1 | 3 |
| Smaldino,Dominic popped up to the left side of the infield putout by 3b (2-1 BBF). | 1 | 3 |
| Longo,Dominic fouled out to c (2-2 KBBF). | 1 | 3 |
| Polk,Matt grounded out to short, ss to 1b (3-1 BBBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 7th
| Plays | SJU | ASU |
|---|---|---|
| Britt,Sean flied out to lf (2-2 FKBB). | 1 | 3 |
| Rodriguez,Lewis grounded out to short, ss to 1b (1-0 B). | 1 | 3 |
| LeGrande,Jon struck out swinging (1-2 BKSFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | SJU | ASU |
|---|---|---|
| Niclai,Coen fouled out in first base side foul territory putout by 1b (2-2 BBKS). | 1 | 3 |
| Zavorek,Beckett hit by pitch (3-1 BSBBB). | 1 | 3 |
| Zavorek,Beckett stole second base. | 1 | 3 |
| Hairston,Landon walked (3-1 BBBKB). | 1 | 3 |
| Roellig,Austen lined into double play to short [PO: 6-6] (0-2 KF); Zavorek,Beckett out at 2B on the play, ss, in a double play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

St. John's - Top of 8th
| Plays | SJU | ASU |
|---|---|---|
| SJU Head Coach ejected | 1 | 3 |
| Raifstanger,Jayder lined out to third base (0-2 KK). | 1 | 3 |
| McMillan,Shaun walked (3-2 BFBKBB). | 1 | 3 |
| ASU pitching change: Schaefer,Derek replaces Butler,Josh. | 1 | 3 |
| McMillan,Shaun out caught stealing at second base, p to ss. | 1 | 3 |
| Fitzsimmons,Dylan doubled to right field (2-2 KBBF). | 1 | 3 |
| Frey,Ayden flied out to lf (2-0 BB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | SJU | ASU |
|---|---|---|
| Toigo,Dean struck out swinging (3-2 BBKFBS). | 1 | 3 |
| Contrades,Nuu grounded out to third base, 3b to 1b (2-1 SBB). | 1 | 3 |
| Smaldino,Dominic flied out to right center putout by rf (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's - Top of 9th
| Plays | SJU | ASU |
|---|---|---|
| SJU substitution: Tate,Jack pinch hitting for Mansour,Rob. | 1 | 3 |
| Tate,Jack grounded out to the infield, 3b to 1b (0-0). | 1 | 3 |
| Agresti,Adam flied out to left center putout by cf (0-0). | 1 | 3 |
| Britt,Sean struck out looking (2-2 KSBBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | SJU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 1st
| Plays | SJU | ASU |
|---|---|---|
| Rodriguez,Lewis walked (3-2 KBSBFBB). | 0 | 0 |
| LeGrande,Jon popped up down the left field line putout by 3b (3-1 KBBB). | 0 | 0 |
| Raifstanger,Jayder grounded out to shallow right field, 2b to 1b (0-1 K); Rodriguez,Lewis advanced to second base. | 0 | 0 |
| McMillan,Shaun popped up to the infield putout by 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | SJU | ASU |
|---|---|---|
| Hairston,Landon grounded out to second base, 2b to 1b (0-1 F). | 0 | 0 |
| Roellig,Austen grounded out to short, ss to 1b (2-0 BB). | 0 | 0 |
| Toigo,Dean grounded out to second base, 2b to 1b (2-1 BSB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 2nd
| Plays | SJU | ASU |
|---|---|---|
| Fitzsimmons,Dylan struck out swinging (3-2 BSKBFBS). | 0 | 0 |
| Frey,Ayden flied out to lf (2-2 BFFB). | 0 | 0 |
| Mansour,Rob struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | SJU | ASU |
|---|---|---|
| Contrades,Nuu flied out to right center putout by rf (0-2 FF). | 0 | 0 |
| Smaldino,Dominic grounded out up the middle, 2b to 1b (0-0). | 0 | 0 |
| Longo,Dominic singled to center field (0-0). | 0 | 0 |
| Polk,Matt tripled to right field, RBI (0-0); Longo,Dominic scored from first base. | 0 | 1 |
| Niclai,Coen struck out swinging (1-2 KFFBS). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 3rd
| Plays | SJU | ASU |
|---|---|---|
| Agresti,Adam homered to deep left field, 2nd of season, RBI (1-0 B). | 1 | 1 |
| Britt,Sean grounded out to second base, 2b to 1b (0-0). | 1 | 1 |
| Rodriguez,Lewis struck out looking (1-2 BKFK). | 1 | 1 |
| LeGrande,Jon struck out swinging (1-2 KBSS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | SJU | ASU |
|---|---|---|
| Zavorek,Beckett grounded out to short, ss to 1b (0-0). | 1 | 1 |
| Hairston,Landon flied out to right center putout by cf (1-2 BKF). | 1 | 1 |
| Roellig,Austen ground-rule doubled to right field (0-1 K). | 1 | 1 |
| Toigo,Dean hit by pitch (2-1 BBKB). | 1 | 1 |
| Contrades,Nuu singled to center field, RBI (0-0); Roellig,Austen scored from second base; Toigo,Dean advanced to second base. | 1 | 2 |
| Contrades,Nuu out at first base, p to 1b, picked off. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 4th
| Plays | SJU | ASU |
|---|---|---|
| Raifstanger,Jayder hit by pitch (3-2 KBKBBB). | 1 | 2 |
| McMillan,Shaun flied out to lf (2-2 BBSFFF). | 1 | 2 |
| Raifstanger,Jayder advanced to second base on a passed ball. | 1 | 2 |
| Fitzsimmons,Dylan grounded out to short, ss to 1b (1-2 BFK); Raifstanger,Jayder advanced to third base. | 1 | 2 |
| Frey,Ayden struck out swinging (1-2 SBSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | SJU | ASU |
|---|---|---|
| Smaldino,Dominic flied out to right center putout by rf (1-2 BSF). | 1 | 2 |
| Longo,Dominic grounded out to short, ss to 1b (0-1 K). | 1 | 2 |
| Polk,Matt grounded out to short, ss to 1b (1-2 FFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 5th
| Plays | SJU | ASU |
|---|---|---|
| Mansour,Rob grounded out to the pitcher, p to 1b (2-1 KBB). | 1 | 2 |
| Agresti,Adam singled to left field (1-0 B). | 1 | 2 |
| Britt,Sean walked (3-1 BFBBB); Agresti,Adam advanced to second base. | 1 | 2 |
| Rodriguez,Lewis flied out to left center putout by lf (1-0 B). | 1 | 2 |
| LeGrande,Jon walked (3-2 KBSBBB); Agresti,Adam advanced to third base; Britt,Sean advanced to second base. | 1 | 2 |
| ASU pitching change: Fitzpatrick,Sean replaces Linder,Colin. | 1 | 2 |
| Raifstanger,Jayder struck out swinging (0-2 KSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | SJU | ASU |
|---|---|---|
| Niclai,Coen walked (3-2 BBBKKB). | 1 | 2 |
| Zavorek,Beckett singled to the pitcher's mound (0-0); Niclai,Coen advanced to second base. | 1 | 2 |
| Hairston,Landon reached on a fielder's choice hit through the right side of the infield (2-1 SBB); Niclai,Coen advanced to third base; Zavorek,Beckett out at second base, 1b to ss. | 1 | 2 |
| Roellig,Austen sacrifice bunt to the infield, p to 1b, RBI (0-0); Niclai,Coen scored; Hairston,Landon advanced to second base. | 1 | 3 |
| Toigo,Dean hit by pitch (1-1 BSB). | 1 | 3 |
| Contrades,Nuu struck out looking (2-2 FBBFK). | 1 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 6th
| Plays | SJU | ASU |
|---|---|---|
| ASU pitching change: Butler,Josh replaces Fitzpatrick,Sean. | 1 | 3 |
| McMillan,Shaun grounded out to third base, 3b to 1b (1-2 BFF). | 1 | 3 |
| Fitzsimmons,Dylan singled to center field (1-0 B). | 1 | 3 |
| Frey,Ayden singled to left field (1-1 FB); Fitzsimmons,Dylan advanced to second base. | 1 | 3 |
| Mansour,Rob grounded out to the infield, c to 1b (0-0); Fitzsimmons,Dylan advanced to third base; Frey,Ayden advanced to second base. | 1 | 3 |
| Agresti,Adam flied out to cf (0-0). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | SJU | ASU |
|---|---|---|
| SJU pitching change: Nestler,Jack replaces Chaffee,Evan. | 1 | 3 |
| Smaldino,Dominic popped up to the left side of the infield putout by 3b (2-1 BBF). | 1 | 3 |
| Longo,Dominic fouled out to c (2-2 KBBF). | 1 | 3 |
| Polk,Matt grounded out to short, ss to 1b (3-1 BBBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 7th
| Plays | SJU | ASU |
|---|---|---|
| Britt,Sean flied out to lf (2-2 FKBB). | 1 | 3 |
| Rodriguez,Lewis grounded out to short, ss to 1b (1-0 B). | 1 | 3 |
| LeGrande,Jon struck out swinging (1-2 BKSFS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | SJU | ASU |
|---|---|---|
| Niclai,Coen fouled out in first base side foul territory putout by 1b (2-2 BBKS). | 1 | 3 |
| Zavorek,Beckett hit by pitch (3-1 BSBBB). | 1 | 3 |
| Zavorek,Beckett stole second base. | 1 | 3 |
| Hairston,Landon walked (3-1 BBBKB). | 1 | 3 |
| Roellig,Austen lined into double play to short [PO: 6-6] (0-2 KF); Zavorek,Beckett out at 2B on the play, ss, in a double play. | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 8th
| Plays | SJU | ASU |
|---|---|---|
| SJU Head Coach ejected | 1 | 3 |
| Raifstanger,Jayder lined out to third base (0-2 KK). | 1 | 3 |
| McMillan,Shaun walked (3-2 BFBKBB). | 1 | 3 |
| ASU pitching change: Schaefer,Derek replaces Butler,Josh. | 1 | 3 |
| McMillan,Shaun out caught stealing at second base, p to ss. | 1 | 3 |
| Fitzsimmons,Dylan doubled to right field (2-2 KBBF). | 1 | 3 |
| Frey,Ayden flied out to lf (2-0 BB). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | SJU | ASU |
|---|---|---|
| Toigo,Dean struck out swinging (3-2 BBKFBS). | 1 | 3 |
| Contrades,Nuu grounded out to third base, 3b to 1b (2-1 SBB). | 1 | 3 |
| Smaldino,Dominic flied out to right center putout by rf (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's

1
Final3

Arizona State

St. John's - Top of 9th
| Plays | SJU | ASU |
|---|---|---|
| SJU substitution: Tate,Jack pinch hitting for Mansour,Rob. | 1 | 3 |
| Tate,Jack grounded out to the infield, 3b to 1b (0-0). | 1 | 3 |
| Agresti,Adam flied out to left center putout by cf (0-0). | 1 | 3 |
| Britt,Sean struck out looking (2-2 KSBBK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | SJU | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

St. John's

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
Totals | Â | 31 | 1 | 5 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 24 | 12 |

Arizona State

| LF | Hairston, Landon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 3B | Roellig, Austen | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| RF | Toigo, Dean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Contrades, Nu'u | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | Smaldino, Dominic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Longo, Dominic | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | Polk, Matt | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Niclai, Coen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| SS | Zavorek, Beckett | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 26 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 27 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 26 |
| 1 | Runs | 3 |
| 5 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 0 |
| 1 | RBI's | 3 |
| 4 | Walks (BB) | 2 |
| 8 | Strikeouts | 3 |
Pitching | ||
| 5 | Hits | 5 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 1 |
| 2 | Walks | 4 |
| 3 | Strikeouts | 8 |
| 32 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |











