St. John's University Athletics
St. John's vs Charlotte
Scoring Summary
Team | STJOHNSN | CLT |
|---|---|---|
2nd Ayden Frey singled through the right side, RBI (1-2 FFB); Dylan Fitzsi advanced to second; Adam Agresti scored. | 1 | 0 |
2nd Sean Britt reached on a fielding error by p, SAC, bunt, RBI (0-0); Ayden Frey advanced to third; Dylan Fitzsi scored. | 2 | 0 |
2nd Lewis Rodrig reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-0); Sean Britt advanced to second; Ayden Frey scored. | 3 | 0 |
2nd Jon LeGrande singled through the right side, RBI (0-0); Lewis Rodrig advanced to second; Sean Britt scored, unearned. | 4 | 0 |
2nd Hudson, T. singled to center field, RBI (1-2 BFS); Gunderson, C advanced to second; Koontz, D. scored. | 4 | 1 |
2nd Jimenez, A. flied out to rf, SF, RBI (1-0 B); Hudson, T. advanced to third; Gunderson, C scored. | 4 | 2 |
4th Jayder Raifs singled to center field, RBI (1-0 B); Sean Britt scored, unearned. | 5 | 2 |
4th Stricklin, C flied out to lf, SF, RBI (1-1 FB); Hudson, T. scored. | 5 | 3 |
4th Nolan, S. doubled down the 3b line, RBI (3-2 BFBFB); Jimenez, A. scored. | 5 | 4 |
5th Jon LeGrande singled to right field, RBI (3-2 BBFBF); Lewis Rodrig advanced to third; Sean Britt scored. | 6 | 4 |
5th Shaun McMill singled to shortstop, RBI (1-2 KBS); Jayder Raifs advanced to second; Jon LeGrande advanced to third; Lewis Rodrig scored. | 7 | 4 |
6th DeMartino, A singled up the middle, 2 RBI (0-0); Nedry, R. advanced to third; Nolan, S. scored; Stricklin, C scored. | 7 | 6 |
6th DeMartino, A advanced to second; Nedry, R. scored on a wild pitch. | 7 | 7 |
7th Jimenez, A. advanced to third; Sutryk, J. advanced to third, scored on a wild pitch. | 7 | 8 |
9th Jayder Raifs singled through the left side, RBI (0-0); Lewis Rodrig scored. | 8 | 8 |
9th Jack Tate doubled to left field, RBI (1-2 FBK); Jayder Raifs scored. | 9 | 8 |
9th Nolan, S. doubled down the 3b line, RBI (1-2 FSFFFB); Rivera, J. scored. | 9 | 9 |
9th Hudson, T. singled to left center, RBI (2-1 BBF); Koontz, D. advanced to second; Nedry, R. advanced to third; Nolan, S. scored. | 9 | 10 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 5 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jayder Raifstanger | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Shaun McMillan | DH | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
| Jack Tate | PR/DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adam Agresti | 1B/C | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 3 |
| Dylan Fitzsimmons | RF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| Cristian Bernardini | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Frey | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Rob Mansour | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sean Britt | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Will Cowan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis Rodriguez | LF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ian Mowad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Gilpin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Harding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Longoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 11 | 2 | 9 | 14 |
Batting
Baserunning
Fielding
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Spencer Nolan | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Robert Nedry | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Alec Demartino | RF | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Dylan Koontz | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cody Gunderson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Todd Hudson | LF | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
Johnny Sutryk | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Adrian Jimenez | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Cale Stricklin | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Juan Rivera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chayse Oxborrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sebastian Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Camp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Stanton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 8 | 8 | 0 | 5 | 12 |
Batting
2B: Spencer Nolan (2); Dylan Koontz (1); Johnny Sutryk (1); Adrian Jimenez (1); Cale Stricklin (2)
SH: Johnny Sutryk (1)
SF: Adrian Jimenez (1); Cale Stricklin (1)
Baserunning SB: Robert Nedry (1); Johnny Sutryk (2)
HBP: Robert Nedry (1); Dylan Koontz (2); Cody Gunderson (1)
Fielding
E: Spencer Nolan (1); Aj Camp (1)
DP: Spencer Nolan (2); Robert Nedry (1); Adrian Jimenez (2)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Mowad | 3.2 | 3 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 18 | 8 | 1 | 69 |
| Nick Gilpin | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
| Thomas Harding | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 19 |
| Victor Frederick | 1.1 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 27 |
| Carter Wall | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Conor Burns | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 17 |
| Tyler Longoria | 2.1 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 5 | 1 | 62 |
| Totals | 12 | 10 | 10 | 8 | 5 | 3 | 0 | 4 | 0 | 36 | 51 | 16 | 5 | 212 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chayse Oxborrow | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 |
Sebastian Perez | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 21 |
Aj Camp | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 25 |
Adam Stanton | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Chase Carson | 1.2 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 11 | 1 | 3 | 41 |
Ryan Combs | 4.1 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 1 | 17 | 21 | 2 | 4 | 68 |
| Totals | 12 | 9 | 7 | 11 | 9 | 0 | 0 | 0 | 2 | 35 | 50 | 6 | 9 | 178 |




















