St. John's University Athletics
Creighton vs St. John's (N.Y.)
5/2/2026
Jack Kaiser Stadium
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | X | 11 | 11 | 0 |
Win: Nestler, Jack (2-0)Loss: Eli Nissen (0-3)
Scoring Summary
Team | CREIGHTO | ST. JOHN |
|---|---|---|
3rd Adam Agresti advanced to second on a wild pitch; Shaun McMillan advanced to third on a wild pitch; Jon LeGrande scored on a wild pitch. | 0 | 1 |
4th Jayder Raifstanger singled through the left side, RBI (0-0); Jon LeGrande advanced to second; Cristian Bernardini advanced to third; Dylan Fitzsimmons scored. | 0 | 2 |
6th Ben North singled to center field, RBI (1-0 B); Isaac Wachsmann advanced to second; Rocco Gump scored. | 1 | 2 |
6th Connor Capece singled to center field, 2 RBI (0-0); Ben North scored; Isaac Wachsmann scored. | 3 | 2 |
6th Jon LeGrande doubled to right center, RBI (2-1 BBK); Cristian Bernardini advanced to third; Rob Mansour scored. | 3 | 3 |
6th Jayder Raifstanger singled to right center, 2 RBI (0-0); Jon LeGrande scored; Cristian Bernardini scored. | 3 | 5 |
6th Adam Agresti homered to left center, 2 RBI (0-0); Jayder Raifstanger scored. | 3 | 7 |
7th Dylan Fitzsimmons homered to right field, RBI (1-1 BK). | 3 | 8 |
7th Jon LeGrande homered to right field, 3 RBI (2-0 BB); Cristian Bernardini scored; Rob Mansour scored. | 3 | 11 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rocco Gump | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Isaac Wachsmann | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ben North | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Nate McHugh | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Connor Capece | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Teddy Deters | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Nick Venteicher | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lew Rice | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Baillargeon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shea Wendt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Strenke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 10 | 6 |
Batting
3B: Nate McHugh (1)
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Jayder Raifstanger | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shaun McMillan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Adam Agresti | C | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Will Cowan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ayden Frey | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Dylan Fitzsimmons | RF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Rob Mansour | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cristian Bernardini | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Chaffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nestler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 10 | 6 | 0 | 5 | 7 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Wendt | 5.0 | 3 | 2 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 17 | 24 | 5 | 8 | 79 |
Eli Nissen | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
Jimmy Burke | 1.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 21 |
Ian Koosman | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Brendan Strenke | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 11 | 11 | 11 | 6 | 5 | 2 | 0 | 1 | 0 | 34 | 42 | 10 | 9 | 144 |
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Chaffee | 5.1 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 4 | 91 |
| Jack Nestler | 3.2 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 65 |
| Totals | 6 | 3 | 3 | 3 | 10 | 2 | 0 | 0 | 0 | 33 | 36 | 9 | 8 | 156 |












