St. John's University Athletics
Georgetown vs St. John's (N.Y.)
4/12/2026
Jack Kaiser Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 10 | 14 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 7 | 10 | 2 |
Win: Luke Jackman (2-1)Loss: Johnson, Dylan (1-1)
Scoring Summary
Team | GEORGETO | ST. JOHN |
|---|---|---|
1st Adam Agresti doubled down the lf line, RBI (1-2 FKBFF); Jayder Raifstanger scored. | 0 | 1 |
3rd Shaun McMillan doubled to left field, RBI (0-0); Jon LeGrande scored. | 0 | 2 |
5th Travis Ilitch singled to center field, RBI (3-1 KBBB); Jordan Kahn scored. | 1 | 2 |
5th Connor Price hit by pitch, RBI (1-0 H); Jeremy Sheffield advanced to second; Connor Peek advanced to third; Travis Ilitch scored, unearned. | 2 | 2 |
7th Dylan Larkins singled to left field, RBI (2-0 BB); Ashton Seymore advanced to third; Connor Peek scored. | 3 | 2 |
7th Brett Blair singled up the middle, 2 RBI (2-0 BB); Dylan Larkins scored; Ashton Seymore scored. | 5 | 2 |
7th Jayder Raifstanger singled to right center, RBI (0-0); Jon LeGrande advanced to third; Rob Mansour scored. | 5 | 3 |
7th Adam Agresti walked, RBI (3-0 BBBB); Shaun McMillan advanced to second; Jayder Raifstanger advanced to third; Jon LeGrande scored. | 5 | 4 |
8th Jon LeGrande reached first on a fielding error by cf, advanced to second, RBI (2-0 BB); Rob Mansour advanced to third; Cristian Bernardini scored. | 5 | 5 |
9th Connor Price homered to left field, 2 RBI (1-0 B); Jeremy Sheffield scored. | 7 | 5 |
9th Travis Ilitch singled to shortstop, RBI (1-1 KB); AJ Solomon advanced to second; Brett Blair advanced to third; Dylan Larkins scored. | 8 | 5 |
9th Connor Peek singled to first base, RBI (2-2 SBKFB); Travis Ilitch advanced to second; AJ Solomon scored; Brett Blair scored. | 10 | 5 |
9th Cristian Bernardini grounded out to 3b, RBI (1-1 KB); Ayden Frey advanced to second; Adam Agresti scored. | 10 | 6 |
9th Rob Mansour singled to right field, RBI (0-0); Ayden Frey scored. | 10 | 7 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aj Solomon | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Travis Ilitch | LF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Connor Peek | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Jeremy Sheffield | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
Connor Price | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Ashton Seymore | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Dylan Larkins | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Brett Blair | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jordan Kahn | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Kai Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trajan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Rucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Jackman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 9 | 4 | 0 | 10 | 12 |
Batting
HR: Connor Price (1)
Baserunning
SB: Brett Blair (1); Jordan Kahn (1)
HBP: Aj Solomon (1); Connor Peek (1); Connor Price (1); Ashton Seymore (1)
Fielding
E: Dylan Larkins (1)
St. John's (N.Y.)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jayder Raifstanger | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Shaun McMillan | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Adam Agresti | C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Will Cowan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan Fitzsimmons | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ayden Frey | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cristian Bernardini | RF | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Rob Mansour | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lewis Rodriguez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Mowad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Longoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 5 | 0 | 3 | 11 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kai Leckszas | 5.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 18 | 20 | 9 | 3 | 81 |
Trajan Lee | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 27 |
Ethan Rucker | 0.2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Luke Jackman | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 4 | 36 |
| Totals | 10 | 7 | 7 | 5 | 3 | 0 | 0 | 4 | 0 | 35 | 45 | 13 | 9 | 162 |
St. John's (N.Y.)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Mowad | 5.0 | 6 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 4 | 94 |
| Tyler Longoria | 1.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 10 | 3 | 1 | 43 |
| Dylan Johnson | 2.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 39 |
| Victor Frederick | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 14 | 10 | 9 | 4 | 10 | 1 | 0 | 4 | 0 | 41 | 49 | 8 | 8 | 193 |
Win: Luke Jackman (2-1)
Loss: Johnson, Dylan (1-1)
HBP: Kai Leckszas (2); Trajan Lee (2)
;
Mowad, Ian (1); Longoria, Tyler (2); Frederick, Victor (1)















