St. John's University Athletics
St. John's vs Northern Illinois
05/31/2026
Mike Martin Field at Dick Howser Stadium
2:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 9 | 6 | 0 | 3 | 1 | 2 | 21 | 20 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 1 |
Win: Chaffee, Evan (7-4)Loss: Cohn, Cooper (2-1)
Scoring Summary
Team | SJU | NIU |
|---|---|---|
2nd Romero,Marcus homered to deep center field, 2nd of season, RBI (0-0). | 0 | 1 |
3rd Smith,Cole doubled down the left field line, RBI (0-0); Parcell,Charlie scored; Wawro,Wyatt scored from first base. | 0 | 3 |
3rd Robertson,Caden singled through the left side of the infield, 2RBI (0-1 K); Smith,Cole scored; Baldwin,Gavin scored from second base; Spotofora,Vinny advanced to second base. | 0 | 5 |
4th Mansour,Rob singled to shallow left field, RBI (1-2 BFFF); Cowan,Will scored; Frey,Ayden advanced to third base; Bernardini,Cristian advanced to second base. | 1 | 5 |
4th Fitzsimmons,Dylan walked, RBI (3-0 BBBB); Frey,Ayden scored; Bernardini,Cristian advanced to third base; Mansour,Rob advanced to second base. | 2 | 5 |
4th LeGrande,Jon singled up the middle, 2RBI (1-0 B); Bernardini,Cristian scored; Mansour,Rob scored from second base; Fitzsimmons,Dylan advanced from first base to third base. | 4 | 5 |
4th Raifstanger,Jayder grounded out to second base, 2b to 1b, RBI (2-2 BBKFF); Fitzsimmons,Dylan scored; LeGrande,Jon advanced to third base. | 5 | 5 |
4th Agresti,Adam singled through the left side of the infield, RBI (2-1 KBB); LeGrande,Jon scored; McMillan,Shaun advanced from first base to third base. | 6 | 5 |
4th Cowan,Will doubled down the left field line, 2RBI (2-2 BKBF); McMillan,Shaun scored; Agresti,Adam scored from second base. | 8 | 5 |
4th Frey,Ayden doubled to right center, RBI (3-2 BKKBB); Cowan,Will scored from second base. | 9 | 5 |
5th Frey,Ayden sacrifice fly to rf, RBI (3-1 SBBB); Raifstanger,Jayder scored. | 10 | 5 |
5th Bernardini,Cristian singled to center field, RBI (2-0 BB); McMillan,Shaun scored from second base; Cowan,Will advanced from first base to third base. | 11 | 5 |
5th Mansour,Rob doubled down the left field line, RBI (0-1 K); Cowan,Will scored; Bernardini,Cristian advanced from first base to third base. | 12 | 5 |
5th Fitzsimmons,Dylan homered to deep right field, 6th of season, 3RBI (1-1 KB); Bernardini,Cristian scored; Mansour,Rob scored from second base. | 15 | 5 |
7th Mansour,Rob singled through the right side of the infield, RBI (1-1 FB); Bernardini,Cristian scored from second base. | 16 | 5 |
7th LeGrande,Jon sacrifice fly to left center putout by lf, RBI (1-1 SB); Mansour,Rob scored; Fitzsimmons,Dylan advanced to third base. | 17 | 5 |
7th Raifstanger,Jayder advanced to second base on a wild pitch; Fitzsimmons,Dylan scored on a wild pitch. | 18 | 5 |
7th Jennings,Kayden homered to deep center field, 1st of season, RBI (1-0 B). | 18 | 6 |
7th Romero,Marcus homered to deep left field, 3rd of season, RBI (1-2 BKSF). | 18 | 7 |
8th Mansour,Rob grounded into double play to short, ss to 2b to 1b (1-0 B); Frey,Ayden scored; Bernardini,Cristian out at 2B on the play, ss to 2b. | 19 | 7 |
8th Parcell,Charlie singled up the middle, RBI (1-1 KB); Mendell,Connor scored from second base. | 19 | 8 |
9th McMillan,Shaun singled through the left side of the infield, 2RBI (3-2 SBFNB); LeGrande,Jon scored; Raifstanger,Jayder scored from second base. | 21 | 8 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Legrande, Jon | CF | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 3 |
| Raifstanger, Jayder | 3B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| McMillan, Shaun | 1B | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
| Agresti, Adam | C | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Cowan, Will | DH | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 2 |
| Tate, Jack | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frey, Ayden | 2B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
| Bernardini, Cristian | LF | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Mansour, Rob | SS | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 3 |
| Fitzsimmons, Dylan | RF | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
| Chaffee, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nestler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 21 | 20 | 19 | 15 | 0 | 5 | 14 |
Batting
2B: Cowan, Will (1); Raifstanger, Jayder (1); Fitzsimmons, Dylan (1); Mansour, Rob (1); Frey, Ayden (1)
Baserunning
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wawro, Wyatt | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Smith, Cole | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Jennings, Kayden | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sandee, Nolan | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Baldwin, Gavin | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Romero, Marcus | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Spotofora, Vinny | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Couchman, Will | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Robertson, Caden | RF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
Dahlberg, Ivan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mendell, Connor | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Parcell, Charlie | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gaskey, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohn, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarr, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bassi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Micklinghoff, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleskiewicz, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasten, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 7 | 4 | 0 | 13 | 8 |
Batting
2B: Couchman, Will (1); Mendell, Connor (1); Smith, Cole (1)
HR: Jennings, Kayden (1); Romero, Marcus (2)
SH: Sandee, Nolan (1)
Baserunning
SB: Parcell, Charlie (1)
HBP: Baldwin, Gavin (2)
Fielding
E: Spotofora, Vinny (1)
DP: Jennings, Kayden (1); Sandee, Nolan (2); Baldwin, Gavin (2); Smith, Cole (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaffee, Evan | 5.1 | 5 | 5 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 20 | 26 | 3 | 3 | 106 |
| Nestler, Jack | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 24 |
| Longoria, Tyler | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Romer, Nick | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 21 |
| Totals | 10 | 8 | 8 | 4 | 13 | 1 | 0 | 2 | 0 | 36 | 43 | 9 | 4 | 168 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaskey, Blake | 3.0 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 5 | 1 | 60 |
Cohn, Cooper | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Tarr, Matt | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Bassi, Nick | 1.1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 53 |
Micklinghoff, Gavin | 1.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 37 |
Deleskiewicz, Tyler | 1.0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 21 |
Kasten, Ben | 1.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Day, Alex | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 21 |
| Totals | 20 | 21 | 21 | 15 | 5 | 4 | 0 | 2 | 0 | 43 | 62 | 13 | 6 | 256 |
Win: Chaffee, Evan (7-4)
Loss: Cohn, Cooper (2-1)
HBP: Chaffee, Evan (1); Romer, Nick (1)
;
Deleskiewicz, Tyler (1); Gaskey, Blake (1)
PB:
Mendell, Connor (1); Dahlberg, Ivan (2)















