St. John's University Athletics
St. Johns vs Rutgers
04/21/2026
Bainton Field
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | 10 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 5 |
Win: Longoria, Tyler (3-1)Loss: Kirchner, Jack (0-1)
Scoring Summary
Team | SJU | RU |
|---|---|---|
1st Rivera,Gabriel doubled to shallow center field, RBI (3-2 FBFBB); Salinas,Tristan scored from second base. | 0 | 1 |
1st Rivera,Gabriel scored on a balk. | 0 | 2 |
2nd Frey,Ayden singled through the left side of the infield, RBI (0-0); Fitzsimmons,Dylan scored from second base. | 1 | 2 |
2nd Krewson,Chase homered to right field (359 ft), 5th of season, RBI (0-1 S). | 1 | 3 |
2nd Jaros,Ryan homered to right field (339 ft), 5th of season, RBI (3-1 BFBB). | 1 | 4 |
3rd McMilan,Shaun singled through the left side of the infield, RBI (2-2 BKBFF); Bernardini,Cristian scored. | 2 | 4 |
4th Mansour,Rob reached on a fielding error fielding by 2b by Rivera,Gabriel (E4), RBI (1-1 BF); Frey,Ayden scored, unearned; Britt,Sean advanced from first base to third base. | 3 | 4 |
4th Rodriguez,Lewis tripled to right center, 2RBI (3-2 FBKBB); Britt,Sean scored, unearned; Mansour,Rob scored from first base, unearned. | 5 | 4 |
7th Rivera,Gabriel singled to left field, RBI (1-1 BS); Salinas,Tristan scored; Sweeney,Jack advanced to second base. | 5 | 5 |
8th Bernardini,Cristian reached on a fielder's choice hit in the infield, RBI (0-1 K); Britt,Sean scored; Mansour,Rob advanced to third base. | 6 | 5 |
8th Raifstanger,Jayder sacrifice bunt to the infield, p to 1b, RBI (0-0); Mansour,Rob scored; Bernardini,Cristian advanced to second base. | 7 | 5 |
8th McMilan,Shaun singled to center field, RBI (1-0 B); Bernardini,Cristian scored from second base. | 8 | 5 |
9th Mansour,Rob reached on a fielder's choice hit to third base (2-2 BBFFF); Fitzsimmons,Dylan scored on a fielding error by Meglio,Charlie (E5), unearned; Frey,Ayden advanced to third base. | 9 | 5 |
9th Bernardini,Cristian singled through the left side of the infield, RBI (1-1 SB); Frey,Ayden scored, unearned; Mansour,Rob advanced to third base; Rodriguez,Lewis advanced to second base. | 10 | 5 |
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Legrande, Jon | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bernardini, Cristian | LF | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Raifstanger, Jayder | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| McMilan, Shaun | DH | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
| Agresti, Adam | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Fitzsimmons, Dylan | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Frey, Ayden | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Britt, Sean | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mansour, Rob | SS | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez, Lewis | LF/CF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gilpin, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longoria, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoeckele, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 10 | 9 | 7 | 0 | 8 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Salinas, Tristan | LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Sweeney, Jack | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rivera, Gabriel | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Carreras, Yomar | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wells, Trey | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Meglio, Charlie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Chatelle, Matt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krewson, Chase | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jaros, Ryan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Sand, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radbill, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirchner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masick, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 4 | 1 | 0 | 10 | 6 |
Batting
2B: Rivera, Gabriel (1)
HR: Krewson, Chase (1); Jaros, Ryan (1)
Baserunning
SB: Salinas, Tristan (1)
HBP: Meglio, Charlie (1); Rivera, Gabriel (1)
Fielding
E: Meglio, Charlie (1); Jaros, Ryan (1); Carreras, Yomar (2); Rivera, Gabriel (1)
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilpin, Nick | 2.0 | 5 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 11 | 4 | 0 | 42 |
| Harding, Thomas | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 13 |
| Clark, Brady | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Romer, Nick | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Chase, Kyle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 12 |
| Longoria, Tyler | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
| Frederick, Victor | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 18 |
| Hoeckele, Evan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 14 |
| Totals | 9 | 5 | 5 | 1 | 10 | 1 | 1 | 2 | 0 | 35 | 38 | 12 | 4 | 148 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sand, Chris | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 28 |
Radbill, Henry | 1.0 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 37 |
Kane, Tyler | 2.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 39 |
Kirchner, Jack | 2.0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 45 |
Masick, Jason | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
Cruz, Matthew | 1.0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 30 |
| Totals | 10 | 10 | 5 | 7 | 8 | 1 | 0 | 0 | 0 | 37 | 48 | 6 | 9 | 189 |



















