St. John's University Athletics
St. Johns vs Stetson
02/15/2026
Melching Field
1:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 12 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 8 | 3 |
Win: Harding, Thomas (1-0)Loss: Toro, Brayden (0-1)Save: Burns, Conor (1)
Scoring Summary
Team | SJU | STET |
|---|---|---|
1st Raifstanger,Jayder infield singled down the right field line, RBI (1-0 B); Rodriguez,Lewis scored, unearned; LeGrande,Jon advanced to third base. | 1 | 0 |
1st McMillan,Shaun homered to deep left field (398 ft), 1st of season, 3RBI (1-1 BK); LeGrande,Jon scored; Raifstanger,Jayder scored from first base. | 4 | 0 |
1st Gonzalez,Renzo advanced to second base on a wild pitch; Harley,Jack advanced to third base on a wild pitch; DelaCruz,Juan scored on a wild pitch. | 4 | 1 |
1st Apple,Foster grounded out to second base, 2b to 1b, RBI (1-2 FBSF); Harley,Jack scored; Gonzalez,Renzo advanced to third base. | 4 | 2 |
1st Dessureault,Yohann sacrifice fly to right center putout by cf, RBI (1-2 FSB); Gonzalez,Renzo scored. | 4 | 3 |
1st Russell,Landon doubled to left field, RBI (0-1 K); Hylton,Jayden scored from first base. | 4 | 4 |
2nd McMillan,Shaun singled down the left field line, 2RBI (2-2 SBFB); LeGrande,Jon scored; Raifstanger,Jayder scored from second base. | 6 | 4 |
2nd Mansour,Rob grounded out to the infield, p to 1b, RBI (1-0 B); McMillan,Shaun scored; Fitzsimmons,Dylan advanced to third base; Frey,Ayden advanced to second base. | 7 | 4 |
3rd Fernandez,Samuel singled to left center, RBI (0-2 KK); Russell,Landon scored from second base. | 7 | 5 |
3rd Robinson,Corey tripled to left center, RBI (0-1 K); Fernandez,Samuel scored from first base. | 7 | 6 |
5th Agresti,Adam homered to deep left field (410 ft), 1st of season, 2RBI (0-1 S); Mansour,Rob scored from first base. | 9 | 6 |
5th LeGrande,Jon sacrifice fly to rf, RBI (3-2 BKSBB); Britt,Sean scored. | 10 | 6 |
5th Raifstanger,Jayder singled through the right side of the infield, RBI (3-2 BBFKB); Rodriguez,Lewis scored from second base. | 11 | 6 |
5th DelaCruz,Juan reached on a fielder's choice hit to third base, RBI (2-1 BKB); Russell,Landon scored; Fernandez,Samuel out at second base, 3b to 2b. | 11 | 7 |
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raifstanger, Jayder | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Fitzsimmons, Dylan | RF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mansour, Rob | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harding, Thomas | P | ||||||||
| McMillan, Shaun | DH | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Burns, Conor | P | ||||||||
| Frederick, Victor | P | ||||||||
| Frey, Ayden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Britt, Sean | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rodriguez, Lewis | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agresti, Adam | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Legrande, Jon | CF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 37 | 11 | 12 | 11 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
De La Cruz, Juan | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Russell, Landon | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Griggs, Sean | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ball, Connor | P | ||||||||
Hylton, Jayden | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Toro, Brayden | P | ||||||||
   Lepine, Andrew | P | ||||||||
Fernandez, Samuel | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Robinson, Corey | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hartman, Trace | P | ||||||||
Harley, Jack | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Renzo | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Dessureault, Yohann | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apple, Foster | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Napolitano, Paul | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 6 | 5 | 0 | 6 | 9 |
Batting
2B: Russell, Landon (1)
3B: Robinson, Corey (1)
SF: Dessureault, Yohann (1)
Baserunning SB: De La Cruz, Juan (1); Russell, Landon (1); Gonzalez, Renzo (1)
HBP: De La Cruz, Juan (1); Hylton, Jayden (1); Harley, Jack (1); Gonzalez, Renzo (1)
Fielding
E: De La Cruz, Juan (2); Griggs, Sean (1)
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harding, Thomas | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 34 |
| Burns, Conor | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 2 | 37 |
| Frederick, Victor | 2.2 | 4 | 6 | 6 | 3 | 3 | 1 | 0 | 4 | 0 | 11 | 19 | 4 | 1 | 79 |
| Totals | 8 | 7 | 7 | 5 | 6 | 1 | 0 | 4 | 0 | 27 | 37 | 10 | 4 | 150 |
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ball, Connor | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 24 |
Toro, Brayden | 1.1 | 7 | 7 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 12 | 15 | 1 | 1 | 54 |
Lepine, Andrew | 2.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 29 |
Hartman, Trace | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 5 | 48 |
| Totals | 12 | 11 | 10 | 3 | 4 | 1 | 0 | 2 | 0 | 37 | 43 | 8 | 11 | 155 |













