St. John's University Athletics
St. Johns vs UT Arlington
03/20/2026
Clay Gould Ballpark
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 8 | 17 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: O'leary, Liam (2-2)Loss: Dygert, Caylon (2-1)
Scoring Summary
Team | SJU | UTA |
|---|---|---|
1st Agresti,Adam singled through the right side of the infield, RBI (1-1 SB); Raifstanger,Jayder scored from second base; McMillan,Shaun advanced from first base to third base. | 1 | 0 |
1st Tate,Jack sacrifice fly to cf, RBI (0-0); McMillan,Shaun scored. | 2 | 0 |
3rd Laracuente,Harold sacrifice fly to cf, RBI (2-0 BB); Ho,Ethan scored. | 2 | 1 |
7th Frey,Ayden singled to shallow right field, RBI (2-1 BBS); Raifstanger,Jayder scored; McMillan,Shaun advanced to third base; Agresti,Adam advanced to second base. | 3 | 1 |
7th Bernardini,Cristian sacrifice fly to cf, RBI (2-2 BKSB); McMillan,Shaun scored. | 4 | 1 |
8th Raifstanger,Jayder singled to center field, RBI (1-0 B); Rodriguez,Lewis scored, unearned. | 5 | 1 |
8th Agresti,Adam doubled to deep left field, RBI (1-2 BKFF); Raifstanger,Jayder scored; McMillan,Shaun advanced from first base to third base. | 6 | 1 |
8th Tate,Jack sacrifice fly to rf, RBI (0-1 K); McMillan,Shaun scored; Agresti,Adam advanced to third base. | 7 | 1 |
9th LeGrande,Jon singled to second base, RBI (2-2 SKFBB); Bernardini,Cristian scored. | 8 | 1 |
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Legrande, Jon | CF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Raifstanger, Jayder | 3B | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| McMillan, Shaun | 1B | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Agresti, Adam | C | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tate, Jack | DH | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Frey, Ayden | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Bernardini, Cristian | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
| Mansour, Rob | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rodriguez, Lewis | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| O'leary, Liam | P | ||||||||
| Frederick, Victor | P | ||||||||
Totals | 41 | 8 | 17 | 8 | 3 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laracuente, Harold | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hill, Jackson | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Melendez, Xavier | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
McAfee, Xander | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mazoch, Zach | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fields, Noah | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Phillips, Austin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ho, Ethan | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Evans, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dygert, Caylon | P | ||||||||
   Murphy, Landon | P | ||||||||
Sears, Merek | P | ||||||||
Gabler, Jacob | P | ||||||||
Totals | 28 | 1 | 5 | 1 | 3 | 1 | 4 | 5 |
Batting
2B: Melendez, Xavier (1); Laracuente, Harold (1); Ho, Ethan (1)
SH: Hill, Jackson (1)
SF: Laracuente, Harold (1)
Fielding
E: Laracuente, Harold (1)
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'leary, Liam | 8.0 | 5 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 25 | 30 | 9 | 10 | 102 |
| Frederick, Victor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 5 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 28 | 33 | 9 | 11 | 111 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dygert, Caylon | 6.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 8 | 101 |
Murphy, Landon | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
Sears, Merek | 1.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 35 |
Gabler, Jacob | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
| Totals | 17 | 8 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 41 | 47 | 11 | 9 | 170 |












