St. John's University Athletics
St. Johns vs UT Arlington
03/21/2026
Clay Gould Ballpark
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 3 | 1 | 1 | 11 | 17 | 3 | |
| 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 11 | 2 |
Win: Hoeckele, Evan (2-0)Loss: Evans, Zach (0-3)
Scoring Summary
Team | STJ | UTA |
|---|---|---|
1st Laracuente,Harold stole third base, scored on a throwing error by Agresti,Adam (E2), unearned. | 0 | 1 |
2nd Dygert,Caylon singled up the middle, RBI (0-1 K); Mazoch,Zach scored from second base; Phillips,Austin advanced to second base. | 0 | 2 |
2nd Rook,Holden singled, RBI (0-1 K); Phillips,Austin scored from second base; Dygert,Caylon advanced from first base to third base on the throw. | 0 | 3 |
2nd Laracuente,Harold singled, 2RBI (3-1 BBKB); Dygert,Caylon scored; Rook,Holden scored from second base. | 0 | 5 |
3rd Raifstanger,Jayder singled to left field, RBI (2-0 BB); Mansour,Rob scored; Rodriguez,Lewis advanced from first base to third base. | 1 | 5 |
3rd McMillan,Shaun reached on a fielding error fielding by rf by Fields,Noah (E9), 2RBI (0-0); Rodriguez,Lewis scored on error, unearned; Raifstanger,Jayder scored from first base on error, unearned; McMillan,Shaun advanced to second base on error. | 3 | 5 |
5th Agresti,Adam grounded out to short, ss to 1b, RBI (0-1 F); Raifstanger,Jayder scored; McMillan,Shaun advanced to third base. | 4 | 5 |
5th Tate,Jack singled through the left side of the infield, RBI (0-1 K); McMillan,Shaun scored. | 5 | 5 |
6th Raifstanger,Jayder singled up the middle, RBI (3-1 BBBK); Mansour,Rob scored from second base. | 6 | 5 |
7th Rodriguez,Lewis singled through the right side of the infield, RBI (0-0); Tate,Jack scored; Fitzsimmons,Dylan advanced to third base; Mansour,Rob advanced to second base. | 7 | 5 |
7th LeGrande,Jon singled to left field, 2RBI (1-2 BSKF); Fitzsimmons,Dylan scored; Mansour,Rob scored from second base; Rodriguez,Lewis advanced to second base. | 9 | 5 |
7th Phillips,Austin sacrifice fly in first base side foul territory putout by rf, RBI (0-1 F); McAfee,Xander scored, unearned; Mazoch,Zach advanced to third base. | 9 | 6 |
7th Dygert,Caylon sacrifice fly to deep left field putout by lf, RBI (0-0); Mazoch,Zach scored, unearned. | 9 | 7 |
8th Mansour,Rob singled up the middle, RBI (1-1 BF); Tate,Jack scored from second base; Fitzsimmons,Dylan advanced to second base. | 10 | 7 |
9th LeGrande,Jon scored on a passed ball, unearned. | 11 | 7 |
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Legrande, Jon | CF | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Raifstanger, Jayder | 3B | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| McMillan, Shaun | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Britt, Sean | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agresti, Adam | C/1B | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| Tate, Jack | DH | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Frey, Ayden | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bernardini, Cristian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzsimmons, Dylan | PH/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mansour, Rob | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Rodriguez, Lewis | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| Chaffee, Evan | P | ||||||||
| Nestler, Jack | P | ||||||||
| Johnson, Dylan | P | ||||||||
| Harding, Thomas | P | ||||||||
| Hoeckele, Evan | P | ||||||||
Totals | 42 | 11 | 17 | 10 | 4 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laracuente, Harold | SS | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
Fields, Noah | RF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Melendez, Xavier | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ho, Ethan | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
McAfee, Xander | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Mazoch, Zach | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bustamante, Alex | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Austin | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dygert, Caylon | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Rook, Holden | LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Knott, Preston | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Winkler, Kyle | P | ||||||||
   Evans, Zach | P | ||||||||
Perry, Nick | P | ||||||||
Dobbins, Michael | P | ||||||||
Melville, Hayes | P | ||||||||
Barr, Jack | P | ||||||||
Totals | 36 | 7 | 11 | 6 | 8 | 0 | 8 | 14 |
Batting
2B: Laracuente, Harold (1)
SF: Dygert, Caylon (1); Phillips, Austin (1)
Baserunning SB: Knott, Preston (1); Laracuente, Harold (1); Fields, Noah (1)
HBP: Mazoch, Zach (1); Phillips, Austin (1)
Fielding
E: Fields, Noah (1); Ho, Ethan (1)
DP: Melendez, Xavier (1); Dygert, Caylon (1); Laracuente, Harold (1)
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chaffee, Evan | 2.1 | 5 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 16 | 1 | 2 | 57 |
| Nestler, Jack | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 37 |
| Johnson, Dylan | 2.1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 4 | 1 | 37 |
| Harding, Thomas | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
| Hoeckele, Evan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 37 |
| Totals | 11 | 7 | 4 | 8 | 8 | 1 | 0 | 2 | 0 | 36 | 48 | 11 | 6 | 181 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winkler, Kyle | 4.2 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 6 | 6 | 75 |
Evans, Zach | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 21 |
Perry, Nick | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
Dobbins, Michael | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
Melville, Hayes | 1.0 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 32 |
Barr, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 17 | 11 | 8 | 4 | 4 | 0 | 0 | 2 | 0 | 42 | 50 | 10 | 10 | 161 |
Win: Hoeckele, Evan (2-0)
Loss: Evans, Zach (0-3)
HBP: Chaffee, Evan (1); Hoeckele, Evan (1)
;
Winkler, Kyle (1); Perry, Nick (1)
PB:
Ho, Ethan (1)

















