St. John's University Athletics
St. Johns vs UT Arlington
Scoring Summary
Team | STJ | UTA |
|---|---|---|
1st Laracuente,Harold homered to deep right field (348 ft), RBI (1-2 FKBF). | 0 | 1 |
1st Ho,Ethan doubled down the left field line, 2RBI (1-1 BK); Dygert,Caylon scored from second base; Knott,Preston scored from first base. | 0 | 3 |
1st Phillips,Austin infield singled (0-0); Ho,Ethan scored from second base. | 0 | 4 |
1st Harp,Hank singled through the right side of the infield, RBI (0-1 K); Phillips,Austin scored from second base; Harp,Hank advanced to second base on the throw. | 0 | 5 |
3rd Phillips,Austin doubled down the left field line, 2RBI (1-1 KB); Ho,Ethan scored; McAfee,Xander scored from second base; Mazoch,Zach advanced from first base to third base. | 0 | 7 |
3rd Harp,Hank grounded out to short, ss to 1b, RBI (1-1 KB); Mazoch,Zach scored; Phillips,Austin advanced to third base. | 0 | 8 |
3rd Rook,Holden singled through the left side of the infield, RBI (1-2 KBKF); Phillips,Austin scored. | 0 | 9 |
5th Raifstanger,Jayder doubled down the left field line, RBI (1-2 BFK); Mansour,Rob scored; LeGrande,Jon advanced from first base to third base. | 1 | 9 |
5th McMillan,Shaun infield singled up the middle, RBI (2-2 FBFBF); LeGrande,Jon scored; Raifstanger,Jayder advanced to third base. | 2 | 9 |
5th Agresti,Adam doubled to deep left field, 2RBI (0-2 SFF); Raifstanger,Jayder scored; McMillan,Shaun scored from first base. | 4 | 9 |
6th McAfee,Xander singled up the middle, 2RBI (0-0); Dygert,Caylon scored; Knott,Preston scored from second base. | 4 | 11 |
8th Fitzsimmons,Dylan sacrifice fly to cf, RBI (0-0); Agresti,Adam scored. | 5 | 11 |
8th Knott,Preston sacrifice fly to cf, RBI (2-0 BB); Laracuente,Harold scored; Dygert,Caylon advanced to third base. | 5 | 12 |
9th Raifstanger,Jayder homered (383 ft), RBI (0-0). | 6 | 12 |
St. Johns
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Legrande, Jon | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raifstanger, Jayder | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| McMillan, Shaun | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Agresti, Adam | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Tate, Jack | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Frey, Ayden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Bernardini, Cristian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fitzsimmons, Dylan | RF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mansour, Rob | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rodriguez, Lewis | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mowad, Ian | P | ||||||||
| Conley, Tommy | P | ||||||||
| Chase, Kyle | P | ||||||||
| Burns, Conor | P | ||||||||
| Gilpin, Nick | P | ||||||||
| Wall, Carter | P | ||||||||
| Romer, Nick | P | ||||||||
Totals | 35 | 6 | 9 | 6 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laracuente, Harold | SS | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Dygert, Caylon | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Knott, Preston | RF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Ho, Ethan | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
   Springs, Clark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAfee, Xander | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Mazoch, Zach | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Phillips, Austin | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Harp, Hank | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rook, Holden | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Zahradnik, Ty | P | ||||||||
   Sears, Merek | P | ||||||||
Skolfield, Dylan | P | ||||||||
Totals | 33 | 12 | 10 | 11 | 6 | 0 | 8 | 5 |
Batting
2B: Dygert, Caylon (1); Phillips, Austin (1); Ho, Ethan (1)
HR: Laracuente, Harold (1)
SF: Knott, Preston (1)
Baserunning SB: Rook, Holden (1); Dygert, Caylon (1); Phillips, Austin (1); Laracuente, Harold (1)
CS: McAfee, Xander (1)
HBP: McAfee, Xander (1)
Fielding
E: Ho, Ethan (1)
St. Johns
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mowad, Ian | 1.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 34 |
| Conley, Tommy | 1.1 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 40 |
| Chase, Kyle | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 40 |
| Burns, Conor | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 31 |
| Gilpin, Nick | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Wall, Carter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Romer, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
| Totals | 10 | 12 | 12 | 6 | 8 | 0 | 0 | 1 | 0 | 33 | 41 | 8 | 7 | 172 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zahradnik, Ty | 4.2 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 6 | 3 | 90 |
Sears, Merek | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 47 |
Skolfield, Dylan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 7 |
| Totals | 9 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 9 | 144 |


















