St. John's University Athletics
St. John's vs Xavier
4/24/2026
Hayden Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 12 | 15 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 7 | 18 | 1 |
Win: Frederick, Victor (1-1)Loss: Joseph Arend (1-1)
Scoring Summary
Team | STJOHNSN | XAV |
|---|---|---|
1st Adam Agresti homered to center field, 2 RBI (0-1 K); Jayder Raifs scored. | 2 | 0 |
1st Stonehouse doubled to right field, RBI (0-2 KK); Valdes scored. | 2 | 1 |
1st Fitz singled to left field, RBI (2-1 BKB); Stonehouse scored. | 2 | 2 |
5th Jon LeGrande homered to right field, RBI (1-2 KBF). | 3 | 2 |
5th Johnson popped up to ss (2-2 BBSSFF); Fitz advanced to third; Stonehouse scored, scored on an error by rf, unearned. | 3 | 3 |
6th Will Cowan tripled to right field, 2 RBI (1-0 B); Adam Agresti scored; Shaun McMill scored. | 5 | 3 |
6th Ayden Frey doubled to center field, RBI (3-1 BBBK); Will Cowan scored. | 6 | 3 |
6th Valdes singled to right field, RBI (1-0 B); Canterberry advanced to third; Christenson scored. | 6 | 4 |
6th Burdette singled to right field, RBI (2-2 SBBS); Valdes advanced to third; Canterberry scored. | 6 | 5 |
6th Stonehouse singled to right center, RBI (1-1 BK); Burdette advanced to third, out at home rf to ss to c; Valdes scored. | 6 | 6 |
7th Shaun McMill advanced to second on a wild pitch; Jayder Raifs advanced to third on a wild pitch; Jon LeGrande scored on a wild pitch. | 7 | 6 |
7th Will Cowan singled through the left side, 2 RBI (3-1 SBBB); Adam Agresti advanced to second; Shaun McMill scored; Jayder Raifs scored. | 9 | 6 |
7th Ayden Frey doubled to center field, RBI (0-0); Will Cowan advanced to third; Adam Agresti scored. | 10 | 6 |
7th Rob Mansour singled, RBI, advanced to second on the throw (2-2 KFBFB); Ayden Frey advanced to third, scored on a throwing error by 2b, unearned; Will Cowan scored. | 12 | 6 |
8th Johnson flied out to cf, SAC, RBI (2-2 SFBB); Fitz advanced to second; Stonehouse scored. | 12 | 7 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jayder Raifstanger | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Shaun McMillan | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Agresti | C | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Will Cowan | DH | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Dylan Fitzsimmons | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cristian Bernardini | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ayden Frey | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rob Mansour | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Lewis Rodriguez | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Liam O'leary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Frederick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 10 | 1 | 0 | 9 | 4 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jorge Valdes | CF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
Clay Burdette | RF | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Josh Stonehouse | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Jonathan Fitz | C | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Peter Johnson | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Luke Hammond | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Landon Mensik | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Carter Christenson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Tommy Townsend | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donavan Canterberry | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Ryan Piech | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Arend | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karter Muck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Detienne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 7 | 18 | 6 | 1 | 0 | 8 | 13 |
Batting
2B: Josh Stonehouse (1); Jonathan Fitz (1)
SF: Peter Johnson (1)
Baserunning SB: Jorge Valdes (1); Josh Stonehouse (1); Jonathan Fitz (1)
HBP: Josh Stonehouse (1); Landon Mensik (1)
Fielding
E: Carter Christenson (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam O'leary | 5.1 | 12 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | 28 | 7 | 4 | 110 |
| Victor Frederick | 3.2 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 15 | 19 | 4 | 3 | 67 |
| Totals | 18 | 7 | 6 | 1 | 8 | 0 | 0 | 2 | 0 | 43 | 47 | 11 | 7 | 177 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Piech | 5.2 | 9 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 2 | 105 |
Joseph Arend | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Karter Muck | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Owen Poole | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 22 |
Jack Detienne | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 16 |
| Totals | 15 | 12 | 11 | 1 | 9 | 1 | 0 | 2 | 0 | 40 | 43 | 11 | 5 | 162 |













