St. John's University Athletics
Xavier vs St. John's
5/23/2025
Prasco Park
2:02 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | |
| 1 | 0 | 5 | 6 | 1 | 4 | 0 | 0 | X | 17 | 18 | 1 |
Win: Chaffee, Evan (6-4)Loss: Ashton Chronister (3-4)Save: Nestler, Jack (2)
Scoring Summary
Team | XAV | SJU |
|---|---|---|
1st McMillan homered to left field, RBI (3-1 SBBB). | 0 | 1 |
3rd Fitz grounded out to p, RBI (1-1 KB); Stonehouse advanced to second; Valdes advanced to third; Canterberry scored. | 1 | 1 |
3rd Hammond singled through the left side, RBI (3-0 BBB); Stonehouse advanced to third; Valdes scored. | 2 | 1 |
3rd Townsend singled to center field, RBI (2-1 BKB); Hammond advanced to second; Stonehouse scored. | 3 | 1 |
3rd Raifstanger singled up the middle, RBI (0-2 SF); LeGrande advanced to third; L. Rodriguez scored. | 3 | 2 |
3rd McMillan flied out to rf, SF, RBI (0-2 SF); LeGrande scored. | 3 | 3 |
3rd Cowan homered to left center, 3 RBI (1-0 B); Agresti scored; Raifstanger scored. | 3 | 6 |
4th L. Rodriguez reached on a throwing error by c, SAC, bunt; Mansour advanced to second; Bernardini scored. | 3 | 7 |
4th Raifstanger singled to left field, 2 RBI (0-0); LeGrande advanced to second; L. Rodriguez scored, unearned; Mansour scored. | 3 | 9 |
4th Agresti singled down the rf line, RBI (2-2 SBBFFF); Raifstanger advanced to second; LeGrande scored. | 3 | 10 |
4th Cowan doubled to right center, 2 RBI (1-1 BK); Agresti scored; Raifstanger scored. | 3 | 12 |
5th Hammond homered to left field, RBI (1-0 B). | 4 | 12 |
5th Raifstanger flied out to lf, SF, RBI (1-0 B); L. Rodriguez advanced to third; Mansour scored. | 4 | 13 |
6th Burdette singled up the middle, RBI (2-0 BB); Canterberry advanced to third; Mensik scored. | 5 | 13 |
6th Cowan homered to left center, 2 RBI (1-2 BKF); Agresti scored. | 5 | 15 |
6th L. Rodriguez tripled to right center, RBI (2-1 BBK); Mansour scored. | 5 | 16 |
6th Raifstanger singled to right field, RBI (2-1 BBK); LeGrande advanced to third; L. Rodriguez scored. | 5 | 17 |
8th Thomas homered down the lf line, RBI (2-1 BFB). | 6 | 17 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jorge Valdes | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Peter Johnson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Burdette | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Jd Crisp | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Stonehouse | LF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
   Joseph Arend | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fitz | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Jason Jelic | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Hammond | 3B/SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Mitchell Morton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Townsend | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Landon Mensik | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Tanner Thomas | 2B/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Donavan Canterberry | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Carter Christenson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Chronister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Hooker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Detienne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 6 | 3 | 0 | 11 | 9 |
Batting
2B: Mitchell Morton (1); Tommy Townsend (1)
HR: Luke Hammond (1); Tanner Thomas (1)
Baserunning
HBP: Josh Stonehouse (1); Luke Hammond (1)
Fielding
E: Jonathan Fitz (1)
DP: Luke Hammond (1); Tommy Townsend (2); Tanner Thomas (1); Carter Christenson (1); Jack Detienne (1)
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jon Legrande | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayder Raifstanger | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Shaun McMillan | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Adam Agresti | C | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Will Cowan | DH | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 |
| Ayden Frey | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cristian Bernardini | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Rob Mansour | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Lewis Rodriguez | LF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Evan Chaffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Nestler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 18 | 16 | 3 | 0 | 5 | 4 |
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashton Chronister | 3.0 | 9 | 11 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 58 |
Joey Young | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 38 |
Jake Hooker | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 1 | 33 |
Jack Detienne | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Totals | 18 | 17 | 16 | 3 | 5 | 0 | 0 | 1 | 0 | 38 | 45 | 9 | 8 | 151 |
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Chaffee | 5.0 | 7 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 22 | 26 | 4 | 5 | 109 |
| Jack Nestler | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 1 | 66 |
| Totals | 11 | 6 | 6 | 3 | 11 | 0 | 0 | 2 | 0 | 37 | 42 | 8 | 6 | 175 |
Win: Chaffee, Evan (6-4)
Loss: Ashton Chronister (3-4)
HBP: Jake Hooker (1)
;
Chaffee, Evan (2)
Save:
Nestler, Jack (2)












