St. John's University Athletics
Men's Basketball History vs Fordham University from January 30, 1909 - November 4, 2024
Wins
69
Losses
22
Home Record
46-5
Away Record
15-14
Conference Record
0-0
Streak
W4
First Matchup
L 13-21
1/30/1909
Last 10 Matchups
8-2
12/11/2010 - 11/4/2024
Largest Margin of Victory
W 104-58
12/7/2013
Smallest Margin of Victory
W 47-46
12/5/1984
Total Points
5776
Average Points
63
History from January 30, 1909 - November 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, November 4 | 2024-25 | Home Queens, N.Y. (Carnesecca Arena) | W92-60 | |
Saturday, December 16 | 2023-24 | Home New York, N.Y. (Madison Square Garden) | W77-55 | |
Sunday, December 5 | 2021-22 | Home Queens, N.Y. (Carnesecca Arena) | W83-69 | |
Thursday, December 8 | 2016-17 | Home Queens, N.Y. (Carnesecca Arena) | W90-62 | |
Wednesday, December 2 | 2015-16 | Away Bronx, N.Y. (Rose Hill Gymnasium) | L57-73 | |
Sunday, December 14 | 2014-15 | Home New York, N.Y. (Madison Square Garden) | W74-53 | |
Saturday, December 7 | 2013-14 | Home New York, N.Y. (Madison Square Garden) | W104-58 | |
Saturday, December 8 | 2012-13 | Home New York, N.Y. (Madison Square Garden) | W58-47 | |
Saturday, December 17 | 2011-12 | Home New York, N.Y. (Madison Square Garden) | W56-50 | |
Saturday, December 11 | 2010-11 | Away Bronx, N.Y. (Rose Hill Gym) | L81-84 | |
Sunday, December 13 | 2009-10 | Home Queens, N.Y. (Carnesecca Arena) | W73-56 | |
Saturday, December 7 | 2002-03 | Home Madison Square Garden | W81-58 | |
Saturday, December 1 | 2001-02 | Home Madison Square Garden | W76-67 | |
Saturday, December 9 | 2000-01 | Home New York, N.Y. (Madison Square Garden) | L67-68 | |
Saturday, December 19 | 1998-99 | Home Queens, N.Y. (Alumni Hall) | W88-57 | |
Wednesday, December 20 | 1995-96 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W66-47 | |
Thursday, December 22 | 1994-95 | Home QUEENS, N.Y. (ALUMNI HALL) | W76-65 | |
Saturday, December 18 | 1993-94 | Neutral Uniondale, N.Y. (Nassau Coliseum) | W98-72 | |
Thursday, December 10 | 1992-93 | Away Bronx, N.Y. (Rose Hill Gymnasium) | L55-60 | |
Friday, December 27 | 1991-92 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W70-53 | |
Saturday, December 22 | 1990-91 | Home QUEENS, N.Y. (ALUMNI HALL) | W74-62 | |
Tuesday, December 12 | 1989-90 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W68-60 | |
Tuesday, December 27 | 1988-89 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W84-59 | |
Wednesday, December 7 | 1988-89 | Home Queens, N.Y. (Alumni Hall) | W67-47 | |
Wednesday, December 9 | 1987-88 | Away Bronx, N.Y. (Rose Hill Gymnasium) | (2OT) W76-71 | |
Tuesday, December 2 | 1986-87 | Home Queens, N.Y. (Alumni Hall) | W80-61 | |
Wednesday, January 22 | 1985-86 | Home New York, N.Y. (Madison Square Garden) | W56-47 | |
Wednesday, December 5 | 1984-85 | Home Queens, N.Y. (Alumni Hall) | W47-46 | |
Tuesday, December 27 | 1983-84 | Home New York, N.Y. (Madison Square Garden) | W56-52 | |
Wednesday, December 15 | 1982-83 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W74-66 | |
Saturday, December 19 | 1981-82 | Home Queens, N.Y. (Alumni Hall) | W72-59 | |
Saturday, November 28 | 1981-82 | Home Queens, N.Y. (Alumni Hall) | W91-71 | |
Saturday, January 31 | 1980-81 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W80-69 | |
Saturday, February 9 | 1979-80 | Home Queens, N.Y. (Alumni Hall) | W78-60 | |
Saturday, February 10 | 1978-79 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W66-48 | |
Wednesday, January 11 | 1977-78 | Home Queens, N.Y. (Alumni Hall) | W97-56 | |
Saturday, February 12 | 1976-77 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W83-63 | |
Saturday, February 7 | 1975-76 | Home New York, N.Y. (Madison Square Garden) | W77-67 | |
Saturday, February 8 | 1974-75 | Home New York, N.Y. (Madison Square Garden) | W56-46 | |
Saturday, February 9 | 1973-74 | Home New York, N.Y. (Madison Square Garden) | W65-59 | |
Saturday, February 10 | 1972-73 | Home New York, N.Y. (Madison Square Garden) | W98-73 | |
Saturday, February 12 | 1971-72 | Home Queens, N.Y. (Alumni Hall) | W78-60 | |
Saturday, February 13 | 1970-71 | Home New York, N.Y. (Madison Square Garden) | L72-76 | |
Saturday, February 14 | 1969-70 | Home Queens, N.Y. (Alumni Hall) | W80-53 | |
Saturday, February 15 | 1968-69 | Home New York, N.Y. (Madison Square Garden) | W51-46 | |
Saturday, February 17 | 1967-68 | Home Queens, N.Y. (Alumni Hall) | W75-71 | |
Saturday, February 18 | 1966-67 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W54-52 | |
Saturday, February 19 | 1965-66 | Home Queens, N.Y. (Alumni Hall) | W74-72 | |
Saturday, February 20 | 1964-65 | Away Bronx, N.Y. (Rose Hill Gymnasium) | L46-60 | |
Saturday, February 22 | 1963-64 | Home Queens, N.Y. (Alumni Hall) | W59-46 | |
Saturday, February 23 | 1962-63 | Away Bronx, N.Y. (Rose Hill Gymnasium) | L42-57 | |
Saturday, February 24 | 1961-62 | Home Queens, N.Y. (Alumni Hall) | W76-60 | |
Saturday, February 25 | 1960-61 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W80-66 | |
Saturday, February 13 | 1959-60 | Neutral New York, N.Y. (69th Regiment Armory) | W83-64 | |
Saturday, February 14 | 1958-59 | Away Bronx, N.Y. (Rose Hill Gymnasium) | (OT) L77-79 | |
Saturday, February 22 | 1957-58 | Neutral New York, N.Y. (69th Regiment Armory) | W82-74 | |
Saturday, February 23 | 1956-57 | Away New York, N.Y. | L77-83 | |
Saturday, December 29 | 1956-57 | Home New York, N.Y. (Madison Square Garden) | W75-72 | |
Saturday, February 25 | 1955-56 | Neutral New York, N.Y. (69th Regiment Armory) | L59-82 | |
Wednesday, December 28 | 1955-56 | Home New York, N.Y. (Madison Square Garden) | W97-85 | |
Tuesday, February 8 | 1954-55 | Away New York, N.Y. | W64-56 | |
Thursday, January 29 | 1952-53 | Neutral New York, N.Y. (69th Regiment Armory) | W62-56 | |
Wednesday, January 30 | 1951-52 | Neutral New York, N.Y. (69th Regiment Armory) | W69-56 | |
Wednesday, February 28 | 1950-51 | Neutral New York, N.Y. (69th Regiment Armory) | W73-63 | |
Friday, February 17 | 1949-50 | Neutral New York, N.Y. (69th Regiment Armory) | (OT) L64-70 | |
Friday, February 18 | 1948-49 | Neutral New York, N.Y. (69th Regiment Armory) | W67-48 | |
Thursday, February 12 | 1947-48 | Neutral New York, N.Y. (69th Regiment Armory) | L44-51 | |
Wednesday, February 12 | 1946-47 | Neutral Queens, N.Y. | W60-36 | |
Saturday, February 16 | 1945-46 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W49-29 | |
Wednesday, January 31 | 1944-45 | Home Queens, N.Y. | W71-35 | |
Saturday, March 27 | 1942-43 | Home New York, N.Y. (Madison Square Garden) | W69-43 | |
Wednesday, January 13 | 1942-43 | Home New York, N.Y. (Madison Square Garden) | W63-47 | |
Wednesday, January 14 | 1941-42 | Home New York, N.Y. (Madison Square Garden) | (OT) W54-44 | |
Saturday, January 18 | 1940-41 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W51-46 | |
Wednesday, January 17 | 1939-40 | Away Bronx, N.Y. (Rose Hill Gymnasium) | L22-23 | |
Wednesday, January 18 | 1938-39 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W42-31 | |
Wednesday, January 12 | 1937-38 | Away Bronx, N.Y. (Rose Hill Gymnasium) | W46-33 | |
Wednesday, February 22 | 1932-33 | Home New York, N.Y. (Madison Square Garden) | W35-20 | |
Wednesday, February 20 | 1928-29 | Away | L21-24 | |
Friday, January 6 | 1927-28 | Away | L20-32 | |
Saturday, January 29 | 1926-27 | Away | L20-33 | |
Saturday, January 30 | 1925-26 | Away | L16-28 | |
Wednesday, January 17 | 1922-23 | Away | W40-21 | |
Saturday, January 28 | 1921-22 | Away | L18-27 | |
Thursday, January 12 | 1921-22 | Home | L31-32 | |
Monday, January 17 | 1920-21 | Home | W42-33 | |
Saturday, January 24 | 1919-20 | Away | L26-30 | |
Friday, January 16 | 1919-20 | Home | L34-51 | |
Wednesday, January 29 | 1912-13 | Home | W38-30 | |
Thursday, January 11 | 1911-12 | Home | W48-19 | |
Saturday, January 30 | 1908-09 | Home | L13-21 |
Win
Loss
Open Practice Press Conference 8.5.2025
Tuesday, August 05
St. John's Basketball Adidas Launch Media Availability7.16.25
Wednesday, July 16
Coach Pitino Press Conference Yankee Stadium 6.4.2025
Wednesday, June 04
Rick Pitino: 2024-25 Coach of the Year in Review
Friday, May 09