St. John's University Athletics
Men's Basketball History vs Providence College from February 25, 1927 - February 1, 2025
Wins
68
Losses
58
Home Record
43-26
Away Record
24-30
Conference Record
41-38
Streak
W2
First Matchup
L 33-36
2/25/1927
Last 10 Matchups
6-4
2/6/2021 - 2/1/2025
Largest Margin of Victory
W 78-42
2/7/1942
Smallest Margin of Victory
W 61-60
12/4/1982
Total Points
8496
Average Points
67
History from February 25, 1927 - February 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 1 | 2024-25 | Home New York, N.Y. (Madison Square Garden) | W68-66 | |
| Friday, December 20 | 2024-25 | Away Providence, R.I. (Amica Mutual Pavilion | W72-70 | |
| Tuesday, February 13 | 2023-24 | Away Providence, R.I. (Amica Mutual Pavilion) | L72-75 | |
| Wednesday, January 10 | 2023-24 | Home New York, N.Y. (Madison Square Garden) | W75-73 | |
| Saturday, February 11 | 2022-23 | Home New York, N.Y. (Madison Square Garden) | W73-68 | |
| Saturday, January 7 | 2022-23 | Away Providence, R.I. (Amica Mutual Pavilion) | L80-83 | |
| Tuesday, February 1 | 2021-22 | Home Queens, N.Y. (Carnesecca Arena) | L82-86 | |
| Saturday, January 8 | 2021-22 | Away Providence, R.I. (Dunkin' Donuts Center) | L73-83 | |
| Wednesday, March 3 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | W81-67 | |
| Saturday, February 6 | 2020-21 | Away Providence, R.I. (Alumni Hall) | W92-81 | |
| Wednesday, February 12 | 2019-20 | Home Queens, N.Y. (Carnesecca Arena) | W80-69 | |
| Wednesday, January 15 | 2019-20 | Away Providence, R.I. (Dunkin' Donuts Center) | L58-63 | |
| Wednesday, February 20 | 2018-19 | Away Providence, R.I. (Dunkin' Donuts Center) | L59-78 | |
| Saturday, February 9 | 2018-19 | Home New York, N.Y. (Madison Square Garden) | L56-70 | |
| Saturday, March 3 | 2017-18 | Away Providence, R.I. (Dunkin' Donuts Center) | L57-61 | |
| Thursday, December 28 | 2017-18 | Home Queens, N.Y. (Carnesecca Arena) | L72-94 | |
| Saturday, March 4 | 2016-17 | Home New York, N.Y. (Madison Square Garden) | L75-86 | |
| Wednesday, January 25 | 2016-17 | Away Providence, R.I. (Dunkin' Donuts Center) | W91-86 | |
| Saturday, March 5 | 2015-16 | Home New York, N.Y. (Madison Square Garden) | L76-90 | |
| Saturday, January 2 | 2015-16 | Away Providence, R.I. (Dunkin' Donuts Center) | L65-83 | |
| Thursday, March 12 | 2014-15 | Neutral New York, N.Y. (Madison Square Garden) | L57-74 | |
| Saturday, January 31 | 2014-15 | Home New York, N.Y. (Madison Square Garden) | W75-66 | |
| Wednesday, January 14 | 2014-15 | Away Providence, R.I. (Dunkin' Donuts Center) | W83-70 | |
| Thursday, March 13 | 2013-14 | Neutral New York, N.Y. (Madison Square Garden) | L74-79 | |
| Tuesday, February 4 | 2013-14 | Away Providence, R.I. (Dunkin' Donuts Center) | W86-76 | |
| Thursday, January 16 | 2013-14 | Home Queens, N.Y. (Carnesecca Arena) | 2OT L83-84 | |
| Saturday, March 2 | 2012-13 | Away Providence, R.I. (Dunkin' Donuts Center) | L59-62 | |
| Tuesday, December 27 | 2011-12 | Home Queens, N.Y. (Carnesecca Arena) | W91-67 | |
| Saturday, January 1 | 2010-11 | Away Providence, R.I. (Dunkin' Donuts Center) | W67-65 | |
| Sunday, January 3 | 2009-10 | Home Queens, N.Y. (Carnesecca Arena) | L59-74 | |
| Wednesday, December 31 | 2008-09 | Away Providence, R.I. (Dunkin' Donuts Center) | L54-75 | |
| Saturday, February 9 | 2007-08 | Home Queens, N.Y. (Carnesecca Arena) | W64-62 | |
| Sunday, March 4 | 2006-07 | Home New York, N.Y. | W77-64 | Box Score |
| Saturday, February 17 | 2006-07 | Away Providence, R.I. | L66-71 | |
| Saturday, February 4 | 2005-06 | Away Providence, R.I. | L73-81 | |
| Tuesday, March 1 | 2004-05 | Away Providence, R.I. | L75-86 | |
| Sunday, February 29 | 2003-04 | Home Madison Square Garden | L78-103 | |
| Saturday, February 15 | 2002-03 | Home Alumni Hall | L59-69 | |
| Wednesday, January 8 | 2002-03 | Away Providence, R.I. | L71-75 | |
| Saturday, January 26 | 2001-02 | Home Madison Square Garden | OT L70-75 | |
| Saturday, January 12 | 2001-02 | Away Providence, R.I. | L57-78 | |
| Wednesday, February 14 | 2000-01 | Home Queens, N.Y. (Alumni Hall) | L53-64 | |
| Saturday, February 3 | 2000-01 | Away Providence, R.I. (Dunkin' Donuts Center) | L63-75 | |
| Tuesday, February 8 | 1999-00 | Away Providence, R.I. (Providence Civic Center) | W61-46 | |
| Monday, February 15 | 1998-99 | Home Queens, N.Y. (Alumni Hall) | W104-70 | |
| Wednesday, January 20 | 1998-99 | Away Providence, R.I. (Providence Civic Center) | W84-57 | |
| Saturday, January 17 | 1997-98 | Away Providence, R.I. (PROVIDENCE CIVIC CENTER) | W63-56 | |
| Saturday, January 25 | 1996-97 | Home New York, N.Y. (Madison Square Garden) | L59-72 | |
| Thursday, January 2 | 1996-97 | Away Providence, R.I. (PROVIDENCE CIVIC CENTER) | L67-77 | |
| Wednesday, March 6 | 1995-96 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L72-80 | |
| Saturday, January 6 | 1995-96 | Home Queens, N.Y. (Alumni Hall) | L78-82 | |
| Wednesday, February 22 | 1994-95 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W79-72 | |
| Wednesday, January 4 | 1994-95 | Away PROVIDENCE, R.I. (PROVIDENCE CIVIC CENTER) | W89-74 | |
| Monday, February 21 | 1993-94 | Away PROVIDENCE, R.I. (PROVIDENCE CIVIC CENTER) | L67-75 | |
| Saturday, February 5 | 1993-94 | Home QUEENS, N.Y. (ALUMNI HALL) | W73-69 | |
| Tuesday, February 9 | 1992-93 | Away PROVIDENCE, R.I. (PROVIDENCE CIVIC CENTER) | W73-64 | |
| Tuesday, January 5 | 1992-93 | Home QUEENS, N.Y. (ALUMNI HALL) | W86-76 | |
| Sunday, February 23 | 1991-92 | Away PROVIDENCE, R.I. (PROVIDENCE CIVIC CENTER) | (OT) W72-68 | |
| Saturday, January 18 | 1991-92 | Home QUEENS, N.Y. (ALUMNI HALL) | W85-75 | |
| Friday, March 8 | 1990-91 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L64-72 | |
| Saturday, February 9 | 1990-91 | Away PROVIDENCE, R.I. (PROVIDENCE CIVIC CENTER) | L64-75 | |
| Tuesday, January 15 | 1990-91 | Home QUEENS, N.Y. (ALUMNI HALL) | (OT) W85-72 | |
| Saturday, February 17 | 1989-90 | Home Queens, N.Y. (Alumni Hall) | L74-77 | |
| Wednesday, January 24 | 1989-90 | Away PROVIDENCE, R.I. (PROVIDENCE CIVIC CENTER) | W83-75 | |
| Wednesday, February 1 | 1988-89 | Home Queens, N.Y. (Alumni Hall) | W87-73 | |
| Tuesday, January 3 | 1988-89 | Away PROVIDENCE, R.I. (PROVIDENCE CIVIC CENTER) | L69-98 | |
| Saturday, March 5 | 1987-88 | Away Providence, R.I. (Providence Civic Center) | L81-90 | |
| Saturday, February 13 | 1987-88 | Home Queens, N.Y. (Alumni Hall) | W88-67 | |
| Friday, March 6 | 1986-87 | Home New York, N.Y. (Madison Square Garden) | L51-80 | |
| Saturday, February 14 | 1986-87 | Home Queens, N.Y. (Alumni Hall) | L78-79 | |
| Saturday, January 31 | 1986-87 | Away Providence, R.I. (Providence Civic Center) | (OT) L81-93 | |
| Monday, February 3 | 1985-86 | Home Queens, N.Y. (Alumni Hall) | W85-61 | |
| Thursday, January 2 | 1985-86 | Away Providence, R.I. (Providence Civic Center) | (OT) W95-90 | |
| Thursday, March 7 | 1984-85 | Home New York, N.Y. (Madison Square Garden) | W90-62 | |
| Saturday, March 2 | 1984-85 | Home Queens, N.Y. (Alumni Hall) | W72-53 | |
| Wednesday, January 30 | 1984-85 | Away Providence, R.I. (Providence Civic Center) | W77-60 | |
| Tuesday, February 7 | 1983-84 | Home Providence, R.I. (Providence Civic Center) | L60-65 | |
| Saturday, January 7 | 1983-84 | Home Queens, N.Y. (Alumni Hall) | W57-52 | |
| Tuesday, January 18 | 1982-83 | Home Queens, N.Y. (Alumni Hall) | W74-54 | |
| Saturday, December 4 | 1982-83 | Away Providence, R.I. (Providence Civic Center) | W61-60 | |
| Monday, February 15 | 1981-82 | Away Providence, R.I. (Providence Civic Center) | (2OT) W77-76 | |
| Saturday, January 9 | 1981-82 | Neutral Uniondale, N.Y. (Nassau Coliseum) | W76-62 | |
| Monday, February 16 | 1980-81 | Away Providence, R.I. (Providence Civic Center) | L57-73 | |
| Saturday, January 10 | 1980-81 | Home Queens, N.Y. (Alumni Hall) | W83-63 | |
| Thursday, February 28 | 1979-80 | Away Providence, R.I. (Providence Civic Center) | W48-44 | |
| Saturday, February 23 | 1979-80 | Away Providence, R.I. (Providence Civic Center) | W68-62 | |
| Saturday, February 24 | 1978-79 | Home Queens, N.Y. (Alumni Hall) | W70-65 | |
| Saturday, February 25 | 1977-78 | Away Providence, R.I. (Providence Civic Center) | W60-51 | |
| Saturday, February 26 | 1976-77 | Home Queens, N.Y. (Alumni Hall) | L66-69 | |
| Saturday, February 28 | 1975-76 | Away Providence, R.I. (Providence Civic Center) | L53-67 | |
| Saturday, March 22 | 1974-75 | Home New York, N.Y. (Madison Square Garden) | L72-85 | |
| Saturday, March 1 | 1974-75 | Home Queens, N.Y. (Alumni Hall) | W88-70 | |
| Monday, December 30 | 1974-75 | Away Providence, R.I. (Providence Civic Center) | W91-78 | |
| Saturday, March 2 | 1973-74 | Away Providence, R.I. (Providence Civic Center) | L67-85 | |
| Monday, March 5 | 1972-73 | Home Queens, N.Y. (Alumni Hall) | L90-93 | |
| Thursday, March 2 | 1971-72 | Away Providence, R.I. (Providence Civic Center) | L65-73 | |
| Saturday, March 6 | 1970-71 | Home Queens, N.Y. (Alumni Hall) | W79-65 | |
| Wednesday, December 30 | 1970-71 | Home New York, N.Y. (Madison Square Garden) | L80-94 | |
| Wednesday, January 28 | 1969-70 | Away Providence, R.I. (Alumni Hall) | (OT) L57-58 | |
| Wednesday, December 18 | 1968-69 | Home Queens, N.Y. (Alumni Hall) | W73-53 | |
| Wednesday, February 21 | 1967-68 | Away Providence, R.I. (Alumni Hall) | W58-56 | |
| Monday, December 30 | 1963-64 | Home New York, N.Y. (Madison Square Garden) | L67-72 | |
| Tuesday, December 27 | 1960-61 | Home New York, N.Y. (Madison Square Garden) | W76-54 | |
| Saturday, December 19 | 1959-60 | Home New York, N.Y. (Madison Square Garden) | (OT) W67-64 | |
| Thursday, March 19 | 1958-59 | Home New York, N.Y. (Madison Square Garden) | W76-55 | |
| Thursday, December 4 | 1958-59 | Home New York, N.Y. (Madison Square Garden) | W73-55 | |
| Saturday, February 15 | 1957-58 | Away Providence, R.I. | L50-53 | |
| Thursday, January 5 | 1955-56 | Away Providence, R.I. | W79-59 | |
| Saturday, February 7 | 1941-42 | Home Queens, N.Y. | W78-42 | |
| Monday, February 10 | 1940-41 | Home Queens, N.Y. | W58-49 | |
| Thursday, February 24 | 1937-38 | Home Queens, N.Y. | W47-37 | |
| Friday, March 5 | 1936-37 | Home Queens, N.Y. | W44-37 | |
| Friday, March 6 | 1935-36 | Home Queens, N.Y. | W43-34 | |
| Saturday, January 19 | 1934-35 | Away Providence, R.I. | L28-58 | |
| Tuesday, December 18 | 1934-35 | Home Queens, N.Y. | W40-37 | |
| Tuesday, December 19 | 1933-34 | Home Queens, N.Y. | W43-31 | |
| Saturday, February 18 | 1932-33 | Away Providence, R.I. | L38-47 | |
| Saturday, December 17 | 1932-33 | Home Queens, N.Y. | W39-25 | |
| Saturday, January 30 | 1931-32 | Away Providence, R.I. | W30-26 | |
| Saturday, December 19 | 1931-32 | Home Brooklyn, N.Y. (106th Regiment Armory) | W33-25 | |
| Friday, December 19 | 1930-31 | Home | W21-16 | |
| Saturday, January 25 | 1929-30 | Away | L21-31 | |
| Friday, December 20 | 1929-30 | Home | W27-20 | |
| Tuesday, December 18 | 1928-29 | Home | L30-32 | |
| Tuesday, December 20 | 1927-28 | Home | W38-26 | |
| Friday, February 25 | 1926-27 | Home | L33-36 | |
Win
Loss
St. John's MBB vs. Ole Miss Game Highlights 12.6.25
Saturday, December 06
St. John's MBB vs Ole Miss Post-game Press Conference 12.6.2025
Saturday, December 06
Pre-Game Press Conference St. John's MBB vs Ole Miss
Thursday, December 04
Post-game Press Conference St. John's vs Auburn 11.26.2025
Wednesday, November 26


