St. John's University Athletics
Men's Basketball History vs Marquette University from January 28, 1960 - January 13, 2026
Wins
20
Losses
29
Home Record
12-14
Away Record
7-13
Conference Record
14-17
Streak
W4
First Matchup
W 69-63
1/28/1960
Last 10 Matchups
4-6
3/5/2022 - 1/13/2026
Largest Margin of Victory
W 92-68
1/13/2026
Smallest Margin of Victory
W 70-69
2/5/2019
Total Points
3455
Average Points
69
History from January 28, 1960 - January 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, January 13 | 2025-26 | Home New York, N.Y. (Madison Square Garden) | W92-68 | |
| Friday, March 14 | 2024-25 | Neutral New York, N.Y. (Madison Square Garden) | W79-63 | |
| Saturday, March 8 | 2024-25 | Away Milwaukee, Wis. (Fiserv Forum) | (OT) W86-84 | |
| Tuesday, February 4 | 2024-25 | Home New York, N.Y. (Madison Square Garden) | W70-64 | |
| Saturday, February 10 | 2023-24 | Away Milwaukee, Wis. (Fiserv Forum) | L75-86 | |
| Saturday, January 20 | 2023-24 | Home New York, N.Y. (Madison Square Garden) | L72-73 | |
| Thursday, March 9 | 2022-23 | Home New York, N.Y. (Madison Square Garden) | (OT) L70-72 | |
| Saturday, March 4 | 2022-23 | Away Milwaukee, Wis. (Fiserv Forum) | L94-96 | |
| Tuesday, January 3 | 2022-23 | Home Queens, N.Y. (Carnesecca Arena) | L85-96 | |
| Saturday, March 5 | 2021-22 | Away Milwaukee, Wis. (Fiserv Forum) | L77-85 | |
| Sunday, January 31 | 2020-21 | Away Milwaukee, Wis. (Fiserv Forum) | W75-73 | |
| Saturday, January 16 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | L71-73 | |
| Saturday, March 7 | 2019-20 | Home New York, N.Y. (Madison Square Garden) | W88-86 | |
| Tuesday, January 21 | 2019-20 | Away Milwaukee, Wis. (Fiserv Forum) | L68-82 | |
| Thursday, March 14 | 2018-19 | Home New York, N.Y. (Madison Square Garden) | L54-86 | |
| Tuesday, February 5 | 2018-19 | Away Milwaukee, Wis. (Fiserv Forum) | W70-69 | |
| Tuesday, January 1 | 2018-19 | Home Queens, N.Y. (Carnesecca Arena) | W89-69 | |
| Wednesday, February 21 | 2017-18 | Away Milwaukee, Wis. (BMO Harris Bradley Center) | L73-85 | |
| Saturday, February 10 | 2017-18 | Home Queens, N.Y. (Carnesecca Arena) | W86-78 | |
| Tuesday, February 21 | 2016-17 | Away Milwaukee, Wis. (BMO Harris Bradley Center) | L71-93 | |
| Wednesday, February 1 | 2016-17 | Home New York, N.Y. (Madison Square Garden) | W86-72 | |
| Wednesday, March 9 | 2015-16 | Home New York, N.Y. (Madison Square Garden) | L93-101 | |
| Sunday, January 24 | 2015-16 | Home Queens, N.Y. (Carnesecca Arena) | L73-78 | |
| Saturday, January 23 | 2015-16 | Home New York, N.Y. (Madison Square Garden) | Postponed | |
| Saturday, January 9 | 2015-16 | Away Milwaukee, Wis. (BMO Harris Bradley Center) | L75-81 | |
| Wednesday, March 4 | 2014-15 | Away Milwaukee, Wis. (Bradley Center) | W67-51 | |
| Wednesday, January 21 | 2014-15 | Home New York, N.Y. (Madison Square Garden) | W60-57 | |
| Saturday, March 8 | 2013-14 | Away Milwaukee, Wis. (Bradley Center) | 2OT W91-90 | |
| Saturday, February 1 | 2013-14 | Home New York, N.Y. (Madison Square Garden) | W74-59 | |
| Saturday, March 9 | 2012-13 | Home New York, N.Y. (Madison Square Garden) | OT L67-69 | |
| Wednesday, January 11 | 2011-12 | Away Milwaukee, Wis. (Bradley Center) | L64-83 | |
| Tuesday, February 15 | 2010-11 | Away Milwaukee, Wis. (Bradley Center) | W80-68 | |
| Wednesday, March 10 | 2009-10 | Home New York, N.Y. (Madison Square Garden) | L55-57 | |
| Wednesday, February 24 | 2009-10 | Home Queens, N.Y. (Carnesecca Arena) | OT L61-63 | |
| Wednesday, March 11 | 2008-09 | Neutral New York, N.Y. (Madison Square Garden) | L45-74 | |
| Saturday, February 14 | 2008-09 | Away Milwaukee, Wis. (Bradley Center) | L59-73 | |
| Wednesday, February 20 | 2007-08 | Home New York, N.Y. (Madison Square Garden) | L64-73 | |
| Wednesday, March 7 | 2006-07 | Neutral New York, N.Y. (Madison Square Garden) | L67-76 | |
| Wednesday, February 1 | 2005-06 | Away Milwaukee, Wisc. | L61-81 | |
| Thursday, November 13 | 2003-04 | Home Madison Square Garden | L45-52 | |
| Saturday, March 21 | 1969-70 | Home New York, N.Y. (Madison Square Garden) | L53-65 | |
| Saturday, February 24 | 1967-68 | Home Queens, N.Y. (Alumni Hall) | L56-57 | |
| Wednesday, February 1 | 1966-67 | Away Milwaukee, Wis. (Milwaukee Arena) | L54-71 | |
| Saturday, February 26 | 1965-66 | Home Queens, N.Y. (Alumni Hall) | W70-68 | |
| Saturday, January 30 | 1964-65 | Away Milwaukee, Wis. (Milwaukee Arena) | L50-78 | |
| Saturday, February 29 | 1963-64 | Home Queens, N.Y. (Alumni Hall) | W68-60 | |
| Monday, January 28 | 1962-63 | Away Milwaukee, Wis. (Milwaukee Arena) | L47-51 | |
| Saturday, March 3 | 1961-62 | Home Queens, N.Y. (Alumni Hall) | W71-69 | |
| Thursday, February 23 | 1960-61 | Home New York, N.Y. (Madison Square Garden) | W85-69 | |
| Thursday, January 28 | 1959-60 | Away Milwaukee, Wis. (Milwaukee Arena) | W69-63 | |
Win
Loss
Post-Game Press Conference St. John's MBB vs Marquette 1.13.2026
Tuesday, January 13
St. John's MBB Game Highlights vs. Marquette 1.13.26.
Tuesday, January 13
St. John's Men's Basketball vs Marquette Pregame Press Conference 1.12.26
Monday, January 12
St. John's MBB at Creighton 1.10.2026
Saturday, January 10




