St. John's University Athletics
Men's Basketball History vs Boston College from February 7, 1946 - December 10, 2023
Wins
46
Losses
28
Home Record
26-13
Away Record
19-12
Conference Record
28-20
Streak
L1
First Matchup
W 69-44
2/7/1946
Last 10 Matchups
2-8
2/18/2002 - 12/10/2023
Largest Margin of Victory
W 69-44
2/7/1946
Smallest Margin of Victory
W 59-58
2/5/2000
Total Points
5413
Average Points
73
History from February 7, 1946 - December 10, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 10 | 2023-24 | Neutral Brooklyn, N.Y. (Barclays Center) | L80-86 | |
| Monday, November 30 | 2020-21 | Neutral Uncasville, Conn. (Mohegan Sun Arena) | W97-93 | |
| Tuesday, November 18 | 2008-09 | Neutral Chestnut Hill, Mass. (Conte Forum) | L70-82 | |
| Saturday, January 22 | 2004-05 | Home Carnesecca Arena | L73-79 | |
| Wednesday, March 3 | 2003-04 | Away Chestnut Hill, Mass. | L54-68 | |
| Sunday, February 8 | 2003-04 | Home Madison Square Garden | L61-89 | |
| Thursday, March 13 | 2002-03 | Home Madison Square Garden | OT L75-82 | |
| Wednesday, February 26 | 2002-03 | Home Madison Square Garden | L63-81 | |
| Wednesday, February 5 | 2002-03 | Away Chestnut Hill, Mass. | L82-84 | |
| Monday, February 18 | 2001-02 | Home Madison Square Garden | W71-62 | |
| Thursday, January 17 | 2001-02 | Away Chestnut Hill, Mass. | W64-57 | |
| Wednesday, February 28 | 2000-01 | Away Chestnut Hill, Mass. (Conte Forum) | L62-67 | |
| Wednesday, January 10 | 2000-01 | Home New York, N.Y. (Madison Square Garden) | W73-71 | |
| Tuesday, February 15 | 1999-00 | Away Chestnut Hill, Mass. (CONTE FORUM) | W73-69 | |
| Saturday, February 5 | 1999-00 | Home Queens, N.Y. (Alumni Hall) | W59-58 | |
| Saturday, December 5 | 1998-99 | Away Chestnut Hill, Mass. (CONTE FORUM) | W74-55 | |
| Thursday, March 5 | 1997-98 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W91-80 | |
| Wednesday, February 18 | 1997-98 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W66-61 | |
| Wednesday, February 4 | 1997-98 | Away Chestnut Hill, Mass. (CONTE FORUM) | W91-79 | |
| Sunday, February 9 | 1996-97 | Home New York, N.Y. (Madison Square Garden) | (OT) L80-81 | |
| Wednesday, February 7 | 1995-96 | Home QUEENS, N.Y. (ALUMNI HALL) | L73-89 | |
| Saturday, January 20 | 1995-96 | Away Chestnut Hill, Mass. (CONTE FORUM) | L78-91 | |
| Saturday, February 18 | 1994-95 | Away CHESTNUT HILL, MASS. (CONTE FORUM) | W73-69 | |
| Saturday, February 11 | 1994-95 | Home QUEENS, N.Y. (ALUMNI HALL) | W81-71 | |
| Tuesday, March 1 | 1993-94 | Away CHESTNUT HILL, MASS. (CONTE FORUM) | L76-95 | |
| Wednesday, January 26 | 1993-94 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L68-85 | |
| Friday, March 12 | 1992-93 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W76-56 | |
| Saturday, February 13 | 1992-93 | Home QUEENS, N.Y. (ALUMNI HALL) | W65-61 | |
| Tuesday, January 26 | 1992-93 | Away CHESTNUT HILL, MASS. (CONTE FORUM) | L61-71 | |
| Wednesday, February 5 | 1991-92 | Away CHESTNUT HILL, MASS. (CONTE FORUM) | W70-60 | |
| Saturday, January 11 | 1991-92 | Home QUEENS, N.Y. (ALUMNI HALL) | W85-72 | |
| Wednesday, February 13 | 1990-91 | Away CHESTNUT HILL, MASS. (CONTE FORUM) | W66-60 | |
| Saturday, January 5 | 1990-91 | Home QUEENS, N.Y. (ALUMNI HALL) | W75-68 | |
| Saturday, January 20 | 1989-90 | Home Queens, N.Y. (Alumni Hall) | W65-59 | |
| Saturday, January 6 | 1989-90 | Away CHESTNUT HILL, MASS. (CONTE FORUM) | W77-65 | |
| Thursday, March 9 | 1988-89 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | L74-81 | |
| Monday, February 27 | 1988-89 | Home Queens, N.Y. (Alumni Hall) | (OT) W62-59 | |
| Saturday, January 21 | 1988-89 | Away CHESTNUT HILL, MASS. (CONTE FORUM) | W74-66 | |
| Saturday, February 27 | 1987-88 | Away Boston, Mass. (Boston Garden) | L65-74 | |
| Monday, February 8 | 1987-88 | Home Queens, N.Y. (Alumni Hall) | L76-80 | |
| Friday, February 6 | 1986-87 | Away Boston, Mass. (Boston Garden) | W65-50 | |
| Saturday, January 10 | 1986-87 | Home Queens, N.Y. (Alumni Hall) | W62-58 | |
| Saturday, February 8 | 1985-86 | Home Queens, N.Y. (Alumni Hall) | W87-75 | |
| Tuesday, January 7 | 1985-86 | Away Boston, Mass. (Boston Garden) | (OT) L77-79 | |
| Wednesday, February 20 | 1984-85 | Home Queens, N.Y. (Alumni Hall) | W71-69 | |
| Saturday, January 19 | 1984-85 | Away Boston, Mass. (Boston Garden) | W66-59 | |
| Thursday, March 8 | 1983-84 | Home New York, N.Y. (Madison Square Garden) | W57-56 | |
| Monday, February 13 | 1983-84 | Home Queens, N.Y. (Alumni Hall) | W68-65 | |
| Saturday, January 14 | 1983-84 | Away Chestnut Hill, Mass. (Roberts Center) | L67-69 | |
| Saturday, March 12 | 1982-83 | Home New York, N.Y. (Madison Square Garden) | W85-77 | |
| Tuesday, February 15 | 1982-83 | Home Queens, N.Y. (Alumni Hall) | L75-92 | |
| Saturday, January 15 | 1982-83 | Away Chestnut Hill, Mass. (Roberts Center) | L64-68 | |
| Saturday, February 20 | 1981-82 | Home Queens, N.Y. (Alumni Hall) | L81-90 | |
| Wednesday, February 3 | 1981-82 | Away Chestnut Hill, Mass. (Roberts Center) | W71-70 | |
| Saturday, February 21 | 1980-81 | Away Chestnut Hill, Mass. (Roberts Center) | L58-59 | |
| Monday, February 2 | 1980-81 | Home Queens, N.Y. (Alumni Hall) | W76-71 | |
| Wednesday, January 16 | 1979-80 | Away Chestnut Hill, Mass. (Roberts Center) | W66-63 | |
| Friday, December 28 | 1979-80 | Home New York, N.Y. (Madison Square Garden) | W78-70 | |
| Tuesday, February 6 | 1978-79 | Home Queens, N.Y. (Alumni Hall) | W85-76 | |
| Saturday, January 14 | 1977-78 | Away Chestnut Hill, Mass. (Roberts Center) | W76-54 | |
| Wednesday, February 23 | 1976-77 | Home Queens, N.Y. (Alumni Hall) | W92-69 | |
| Wednesday, January 21 | 1975-76 | Away Chestnut Hill, Mass. (Roberts Center) | W53-51 | |
| Saturday, December 21 | 1974-75 | Home Queens, N.Y. (Alumni Hall) | W75-62 | |
| Tuesday, February 19 | 1973-74 | Away Chestnut Hill, Mass. (Roberts Center) | W80-72 | |
| Wednesday, December 20 | 1972-73 | Home Queens, N.Y. (Alumni Hall) | (OT) L95-96 | |
| Tuesday, February 15 | 1971-72 | Away Chestnut Hill, Mass. (Roberts Center) | L66-70 | |
| Tuesday, December 22 | 1970-71 | Home Queens, N.Y. (Alumni Hall) | L66-69 | |
| Monday, March 2 | 1969-70 | Away Chestnut Hill, Mass. (Roberts Center) | W71-64 | |
| Saturday, December 21 | 1968-69 | Home Queens, N.Y. (Alumni Hall) | W85-71 | |
| Thursday, December 28 | 1967-68 | Home New York, N.Y. (Madison Square Garden) | W60-57 | |
| Sunday, December 17 | 1967-68 | Away Chestnut Hill, Mass. (Roberts Center) | (2OT) W91-90 | |
| Friday, March 17 | 1966-67 | Neutral College Park, Md. (Cole Field House) | L62-63 | |
| Thursday, March 11 | 1964-65 | Home New York, N.Y. (Madison Square Garden) | W114-92 | |
| Thursday, February 7 | 1945-46 | Away Boston, Mass. (Boston Garden) | W69-44 | |
Win
Loss
Pre-Game Press Conference St. John's MBB vs Ole Miss
Thursday, December 04
Post-game Press Conference St. John's vs Auburn 11.26.2025
Wednesday, November 26
Post-game Press Conference St. John's MBB vs Baylor 11.25.2025
Tuesday, November 25
Post game Press Conference St. John's MBB VS Iowa State 11.24.2025
Monday, November 24




