St. John's University Athletics
Men's Basketball History vs DePaul University from January 27, 1932 - December 16, 2025
Wins
36
Losses
22
Home Record
24-12
Away Record
12-10
Conference Record
26-11
Streak
W8
First Matchup
W 35-21
1/27/1932
Last 10 Matchups
9-1
1/5/2022 - 12/16/2025
Largest Margin of Victory
W 89-61
12/17/2024
Smallest Margin of Victory
W 77-76
2/14/2018
Total Points
4220
Average Points
73
History from January 27, 1932 - December 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, December 16 | 2025-26 | Home Queens, N.Y. (Carnesecca Arena) | W79-66 | |
| Wednesday, February 19 | 2024-25 | Away Chicago, Ill. (Wintrust Arena) | W82-58 | |
| Tuesday, December 17 | 2024-25 | Home Queens, N.Y. (Carnesecca Arena) | W89-61 | |
| Tuesday, March 5 | 2023-24 | Away Chicago, Ill. (Wintrust Arena) | W104-77 | |
| Tuesday, February 6 | 2023-24 | Home Belmont Park, N.Y. (UBS Arena) | W85-57 | |
| Tuesday, February 14 | 2022-23 | Away Chicago, Ill. (Wintrust Arena) | (2OT) W92-83 | |
| Wednesday, December 7 | 2022-23 | Home Queens, N.Y. (Carnesecca Arena) | W86-67 | |
| Wednesday, March 9 | 2021-22 | Home New York, N.Y. (Madison Square Garden) | W92-73 | |
| Sunday, February 27 | 2021-22 | Away Chicago, Ill. (Wintrust Arena) | L94-99 | |
| Wednesday, January 5 | 2021-22 | Home Queens, N.Y. (Carnesecca Arena) | W89-84 | |
| Saturday, February 20 | 2020-21 | Home Queens, N.Y. (Carnesecca Arena) | L83-88 | |
| Wednesday, January 27 | 2020-21 | Away Chicago, Ill. (Wintrust Arena) | W81-68 | |
| Saturday, January 25 | 2019-20 | Away Chicago, Ill. (Wintrust Arena) | W79-66 | |
| Saturday, January 11 | 2019-20 | Home New York, N.Y. (Madison Square Garden) | W74-67 | |
| Wednesday, March 13 | 2018-19 | Home New York, N.Y. (Madison Square Garden) | W82-74 | |
| Sunday, March 3 | 2018-19 | Away Chicago, Ill. (Wintrust Arena) | L83-92 | |
| Saturday, January 12 | 2018-19 | Home Queens, N.Y. (Carnesecca Arena) | L71-79 | |
| Wednesday, February 14 | 2017-18 | Away Chicago, Ill. (Wintrust Arena) | W77-76 | |
| Saturday, January 6 | 2017-18 | Home Queens, N.Y. (Carnesecca Arena) | L74-91 | |
| Monday, January 16 | 2016-17 | Home Queens, N.Y. (Carnesecca Arena) | W78-68 | |
| Sunday, January 1 | 2016-17 | Away Rosemont, Ill. (Allstate Arena) | W79-73 | |
| Thursday, February 25 | 2015-16 | Away Rosemont, Ill. (Allstate Arena) | L75-83 | |
| Wednesday, February 17 | 2015-16 | Home Queens, N.Y. (Carnesecca Arena) | W80-65 | |
| Wednesday, February 11 | 2014-15 | Home Queens, N.Y. (Carnesecca Arena) | W86-78 | |
| Sunday, January 18 | 2014-15 | Away Rosemont, Ill. (Allstate Arena) | OT L67-71 | |
| Sunday, March 2 | 2013-14 | Home New York, N.Y. (Madison Square Garden) | W72-64 | |
| Tuesday, January 14 | 2013-14 | Away Rosemont, Ill. (Allstate Arena) | L75-77 | |
| Wednesday, January 30 | 2012-13 | Home Queens, N.Y. (Carnesecca Arena) | OT W79-74 | |
| Saturday, January 19 | 2012-13 | Away Rosemont, Ill. (Allstate Arena) | W71-62 | |
| Monday, February 20 | 2011-12 | Home Queens, N.Y. (Carnesecca Arena) | W79-72 | |
| Wednesday, February 1 | 2011-12 | Away Rosemont, Ill. (Allstate Arena) | W87-81 | |
| Wednesday, February 23 | 2010-11 | Home Queens, N.Y. (Carnesecca Arena) | W76-51 | |
| Friday, March 5 | 2009-10 | Away Rosemont, Ill. (Allstate Arena) | 3OT W90-82 | |
| Sunday, January 17 | 2009-10 | Home Queens, N.Y. (Carnesecca Arena) | W67-47 | |
| Saturday, February 28 | 2008-09 | Away Rosemont, Ill. (AllState Arena) | W84-63 | |
| Saturday, January 12 | 2007-08 | Home Queens, N.Y. (Carnesecca Arena) | L54-60 | |
| Tuesday, January 16 | 2006-07 | Home Rosemont, Ill. | L63-71 | Box Score |
| Wednesday, January 3 | 2006-07 | Home New York, N.Y. (Madison Square Garden) | W64-53 | |
| Saturday, February 18 | 2005-06 | Home New York, N.Y. (Madison Square Garden) | L48-52 | |
| Tuesday, December 14 | 1999-00 | Away Chicago, Ill. (Allstate Arena) | L65-71 | |
| Saturday, December 20 | 1997-98 | Home Queens, N.Y. (Alumni Hall) | (2OT) W74-70 | |
| Saturday, March 2 | 1990-91 | Away Rosemont, Ill. (Rosemont Horizon) | L69-79 | |
| Saturday, February 24 | 1989-90 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W77-74 | |
| Wednesday, November 22 | 1989-90 | Home NEW YORK, N.Y. (MADISON SQUARE GARDEN) | W53-52 | |
| Saturday, February 18 | 1988-89 | Away ROSEMONT, ILL. (ROSEMONT HORIZON) | W67-64 | |
| Saturday, February 20 | 1987-88 | Home New York, N.Y. (Madison Square Garden) | L51-65 | |
| Sunday, March 15 | 1986-87 | Away Rosemont, Ill. (Rosemont Horizon) | (OT) L75-83 | |
| Saturday, February 22 | 1985-86 | Away Rosemont, Ill. (Rosemont Horizon) | L72-81 | |
| Sunday, February 17 | 1984-85 | Home Queens, N.Y. (Alumni Hall) | W93-80 | |
| Saturday, February 4 | 1983-84 | Away Rosemont, Ill. (Rosemont Horizon) | (OT) L57-59 | |
| Sunday, February 20 | 1982-83 | Home New York, N.Y. (Madison Square Garden) | W64-52 | |
| Tuesday, January 17 | 1949-50 | Home New York, N.Y. (Madison Square Garden) | L68-74 | |
| Tuesday, January 18 | 1948-49 | Home New York, N.Y. (Madison Square Garden) | L58-61 | |
| Thursday, January 15 | 1947-48 | Home New York, N.Y. (Madison Square Garden) | (2OT) L66-69 | |
| Friday, March 24 | 1943-44 | Home New York, N.Y. (Madison Square Garden) | W47-39 | |
| Friday, January 27 | 1938-39 | Home New York, N.Y. (Madison Square Garden) | L26-40 | |
| Tuesday, February 23 | 1936-37 | Home New York, N.Y. (Madison Square Garden) | L33-35 | |
| Wednesday, January 27 | 1931-32 | Home Brooklyn, N.Y. (Arcadia Hall) | W35-21 | |
Win
Loss
St. John's Men's Basketball vs Villanova Postgame Press Conference 1.17.26
Saturday, January 17
St. John's MBB at Villanova Highlights 1.17.2026
Saturday, January 17
Post-Game Press Conference St. John's MBB vs Marquette 1.13.2026
Tuesday, January 13
St. John's MBB Game Highlights vs. Marquette 1.13.26.
Tuesday, January 13



