St. John's University Athletics
St. John's vs DePaul
St. John's - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lawrence, Eugene | * | 31 | 6 - 6 | 4 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 5 | 2 | 0 | 1 | 16 |
34 | Hamilton, Lamont | * | 34 | 3 - 7 | 2 - 5 | 2 - 2 | 2 - 3 | 5 | 2 | 4 | 2 | 1 | 1 | 10 |
40 | Spears, Aaron | * | 29 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
2 | Mason, Anthony | * | 26 | 2 - 5 | 0 - 1 | 1 - 2 | 1 - 6 | 7 | 5 | 2 | 3 | 1 | 0 | 5 |
3 | Hill, Daryll | * | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
15 | Patterson, Avery | 29 | 7 - 15 | 5 - 9 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 2 | 19 | |
1 | Calhoun, Qa'rraan | 13 | 2 - 5 | 0 - 2 | 1 - 1 | 2 - 2 | 4 | 1 | 1 | 1 | 0 | 1 | 5 | |
22 | Torres, Ricky | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
5 | Wright, Larry | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Jasiulionis, Tomas | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-51 | 11-22 | 4-5 | 7-19 | 26 | 16 | 15 | 17 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-51 | 11-22 | 4-5 |
47.1% | 50.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
DePaul - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chandler, Wilson | * | 25 | 7 - 14 | 0 - 1 | 1 - 2 | 3 - 3 | 6 | 3 | 4 | 0 | 0 | 1 | 15 |
11 | Mejia, Sammy | * | 40 | 5 - 9 | 1 - 4 | 1 - 3 | 4 - 3 | 7 | 1 | 3 | 1 | 0 | 3 | 12 |
44 | Butler, Keith | * | 19 | 3 - 7 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 1 | 2 | 1 | 6 |
12 | Clinkscales, Cliff | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Clarke, Karron | * | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Burns, Draelon | 21 | 5 - 10 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | |
30 | Walker, Will | 16 | 3 - 7 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 9 | |
21 | Heard, Marcus | 18 | 3 - 5 | 1 - 2 | 0 - 0 | 4 - 4 | 8 | 2 | 1 | 2 | 1 | 1 | 7 | |
1 | Currie, Jabari | 26 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 6 | 1 | 0 | 0 | 6 | |
32 | Thompson, Lorenzo | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Green, Wesley | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 198 | 30-59 | 4-14 | 7-12 | 12-19 | 31 | 12 | 17 | 9 | 3 | 10 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 30-59 | 4-14 | 7-12 |
50.8% | 28.6% | 58.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0