St. John's University Athletics
DePaul vs St. John's
DePaul - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Chandler, Wilson | * | 31 | 5 - 12 | 0 - 1 | 5 - 10 | 1 - 4 | 5 | 4 | 1 | 1 | 1 | 1 | 15 |
11 | Mejia, Sammy | * | 30 | 3 - 14 | 0 - 2 | 2 - 4 | 6 - 1 | 7 | 4 | 2 | 3 | 1 | 1 | 8 |
5 | Clarke, Karron | * | 20 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
32 | Thompson, Lorenzo | * | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
30 | Walker, Will | * | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
4 | Green, Wesley | 12 | 2 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | |
21 | Heard, Marcus | 26 | 1 - 4 | 0 - 2 | 2 - 3 | 1 - 1 | 2 | 4 | 0 | 0 | 2 | 2 | 4 | |
12 | Clinkscales, Cliff | 20 | 1 - 2 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | |
1 | Currie, Jabari | 16 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | |
3 | Burns, Draelon | 15 | 0 - 4 | 0 - 2 | 1 - 4 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | |
15 | Moses, Thijin | 3 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Butler, Keith | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-58 | 2-14 | 13-25 | 20-16 | 36 | 21 | 7 | 9 | 6 | 7 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 19-58 | 2-14 | 13-25 |
32.8% | 14.3% | 52.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
St. John's - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Hamilton, Lamont | * | 25 | 2 - 3 | 0 - 0 | 5 - 6 | 0 - 5 | 5 | 4 | 1 | 1 | 1 | 0 | 9 |
4 | Lawrence, Eugene | * | 38 | 1 - 7 | 0 - 3 | 6 - 6 | 1 - 13 | 14 | 3 | 8 | 4 | 0 | 2 | 8 |
2 | Mason, Anthony | * | 29 | 2 - 6 | 1 - 3 | 2 - 2 | 2 - 4 | 6 | 4 | 1 | 2 | 0 | 1 | 7 |
15 | Patterson, Avery | * | 21 | 2 - 9 | 2 - 7 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
11 | Jasiulionis, Tomas | * | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Hill, Daryll | 17 | 4 - 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9 | |
5 | Wright, Larry | 12 | 3 - 6 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | |
40 | Spears, Aaron | 20 | 3 - 5 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | |
1 | Calhoun, Qa'rraan | 23 | 2 - 4 | 1 - 2 | 0 - 1 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | |
22 | Torres, Ricky | 6 | 0 - 1 | 0 - 0 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 7-19 | 15-20 | 14-27 | 41 | 19 | 14 | 12 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 21-50 | 7-19 | 15-20 |
42.0% | 36.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0