St. John's University Athletics
DePaul vs St. John's
DePaul - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Femi Olujobi | * | 34 | 11 - 19 | 0 - 1 | 5 - 7 | 3 - 5 | 8 | 1 | 0 | 3 | 0 | 2 | 27 |
4 | Paul Reed | * | 25 | 7 - 11 | 0 - 0 | 4 - 4 | 4 - 6 | 10 | 3 | 2 | 0 | 1 | 0 | 18 |
31 | Max Strus | * | 40 | 4 - 13 | 2 - 8 | 4 - 6 | 2 - 10 | 12 | 1 | 0 | 0 | 0 | 0 | 14 |
11 | Eli Cain | * | 37 | 4 - 10 | 2 - 3 | 4 - 6 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 3 | 14 |
3 | Devin Gage | * | 38 | 1 - 6 | 0 - 0 | 0 - 4 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 2 |
2 | Jaylen Butz | 13 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
00 | Lyrik Shreiner | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
21 | Flynn Cameron | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-65 | 4-12 | 17-28 | 14-29 | 43 | 9 | 7 | 9 | 2 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-38 | 3-7 | 2-5 |
34.2% | 42.9% | 40.0% | |
2nd Half | 16-27 | 1-5 | 15-23 |
59.3% | 20.0% | 65.2% | |
Total | 29-65 | 4-12 | 17-28 |
44.6% | 33.3% | 60.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 17
Bench Points: 4
St. John's - 71
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-12 | 3-3 |
37.5% | 25.0% | 100.0% | |
2nd Half | 19-33 | 2-7 | 1-3 |
57.6% | 28.6% | 33.3% | |
Total | 31-65 | 5-19 | 4-6 |
47.7% | 26.3% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 0