St. John's University Athletics
Arizona St. vs St. John's
Arizona St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Remy Martin | * | 32 | 6 - 15 | 1 - 4 | 6 - 7 | 0 - 4 | 4 | 2 | 2 | 5 | 0 | 1 | 19 |
23 | Romello White | * | 26 | 6 - 6 | 0 - 0 | 3 - 5 | 1 - 8 | 9 | 0 | 0 | 3 | 0 | 0 | 15 |
2 | Rob Edwards | * | 29 | 5 - 11 | 1 - 4 | 2 - 4 | 2 - 5 | 7 | 2 | 0 | 0 | 0 | 1 | 13 |
5 | Elias Valtonen | * | 28 | 3 - 5 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 10 |
4 | Kimani Lawrence | * | 11 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 |
10 | Jaelen House | 30 | 3 - 11 | 1 - 3 | 4 - 4 | 2 - 4 | 6 | 2 | 3 | 1 | 0 | 3 | 11 | |
35 | Taeshon Cherry | 25 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | |
24 | Jalen Graham | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 4 | 0 | 4 | |
30 | Kyle Feit | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Caleb Christopher | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Micah Burno | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Andre Allen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Grant Fogerty | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Khalid Thomas | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-61 | 5-19 | 19-26 | 11-28 | 39 | 19 | 9 | 13 | 4 | 6 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 2-11 | 9-13 |
32.3% | 18.2% | 69.2% | |
2nd Half | 18-30 | 3-8 | 10-13 |
60.0% | 37.5% | 76.9% | |
Total | 28-61 | 5-19 | 19-26 |
45.9% | 26.3% | 73.1% |
Technical Fouls: Remy Martin (1); Jaelen House (1)
Second Chance Points: 13
Scores Tied: 5 time(s)
Points in the Paint: 40
Fast Break Points: 22
Lead Changed 3 time(s)
Points off Turnovers: 23
Bench Points: 22
St. John's - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Figueroa, LJ | * | 35 | 6 - 14 | 2 - 6 | 3 - 5 | 1 - 5 | 6 | 3 | 1 | 1 | 1 | 0 | 17 |
2 | Champagnie, Julian | * | 36 | 5 - 10 | 1 - 3 | 4 - 6 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 3 | 15 |
24 | Rutherford, Nick | * | 23 | 4 - 10 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 3 | 1 | 1 | 8 |
00 | Heron, Mustapha | * | 27 | 1 - 8 | 0 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 5 |
1 | Roberts, Josh | * | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 4 | 2 | 0 | 2 | 0 | 4 |
3 | Dunn, Rasheem | 21 | 5 - 8 | 0 - 2 | 4 - 7 | 1 - 1 | 2 | 3 | 2 | 4 | 0 | 0 | 14 | |
10 | Earlington, Marcellus | 17 | 2 - 6 | 0 - 1 | 0 - 0 | 4 - 3 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | |
5 | Caraher, David | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Williams Jr., Greg | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Sears, Damien | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-66 | 3-16 | 14-22 | 17-24 | 41 | 21 | 9 | 16 | 4 | 4 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 3-10 | 7-12 |
41.7% | 30.0% | 58.3% | |
2nd Half | 10-30 | 0-6 | 7-10 |
33.3% | 0.0% | 70.0% | |
Total | 25-66 | 3-16 | 14-22 |
37.9% | 18.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 18