St. John's University Athletics
Columbia vs St. John's
 Columbia - 63
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Mike Smith  | * | 37 | 8 - 16 | 3 - 4 | 1 - 1 | 1 - 8 | 9 | 0 | 6 | 1 | 0 | 1 | 20 | 
| 20 | Jake Killingsworth  | * | 26 | 4 - 10 | 3 - 7 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 1 | 0 | 11 | 
| 33 | Tai Bibbs  | * | 28 | 4 - 12 | 2 - 7 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 
| 24 | Ike Nweke  | * | 21 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 2 | 8 | 
| 13 | Randy Brumant  | * | 23 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | 
| 32 | Maka Ellis  | 22 | 3 - 14 | 1 - 8 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 0 | 7 | |
| 4 | Jack Forrest  | 17 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 3 | 0 | 1 | 3 | |
| 50 | Joseph Smoyer  | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Emmanuel Onuama  | 8 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Luke Bolster  | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Jake Klores  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-69 | 10-30 | 1-3 | 9-29 | 38 | 16 | 10 | 18 | 2 | 4 | 63 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-32 | 4-13 | 1-1 | 
| 34.4% | 30.8% | 100.0% | |
| 2nd Half | 15-37 | 6-17 | 0-2 | 
| 40.5% | 35.3% | 0.0% | |
| Total | 26-69 | 10-30 | 1-3 | 
| 37.7% | 33.3% | 33.3% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  24
Fast Break Points:  8
Lead Changed  0 time(s) 
Points off Turnovers:  11
Bench Points:  10
 St. John's - 82
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Heron, Mustapha | * | 24 | 5 - 10 | 2 - 3 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 1 | 15 | 
| 2 | Champagnie, Julian | * | 22 | 6 - 13 | 1 - 2 | 1 - 4 | 3 - 4 | 7 | 1 | 0 | 0 | 0 | 2 | 14 | 
| 30 | Figueroa, LJ | * | 22 | 4 - 9 | 1 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 0 | 1 | 0 | 9 | 
| 1 | Roberts, Josh | * | 24 | 2 - 5 | 0 - 0 | 0 - 2 | 3 - 8 | 11 | 0 | 2 | 0 | 3 | 1 | 4 | 
| 24 | Rutherford, Nick | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 
| 3 | Dunn, Rasheem | 23 | 4 - 11 | 1 - 2 | 5 - 5 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 3 | 14 | |
| 5 | Caraher, David | 18 | 3 - 7 | 1 - 3 | 2 - 2 | 3 - 2 | 5 | 1 | 2 | 0 | 0 | 1 | 9 | |
| 10 | Earlington, Marcellus | 16 | 4 - 7 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 1 | 0 | 2 | 0 | 0 | 8 | |
| 4 | Williams Jr., Greg | 16 | 2 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 15 | Sears, Damien | 13 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | |
| 12 | O'connell, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cole, Justin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-72 | 7-15 | 13-19 | 15-33 | 48 | 10 | 13 | 8 | 5 | 10 | 82 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-40 | 4-8 | 9-13 | 
| 45.0% | 50.0% | 69.2% | |
| 2nd Half | 13-32 | 3-7 | 4-6 | 
| 40.6% | 42.9% | 66.7% | |
| Total | 31-72 | 7-15 | 13-19 | 
| 43.1% | 46.7% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  22
Lead Changed  0 time(s) 
Points off Turnovers:  23
Bench Points:  38













