St. John's University Athletics
Georgetown vs St. John's
Georgetown - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jahvon Blair | * | 40 | 9 - 19 | 5 - 11 | 0 - 1 | 1 - 2 | 3 | 0 | 5 | 2 | 0 | 1 | 23 |
4 | Jagan Mosely | * | 40 | 5 - 12 | 2 - 6 | 4 - 5 | 0 - 7 | 7 | 2 | 5 | 6 | 0 | 3 | 16 |
44 | Omer Yurtseven | * | 34 | 6 - 11 | 0 - 0 | 1 - 3 | 7 - 8 | 15 | 1 | 4 | 2 | 0 | 0 | 13 |
1 | Jamorko Pickett | * | 37 | 2 - 11 | 1 - 7 | 5 - 5 | 0 - 8 | 8 | 4 | 1 | 0 | 3 | 1 | 10 |
12 | Terrell Allen | * | 35 | 4 - 8 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 5 | 2 | 0 | 2 | 10 |
34 | Qudus Wahab | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | |
20 | George Muresan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
22 | Jaden Robinson | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-63 | 8-26 | 13-18 | 12-31 | 43 | 13 | 20 | 14 | 3 | 7 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 5-17 | 4-6 |
28.6% | 29.4% | 66.7% | |
2nd Half | 16-28 | 3-9 | 9-12 |
57.1% | 33.3% | 75.0% | |
Total | 26-63 | 8-26 | 13-18 |
41.3% | 30.8% | 72.2% |
Technical Fouls: Jamorko Pickett (1); Jagan Mosely (1)
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 27
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 1
St. John's - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-37 | 4-13 | 2-2 |
43.2% | 30.8% | 100.0% | |
2nd Half | 11-29 | 2-9 | 10-11 |
37.9% | 22.2% | 90.9% | |
Total | 27-66 | 6-22 | 12-13 |
40.9% | 27.3% | 92.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 27