St. John's University Athletics
Villanova vs St. John's
 Villanova - 59
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Caleb Daniels  | * | 27 | 4 - 10 | 3 - 7 | 5 - 6 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 16 | 
| 24 | Jeremiah Robinson-ea  | * | 36 | 5 - 14 | 1 - 3 | 3 - 4 | 8 - 9 | 17 | 1 | 2 | 3 | 0 | 1 | 14 | 
| 5 | Justin Moore  | * | 36 | 3 - 11 | 1 - 5 | 2 - 2 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 3 | 9 | 
| 2 | Collin Gillespie  | * | 38 | 2 - 12 | 0 - 8 | 0 - 0 | 1 - 2 | 3 | 0 | 6 | 6 | 0 | 1 | 4 | 
| 23 | Jermaine Samuels  | * | 25 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 1 | 2 | 
| 10 | Cole Swider  | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 43 | Eric Dixon  | 10 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 3 | Brandon Slater  | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | |
| 4 | Chris Arcidiacono  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-62 | 8-30 | 11-13 | 15-27 | 42 | 12 | 13 | 17 | 0 | 7 | 59 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 10-35 | 5-18 | 2-2 | 
| 28.6% | 27.8% | 100.0% | |
| 2nd Half | 10-27 | 3-12 | 9-11 | 
| 37.0% | 25.0% | 81.8% | |
| Total | 20-62 | 8-30 | 11-13 | 
| 32.3% | 26.7% | 84.6% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  18
Fast Break Points:  8
Lead Changed  1 time(s) 
Points off Turnovers:  9
Bench Points:  14
 St. John's - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexander, Posh | * | 36 | 7 - 14 | 2 - 4 | 0 - 0 | 2 - 2 | 4 | 1 | 6 | 4 | 0 | 3 | 16 | 
| 2 | Champagnie, Julian | * | 29 | 4 - 12 | 2 - 6 | 4 - 4 | 2 - 11 | 13 | 3 | 0 | 2 | 3 | 0 | 14 | 
| 15 | Cole, Vince | * | 29 | 4 - 9 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 
| 3 | Dunn, Rasheem | * | 28 | 1 - 6 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 1 | 3 | 5 | 0 | 1 | 5 | 
| 1 | Roberts, Josh | * | 13 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 
| 5 | Addae-wusu, Dylan | 23 | 3 - 7 | 2 - 5 | 1 - 2 | 0 - 4 | 4 | 1 | 2 | 0 | 1 | 1 | 9 | |
| 13 | Moore, Isaih | 19 | 4 - 5 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 4 | 1 | 1 | 1 | 1 | 8 | |
| 10 | Earlington, Marcellus | 19 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | |
| 4 | Williams Jr., Greg | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Mcgriff, John | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-62 | 10-23 | 8-11 | 12-28 | 40 | 13 | 14 | 13 | 7 | 8 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-32 | 6-12 | 0-0 | 
| 37.5% | 50.0% | 0.0% | |
| 2nd Half | 14-30 | 4-11 | 8-11 | 
| 46.7% | 36.4% | 72.7% | |
| Total | 26-62 | 10-23 | 8-11 | 
| 41.9% | 43.5% | 72.7% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  0 time(s) 
Points in the Paint:  26
Fast Break Points:  18
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  21











