St. John's University Athletics
Kansas vs St. John's
Kansas - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Christian Braun | * | 35 | 10 - 16 | 2 - 4 | 9 - 10 | 3 - 5 | 8 | 2 | 4 | 2 | 1 | 3 | 31 |
30 | Ochai Agbaji | * | 35 | 9 - 16 | 5 - 9 | 0 - 0 | 2 - 5 | 7 | 2 | 1 | 0 | 0 | 0 | 23 |
33 | David Mccormack | * | 27 | 5 - 8 | 0 - 0 | 5 - 8 | 8 - 5 | 13 | 3 | 1 | 3 | 1 | 1 | 15 |
11 | Remy Martin | * | 29 | 5 - 7 | 1 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 5 | 5 | 0 | 1 | 12 |
3 | Dajuan Harris | * | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
10 | Jalen Wilson | 16 | 2 - 8 | 0 - 4 | 1 - 2 | 1 - 8 | 9 | 3 | 0 | 0 | 0 | 0 | 5 | |
21 | Zach Clemence | 4 | 1 - 2 | 0 - 1 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
55 | Jalen Coleman-lands | 5 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
1 | Joseph Yesufu | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
00 | Bobby Pettiford | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Mitch Lightfoot | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | |
24 | KJ Adams, Jr. | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-70 | 9-27 | 18-25 | 19-28 | 47 | 23 | 18 | 13 | 3 | 7 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 6-16 | 5-9 |
44.4% | 37.5% | 55.6% | |
2nd Half | 18-34 | 3-11 | 13-16 |
52.9% | 27.3% | 81.3% | |
Total | 34-70 | 9-27 | 18-25 |
48.6% | 33.3% | 72.0% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 1 time(s)
Points in the Paint: 48
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 12
St. John's - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Champagnie, Julian | * | 33 | 7 - 13 | 6 - 9 | 4 - 4 | 1 - 7 | 8 | 2 | 0 | 4 | 2 | 0 | 24 |
00 | Alexander, Posh | * | 33 | 6 - 9 | 1 - 3 | 3 - 5 | 1 - 0 | 1 | 2 | 3 | 3 | 0 | 1 | 16 |
23 | Mathis, Montez | * | 22 | 2 - 6 | 1 - 3 | 2 - 5 | 2 - 2 | 4 | 4 | 0 | 4 | 0 | 1 | 7 |
3 | Smith, Stef | * | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 3 |
11 | Soriano, Joel | * | 10 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
5 | Addae-wusu, Dylan | 25 | 4 - 7 | 2 - 5 | 6 - 7 | 1 - 1 | 2 | 5 | 4 | 1 | 0 | 2 | 16 | |
4 | Stanley, O'mar | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
1 | Wheeler, Aaron | 17 | 1 - 5 | 0 - 3 | 1 - 5 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
10 | Coburn, Tareq | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | |
24 | Pinzon, Rafael | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Nyiwe, Esahia | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 11-27 | 16-26 | 9-20 | 29 | 23 | 12 | 17 | 3 | 5 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 2-10 | 8-14 |
41.7% | 20.0% | 57.1% | |
2nd Half | 14-31 | 9-17 | 8-12 |
45.2% | 52.9% | 66.7% | |
Total | 24-55 | 11-27 | 16-26 |
43.6% | 40.7% | 61.5% |
Technical Fouls: Alexander, Posh (1); Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 23