St. John's University Athletics
Villanova vs St. John's
4/17/2021
Da Silva Field
1 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 1 | 4 | 8 | |
6 | 4 | 7 | 6 | 23 |
VU: Campbell, Matt (6), McManus, Corey (4), Daly, Patrick (3), Goodelle, Tucker (2), Burke, Gavin (2), Crowley, Colin (1), Khan, Keegan (1), Peters, Stevie (1), Overbay, Eric (1), Reale, Mason (1), Derham, Gavin (1)
SJU: Jonathan Huber (4), Mike Madsen (2), Ryan Schaeffer (1), Jack Lufti (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SJU | VU |
---|---|---|---|---|---|---|
1 | 14:03 | Campbell, Matt | Khan, Keegan | 0 | 1 | |
1 | 12:50 | Goodelle, Tucker | Overbay, Eric | 0 | 2 | |
1 | 08:43 | Jonathan Huber | Mike Madsen | 1 | 2 | |
1 | 05:54 | Daly, Patrick | Khan, Keegan | 1 | 3 | |
1 | 04:51 | Burke, Gavin | Unassisted | 1 | 4 | |
1 | 03:21 | McManus, Corey | Khan, Keegan | 1 | 5 | |
1 | 02:14 | Mike Madsen | Mackenzie Iacocca | 2 | 5 | |
1 | 00:54 | Campbell, Matt | Unassisted | 2 | 6 | |
2 | 14:21 | Ryan Schaeffer | Unassisted | 3 | 6 | |
2 | 12:41 | Burke, Gavin | McManus, Corey | 3 | 7 | |
2 | 04:51 | Campbell, Matt | Overbay, Eric | 3 | 8 | |
2 | 03:27 | Daly, Patrick | Unassisted | 3 | 9 | |
2 | 00:02 | McManus, Corey | Unassisted | 3 | 10 | |
3 | 14:30 | Campbell, Matt | Overbay, Eric | 3 | 11 | |
3 | 13:50 | Crowley, Colin | Unassisted | 3 | 12 | |
3 | 13:02 | Khan, Keegan | Unassisted | 3 | 13 | |
3 | 09:18 | Campbell, Matt | Unassisted | 3 | 14 | |
3 | 07:11 | Mike Madsen | Jonathan Huber | 4 | 14 | |
3 | 06:51 | Goodelle, Tucker | Khan, Keegan | 4 | 15 | |
3 | 02:14 | Daly, Patrick | Crowley, Colin | 4 | 16 | |
3 | 02:04 | McManus, Corey | Crowley, Colin | 4 | 17 | |
4 | 14:19 | Campbell, Matt | Overbay, Eric | 4 | 18 | |
4 | 13:28 | McManus, Corey | Crowley, Colin | 4 | 19 | |
4 | 12:25 | Peters, Stevie | Khan, Keegan | 4 | 20 | |
4 | 10:55 | Overbay, Eric | Campbell, Matt | 4 | 21 | |
4 | 07:45 | Jonathan Huber | Mackenzie Iacocca | 5 | 21 | |
4 | 07:30 | Reale, Mason | Unassisted | 5 | 22 | |
4 | 07:20 | Jonathan Huber | Patrick Ednie | 6 | 22 | |
4 | 02:17 | Jonathan Huber | Unassisted | 7 | 22 | |
4 | 01:27 | Jack Lufti | Unassisted | 8 | 22 | |
4 | 00:51 | Derham, Gavin | Peters, Stevie | 8 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:22 | Tom Urena III | PUSHING | |
1 | 02:40 | Daly, Patrick | ILLEGAL EQUIPMENT | |
2 | 12:41 | Tim Kiel | UNNECESSARY ROUGHNESS | |
2 | 05:10 | Matt Duncan | OFFSIDE | |
2 | 00:02 | Francis Cannizzo | UNNECESSARY ROUGHNESS | |
3 | 12:57 | Jake Oemcke | SLASHING | |
3 | 02:41 | Mackenzie Iacocca | SLASHING | |
3 | 01:34 | Prybylski, Owen | CROSS-CHECK | |
3 | 00:13 | Ryan Schaeffer | UNSPORTSMANLIKE CONDUCT | |
3 | 00:13 | Ryan Schaeffer | SLASHING | |
4 | 14:12 | Joe Madsen | CREASE VIOLATION | |
4 | 14:03 | Prybylski, Owen | PUSHING | |
4 | 11:46 | Tim Kiel | SLASHING |