St. John's University Athletics
St. John's vs DEN
4/24/2021
Peter Barton LS
12:05 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
12 | 4 | 1 | 2 | 19 | |
0 | 2 | 5 | 4 | 11 |
SJU: Jonathan Huber (4), Joe Madsen (2), Ryan Schaeffer (2), Mackenzie Iacocca (2), Jack Lufti (1)
DEN: SIMMONS, Alex (4), SILLSTROP, JJ (2), DWINELL, Sam (2), HANNAH, Jack (1), GEIS, Ellis (1), BLAIR, Schuyler (1), SULLIVAN, Ted (1), MORRILL, Jackson (1), COTLER, Lucas (1), SMITH, Kyle (1), CURTIS, Riley (1), LOGAN, Danny (1), BABCOCK, Reed (1), BRAND, Carter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | SJU |
---|---|---|---|---|---|---|
1 | 12:10 | HANNAH, Jack | HUTCHKO, Zach | 1 | 0 | |
1 | 11:36 | SILLSTROP, JJ | COTLER, Lucas | 2 | 0 | |
1 | 10:52 | GEIS, Ellis | Unassisted | 3 | 0 | |
1 | 10:44 | SIMMONS, Alex | MORRILL, Jackson | 4 | 0 | |
1 | 09:43 | BLAIR, Schuyler | Unassisted | 5 | 0 | |
1 | 09:12 | SULLIVAN, Ted | SILLSTROP, JJ | 6 | 0 | |
1 | 08:45 | MORRILL, Jackson | Unassisted | 7 | 0 | |
1 | 08:21 | SIMMONS, Alex | MORRILL, Jackson | 8 | 0 | |
1 | 03:36 | COTLER, Lucas | Unassisted | 9 | 0 | |
1 | 02:06 | SMITH, Kyle | Unassisted | 10 | 0 | |
1 | 00:59 | CURTIS, Riley | BLAIR, Schuyler | 11 | 0 | |
1 | 00:21 | SIMMONS, Alex | MORRILL, Jackson | 12 | 0 | |
2 | 14:38 | LOGAN, Danny | Unassisted | 13 | 0 | |
2 | 11:51 | SIMMONS, Alex | MORRILL, Jackson | 14 | 0 | |
2 | 11:32 | SILLSTROP, JJ | COTLER, Lucas | 15 | 0 | |
2 | 08:04 | Jonathan Huber | Joe Madsen | 15 | 1 | |
2 | 03:42 | Joe Madsen | Ryan Schaeffer | 15 | 2 | |
2 | 02:48 | BABCOCK, Reed | MARROCCO, Johnny | 16 | 2 | |
3 | 13:08 | Ryan Schaeffer | Unassisted | 16 | 3 | |
3 | 12:09 | DWINELL, Sam | Unassisted | 17 | 3 | |
3 | 07:58 | Mackenzie Iacocca | Jonathan Huber | 17 | 4 | |
3 | 05:40 | Ryan Schaeffer | Unassisted | 17 | 5 | |
3 | 04:37 | Joe Madsen | Patrick Ednie | 17 | 6 | |
3 | 03:12 | Jonathan Huber | Mike Madsen | 17 | 7 | |
4 | 10:49 | Mackenzie Iacocca | Joe Madsen | 17 | 8 | |
4 | 10:05 | Jack Lufti | Joe Madsen | 17 | 9 | |
4 | 08:52 | Jonathan Huber | Mike Madsen | 17 | 10 | |
4 | 07:55 | DWINELL, Sam | GEIS, Ellis | 18 | 10 | |
4 | 04:39 | Jonathan Huber | Christian Rega | 18 | 11 | |
4 | 02:31 | BRAND, Carter | Unassisted | 19 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:50 | Jake Oemcke | FACEOFF VIOLATION | |
2 | 09:40 | WINSOR, Charlie | CROSS-CHECK | |
2 | 07:53 | Pat Smyth | SLASHING | |
2 | 04:08 | ERICKSON, Drew | UNNECESSARY ROUGHNESS | |
3 | 03:12 | DAWICK, Josh | ILLEGAL CROSSE | |
4 | 11:24 | WINSOR, Charlie | SLASHING | |
4 | 09:10 | DIBENEDETTO, Jack | PUSHING |