St. John's University Athletics
St. John's vs DEN
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 4 | 1 | 2 | 19 |
![]() | 0 | 2 | 5 | 4 | 11 |
SJU: Jonathan Huber (4), Joe Madsen (2), Ryan Schaeffer (2), Mackenzie Iacocca (2), Jack Lufti (1)
DEN: SIMMONS, Alex (4), SILLSTROP, JJ (2), DWINELL, Sam (2), HANNAH, Jack (1), GEIS, Ellis (1), BLAIR, Schuyler (1), SULLIVAN, Ted (1), MORRILL, Jackson (1), COTLER, Lucas (1), SMITH, Kyle (1), CURTIS, Riley (1), LOGAN, Danny (1), BABCOCK, Reed (1), BRAND, Carter (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | SJU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:10 | HANNAH, Jack | HUTCHKO, Zach | 1 | 0 |
![]() | 1 | 11:36 | SILLSTROP, JJ | COTLER, Lucas | 2 | 0 |
![]() | 1 | 10:52 | GEIS, Ellis | Unassisted | 3 | 0 |
![]() | 1 | 10:44 | SIMMONS, Alex | MORRILL, Jackson | 4 | 0 |
![]() | 1 | 09:43 | BLAIR, Schuyler | Unassisted | 5 | 0 |
![]() | 1 | 09:12 | SULLIVAN, Ted | SILLSTROP, JJ | 6 | 0 |
![]() | 1 | 08:45 | MORRILL, Jackson | Unassisted | 7 | 0 |
![]() | 1 | 08:21 | SIMMONS, Alex | MORRILL, Jackson | 8 | 0 |
![]() | 1 | 03:36 | COTLER, Lucas | Unassisted | 9 | 0 |
![]() | 1 | 02:06 | SMITH, Kyle | Unassisted | 10 | 0 |
![]() | 1 | 00:59 | CURTIS, Riley | BLAIR, Schuyler | 11 | 0 |
![]() | 1 | 00:21 | SIMMONS, Alex | MORRILL, Jackson | 12 | 0 |
![]() | 2 | 14:38 | LOGAN, Danny | Unassisted | 13 | 0 |
![]() | 2 | 11:51 | SIMMONS, Alex | MORRILL, Jackson | 14 | 0 |
![]() | 2 | 11:32 | SILLSTROP, JJ | COTLER, Lucas | 15 | 0 |
![]() | 2 | 08:04 | Jonathan Huber | Joe Madsen | 15 | 1 |
![]() | 2 | 03:42 | Joe Madsen | Ryan Schaeffer | 15 | 2 |
![]() | 2 | 02:48 | BABCOCK, Reed | MARROCCO, Johnny | 16 | 2 |
![]() | 3 | 13:08 | Ryan Schaeffer | Unassisted | 16 | 3 |
![]() | 3 | 12:09 | DWINELL, Sam | Unassisted | 17 | 3 |
![]() | 3 | 07:58 | Mackenzie Iacocca | Jonathan Huber | 17 | 4 |
![]() | 3 | 05:40 | Ryan Schaeffer | Unassisted | 17 | 5 |
![]() | 3 | 04:37 | Joe Madsen | Patrick Ednie | 17 | 6 |
![]() | 3 | 03:12 | Jonathan Huber | Mike Madsen | 17 | 7 |
![]() | 4 | 10:49 | Mackenzie Iacocca | Joe Madsen | 17 | 8 |
![]() | 4 | 10:05 | Jack Lufti | Joe Madsen | 17 | 9 |
![]() | 4 | 08:52 | Jonathan Huber | Mike Madsen | 17 | 10 |
![]() | 4 | 07:55 | DWINELL, Sam | GEIS, Ellis | 18 | 10 |
![]() | 4 | 04:39 | Jonathan Huber | Christian Rega | 18 | 11 |
![]() | 4 | 02:31 | BRAND, Carter | Unassisted | 19 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 11:50 | Jake Oemcke | FACEOFF VIOLATION |
![]() | 2 | 09:40 | WINSOR, Charlie | CROSS-CHECK |
![]() | 2 | 07:53 | Pat Smyth | SLASHING |
![]() | 2 | 04:08 | ERICKSON, Drew | UNNECESSARY ROUGHNESS |
![]() | 3 | 03:12 | DAWICK, Josh | ILLEGAL CROSSE |
![]() | 4 | 11:24 | WINSOR, Charlie | SLASHING |
![]() | 4 | 09:10 | DIBENEDETTO, Jack | PUSHING |
DEN


St. John's

Brody Agres at goalie for SJU.

THOMPSON, Jack at goalie for DEN.

Faceoff Jake Oemcke vs STATHAKIS, Alec won by SJU (on faceoff violation).

Shot by SJU Joe Madsen WIDE.

Turnover by SJU Jonathan Huber (caused by SMITH, Kyle).

Ground ball pickup by DEN SMITH, Kyle.

Clear attempt by DEN good.

Shot by DEN LOGAN, Danny, SAVE Brody Agres.

Ground ball pickup by DEN SIMMONS, Alex.

Shot by DEN HANNAH, Jack HIGH.

Clear attempt by SJU failed.

Shot by SJU Mike Madsen WIDE.

Clear attempt by DEN good.

Shot by DEN SULLIVAN, Ted HIT POST.

Shot by DEN HUTCHKO, Zach WIDE.
1

12:10

0

Faceoff Jake Oemcke vs STATHAKIS, Alec won by DEN, [12:10] Ground ball pickup by DEN STATHAKIS, Alec.
2

11:36

0

Faceoff Jake Oemcke vs IERLAN, TD won by DEN, [11:36] Ground ball pickup by DEN IERLAN, TD.
3

10:52

0

Timeout by SJU.

Faceoff Jake Oemcke vs IERLAN, TD won by DEN, [10:52] Ground ball pickup by DEN IERLAN, TD.
4

10:44

0

Faceoff Tim Kiel vs STATHAKIS, Alec won by DEN, [10:44] Ground ball pickup by DEN STATHAKIS, Alec.

Clear attempt by DEN good.

Shot by DEN CURTIS, Riley, SAVE Brody Agres.

Ground ball pickup by DEN BLAIR, Schuyler.
5

09:43

0

Faceoff Jake Oemcke vs STATHAKIS, Alec won by DEN, [09:43] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN STATHAKIS, Alec WIDE.
6

09:12

0

Faceoff Trevor Batastini vs IERLAN, TD won by DEN, [09:12] Ground ball pickup by DEN IERLAN, TD.

Shot by DEN COTLER, Lucas, SAVE Brody Agres.

Ground ball pickup by DEN MORRILL, Jackson.
7

08:45

0

Faceoff Jake Oemcke vs IERLAN, TD won by DEN, [08:45] Ground ball pickup by DEN IERLAN, TD.
8

08:21

0

Timeout by SJU.

Faceoff Trevor Batastini vs STATHAKIS, Alec won by DEN, [08:21] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN SILLSTROP, JJ, SAVE Brody Agres.

Ground ball pickup by SJU Pat Smyth.

Clear attempt by SJU good.

Shot by SJU Mike Madsen WIDE.

Clear attempt by DEN good.

Shot by DEN SULLIVAN, Ted HIGH.

Shot by DEN HANNAH, Jack HIT CROSSBAR.

Ground ball pickup by DEN HUTCHKO, Zach.

Shot by DEN HUTCHKO, Zach, SAVE Brody Agres.

Clear attempt by SJU failed.

Turnover by SJU Benjamin Bishop (caused by THOMPSON, Jack).

Ground ball pickup by DEN THOMPSON, Jack.

Clear attempt by DEN good.

Shot by DEN SILLSTROP, JJ, SAVE Brody Agres.

Ground ball pickup by DEN SIMMONS, Alex.
9

03:36

0

Faceoff Tim Kiel vs STATHAKIS, Alec won by DEN (on faceoff violation).

Turnover by DEN SIMMONS, Alex (caused by Matt Duncan).

Ground ball pickup by SJU Brody Agres.

Clear attempt by SJU good.

Turnover by SJU Jack Lufti (caused by SMITH, Kyle).

Ground ball pickup by DEN SMITH, Kyle.

Clear attempt by DEN good.
10

02:06

0

Gavin Catalano at goalie for SJU.

Faceoff Trevor Batastini vs IERLAN, TD won by DEN (on faceoff violation).

Ground ball pickup by DEN BLAIR, Schuyler.

Shot by DEN DEVEREAUX, Logan WIDE.
11

00:59

0

Faceoff Joseph Fitzpatrick vs IERLAN, TD won by DEN, [00:59] Ground ball pickup by DEN IERLAN, TD.
12

00:21

0

Faceoff Jackson Klein vs STATHAKIS, Alec won by DEN, [00:21] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN SIMMONS, Alex, SAVE Gavin Catalano.
00:00
End of PeriodDEN


St. John's


FRENCH, Cole at goalie for DEN.

Faceoff Jake Oemcke vs STATHAKIS, Alec won by DEN, [15:00] Ground ball pickup by DEN STATHAKIS, Alec.
13

14:38

0

Faceoff Tim Kiel vs IERLAN, TD won by DEN, [14:38] Ground ball pickup by DEN IERLAN, TD.

Shot by DEN HANNAH, Jack HIGH.

Shot by DEN HANNAH, Jack WIDE.

Shot clock violation by DEN.

Shot by SJU Ryan Schaeffer HIGH.

Shot by SJU Jonathan Huber WIDE.

Shot by SJU Joe Madsen WIDE.

Turnover by SJU Joe Madsen.

Clear attempt by DEN good.
14

11:51

0

Faceoff Jake Oemcke vs IERLAN, TD won by DEN (on faceoff violation).

Penalty on SJU Jake Oemcke (FACEOFF VIOLATION/0:30) Extra-man opportunity.
15

11:32

0

Faceoff Joseph Fitzpatrick vs STATHAKIS, Alec won by DEN, [11:32] Ground ball pickup by DEN STATHAKIS, Alec.

Shot by DEN DEVEREAUX, Logan, SAVE Gavin Catalano.

Clear attempt by SJU good.

Shot by SJU Mike Madsen HIGH.

Penalty on DEN WINSOR, Charlie (CROSS-CHECK/1:00) Extra-man opportunity.

Turnover by SJU Ryan Schaeffer.

Ground ball pickup by DEN SPARROW, Malik.

Clear attempt by DEN good.

Turnover by DEN.

Clear attempt by SJU good.
15

08:04

1

Faceoff Jake Oemcke vs STATHAKIS, Alec won by DEN, [08:04] Ground ball pickup by DEN STATHAKIS, Alec.

Penalty on SJU Pat Smyth (SLASHING/1:00) Extra-man opportunity.

Shot by DEN ERICKSON, Drew, SAVE Gavin Catalano.

Clear attempt by SJU good.

Shot by SJU Thomas Martello WIDE.

Shot clock violation by SJU.

Shot by DEN HANNAH, Jack, SAVE Gavin Catalano.

Ground ball pickup by SJU Gavin Catalano.

Clear attempt by SJU good.

Ground ball pickup by SJU Joe Madsen.

Shot by SJU Mike Madsen WIDE.

Penalty on DEN ERICKSON, Drew (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity.

Shot by SJU Mike Madsen WIDE.
15

03:42

2

Faceoff Joseph Fitzpatrick vs IERLAN, TD won by DEN, [03:42] Ground ball pickup by DEN IERLAN, TD.
16

02:48

2

Faceoff Joseph Fitzpatrick vs IERLAN, TD won by DEN, [02:48] Ground ball pickup by DEN IERLAN, TD.

Ground ball pickup by DEN TEZAK, Mac.

Clear attempt by DEN good.

Shot by DEN WINSOR, Charlie HIGH.

Shot by DEN KELLY, Woody, SAVE Gavin Catalano.

Ground ball pickup by DEN MARROCCO, Johnny.

Ground ball pickup by DEN ERICKSON, Drew.

Shot by DEN BLAIR, Schuyler HIGH.

Shot by DEN DEVEREAUX, Logan WIDE.

Shot by DEN BABCOCK, Reed, SAVE Gavin Catalano.

Ground ball pickup by DEN BABCOCK, Reed.

Turnover by DEN MARROCCO, Johnny.

Clear attempt by SJU good.

Shot by SJU Jonathan Huber HIGH.
00:00
End of PeriodDEN


St. John's


WRIGHT, Tristan at goalie for DEN.

Faceoff Jake Oemcke vs BOOS, Brett won by DEN, [15:00] Ground ball pickup by DEN BOOS, Brett.

Ground ball pickup by DEN DEVEREAUX, Logan.

Shot by DEN DAWICK, Josh WIDE.

Clear attempt by SJU good.
16

13:08

3

Faceoff Joseph Fitzpatrick vs BOOS, Brett won by DEN, [13:08] Ground ball pickup by DEN BOOS, Brett.

Ground ball pickup by DEN MARINO, Matthew.
17

12:09

3

Faceoff Trevor Batastini vs BOOS, Brett won by DEN, [12:09] Ground ball pickup by DEN BOOS, Brett.

Shot by DEN ERICKSON, Drew HIGH.

Shot clock violation by DEN.

Clear attempt by SJU good.

Shot by SJU Connor Kalmus BLOCKED.

Shot by SJU Mike Madsen WIDE.

Shot by SJU Joe Madsen, SAVE WRIGHT, Tristan.

Clear attempt by DEN good.

Shot by DEN MARROCCO, Johnny HIT POST.

Turnover by DEN MARROCCO, Johnny.

Clear attempt by SJU good.

Shot by SJU Joe Madsen HIT POST.
17

07:58

4

Faceoff Joseph Fitzpatrick vs BOOS, Brett won by DEN, [07:58] Ground ball pickup by DEN MARINO, Matthew.

Shot by DEN ERICKSON, Drew WIDE.

Shot by DEN KELLY, Woody, SAVE Gavin Catalano.

Clear attempt by SJU failed.

Turnover by SJU J.T. Shoop (caused by MARROCCO, Johnny).

Ground ball pickup by DEN ERICKSON, Drew.

Turnover by DEN ERICKSON, Drew (caused by Tim Kiel).

Clear attempt by SJU good.
17

05:40

5

Faceoff Joseph Fitzpatrick vs BOOS, Brett won by SJU.
17

04:37

6

Faceoff Joseph Fitzpatrick vs BOOS, Brett won by DEN, [04:37] Ground ball pickup by DEN BOOS, Brett.

Shot by DEN MARROCCO, Johnny, SAVE Gavin Catalano.

Ground ball pickup by SJU Francis Cannizzo.

Clear attempt by SJU good.
17

03:12

7

Timeout by DEN.

Penalty on DEN DAWICK, Josh (ILLEGAL CROSSE/1:00) Extra-man opportunity.

Turnover by SJU Thomas Martello.

Ground ball pickup by DEN EDINGER, Jake.

Clear attempt by DEN good.

Shot by DEN BRAND, Carter HIGH.

Shot by DEN DAWICK, Josh WIDE.

Shot by DEN HAMMOND, TK WIDE.

Shot clock violation by DEN.

Turnover by SJU.
00:00
End of PeriodDEN


St. John's


STROMAN, Kaleb at goalie for DEN.

Faceoff Trevor Batastini vs BOOS, Brett won by DEN, [15:00] Ground ball pickup by DEN BOOS, Brett.

Shot by DEN HAMMOND, TK, SAVE Gavin Catalano.

Clear attempt by SJU good.

Shot by SJU Joe Madsen WIDE.

Ground ball pickup by SJU Joe Madsen.

Shot by SJU Mike Madsen WIDE.

Ground ball pickup by SJU Jack Lufti.

Shot by SJU Joe Madsen WIDE.

Ground ball pickup by DEN STROMAN, Kaleb.

Clear attempt by DEN good.

Turnover by DEN ERICKSON, Drew.

Clear attempt by SJU good.

Penalty on DEN WINSOR, Charlie (SLASHING/1:00) Extra-man opportunity.

Ground ball pickup by SJU Joe Madsen.
17

10:49

8

Faceoff Trevor Batastini vs BOOS, Brett won by SJU, [10:49] Ground ball pickup by SJU Trevor Batastini.
17

10:05

9

Faceoff Trevor Batastini vs IERLAN, TD won by DEN, [10:05] Ground ball pickup by DEN IERLAN, TD.

Turnover by DEN LAMPERT, Michael (caused by Benjamin Bishop).

Ground ball pickup by SJU Tim Kiel.

Clear attempt by SJU good.

Penalty on DEN DIBENEDETTO, Jack (PUSHING/0:30) Extra-man opportunity.
17

08:52

10

Faceoff Joseph Fitzpatrick vs STATHAKIS, Alec won by DEN, [08:52] Ground ball pickup by DEN STATHAKIS, Alec.
18

07:55

10

Faceoff Trevor Batastini vs IERLAN, TD won by DEN (on faceoff violation).

Turnover by DEN BLAIR, Schuyler (caused by Kyle Wasilewski).

Ground ball pickup by SJU Kyle Wasilewski.

Clear attempt by SJU failed.

Turnover by SJU Wyatt Johnson (caused by BADCIONG, Ty).

Ground ball pickup by DEN BADCIONG, Ty.

Turnover by DEN BADCIONG, Ty.

Clear attempt by SJU failed.

Turnover by SJU Benjamin Bishop.

Shot by DEN HUSSEY, Ty WIDE.

Shot by DEN TUTTLE, Jack BLOCKED.

Turnover by DEN TORTOLANI, Jack.

Shot by SJU Mike Madsen, SAVE STROMAN, Kaleb.

Clear attempt by DEN failed.

Turnover by DEN BADCIONG, Ty.

Timeout by SJU.
18

04:39

11

Faceoff Joseph Fitzpatrick vs BOOS, Brett won by SJU.

Ground ball pickup by SJU Joe Madsen.

Shot by SJU Joe Madsen, SAVE STROMAN, Kaleb.

Shot by SJU Mike Madsen WIDE.

Shot by SJU Joe Madsen, SAVE STROMAN, Kaleb.

Clear attempt by DEN good.
19

02:31

11

Faceoff Joseph Fitzpatrick vs BOOS, Brett won by SJU, [02:31] Ground ball pickup by SJU Joseph Fitzpatrick.

Timeout by SJU.

Turnover by SJU Christian Rega (caused by BOYD, Aaron).

Clear attempt by DEN good.

Shot by DEN CARLSON, Joshua, SAVE Gavin Catalano.

Clear attempt by SJU good.

Turnover by SJU Billy Mahecha (caused by HAMMOND, TK).

Clear attempt by DEN good.

Shot by DEN LAMPERT, Michael WIDE.
00:00
End of Period
DEN

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDINGER, Jake | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 2 | LAMPERT, Michael | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 3 | HANNAH, Jack | M | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | - | - |
| 4 | BABCOCK, Reed | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | - | - |
| 5 | SILLSTROP, JJ | A | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | - | - |
| 6 | PRYOR, Mikey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | ERICKSON, Drew | - | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | - | 1-01:0 |
| 9 | SIMMONS, Alex | A | 4 | 0 | 4 | 5 | 5 | 2 | 1 | 0 | - | - |
| 10 | HAMMOND, TK | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | - | - |
| 11 | CURTIS, Riley | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 12 | DWINELL, Sam | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 13 | BOOS, Brett | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6-10 | - |
| 14 | FRENCH, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | BOYD, Aaron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 16 | MERCURIO, AJ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | GEIS, Ellis | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 19 | LOGAN, Danny | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 20 | THOMPSON, Jack | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 21 | SMITH, Kyle | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | - | - |
| 22 | MARROCCO, Johnny | - | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | - | - |
| 23 | DAWICK, Josh | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 24 | BRAVO, Dante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | BADCIONG, Ty | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - |
| 26 | TORTOLANI, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 28 | HUSSEY, Ty | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 29 | HARVEY, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | DINA, Oliver | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | DIBENEDETTO, Jack | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 32 | MORRILL, Jackson | A | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | - | - |
| 33 | SULLIVAN, Ted | M | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
| 34 | COTLER, Lucas | M | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | - | - |
| 35 | HUTCHKO, Zach | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | - | - |
| 36 | ABRAM, Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | STATHAKIS, Alec | - | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 10-11 | - |
| 38 | TEZAK, Mac | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 39 | SQUIRES, Colin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | CARLSON, Joshua | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 41 | HANGLAND, Adam | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | WINSOR, Charlie | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2-02:0 |
| 43 | KELLY, Woody | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 44 | MARQUEZ, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | BRAND, Carter | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 46 | MOORE, Colby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 47 | TUTTLE, Jack | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 48 | MARINO, Matthew | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 49 | ISCHE, Elliott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | STROMAN, Kaleb | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 52 | SPARROW, Malik | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 54 | WRIGHT, Tristan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | MCCUSKEY, Bobby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 59 | BLAIR, Schuyler | - | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | - | - |
| 61 | LACERTE, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 62 | DEVEREAUX, Logan | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | - |
| 63 | EVANS, Christian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 64 | GILES, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 65 | BOLAND, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 67 | NOONAN, Patrick | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 68 | IERLAN, TD | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 12-12 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 19 | 11 | 30 | 57 | 35 | 44 | 14 | 7 | 28-33 | 5-04:30 |

St. John's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mahecha, Billy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 5 | Lutfi, Jack | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 6 | Rega, Christian | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 7 | Kalmus, Connor | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 8 | Catalano, Gavin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 9 | Ednie, Patrick | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | Madsen, Mike | A | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | - | - |
| 14 | Shoop, Josh | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 15 | Colaiacovo, Dante | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Smyth, Pat | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 20 | Duncan, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 22 | Fitzpatrick, Joseph | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-11 | - |
| 23 | Klein, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 25 | Batastini, Trevor | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-8 | - |
| 26 | Wasilewski, Kyle | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 27 | Cannizzo, Francis | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 28 | Johnson , Wyatt | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 30 | Kiel, Tim | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | - |
| 33 | Madsen, Joe | A | 2 | 3 | 5 | 10 | 5 | 4 | 1 | 0 | - | - |
| 34 | Iacocca, Mackenzie | M | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | - | - |
| 38 | Bishop, Benjamin | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | - | - |
| 39 | Agres, Brody | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 40 | Urena, Tom | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Martello, Thomas | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 42 | Oemcke, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-10 | 1-00:30 |
| 44 | Huber, Jonathan | A | 4 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | - | - |
| 50 | Schaeffer, Ryan | M | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 11 | 9 | 20 | 33 | 15 | 13 | 13 | 4 | 5-33 | 2-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 14 | FRENCH, Cole | 15:00 | 2 | 0 | - |
| 20 | THOMPSON, Jack | 15:00 | 0 | 0 | W |
| 51 | STROMAN, Kaleb | 15:00 | 4 | 3 | - |
| 54 | WRIGHT, Tristan | 15:00 | 5 | 1 | - |
| Â | Totals | Â | 11 | 4 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | 47:06 | 9 | 10 | - | |
| 39 | 12:54 | 10 | 6 | L | |
| Â | Totals | Â | 19 | 16 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 26 | 14 | 10 | 7 | 57 |
![]() | 3 | 10 | 9 | 11 | 33 |
Shots on Goal | |||||
![]() | 19 | 9 | 3 | 4 | 35 |
![]() | 0 | 2 | 6 | 7 | 15 |
Saves | |||||
![]() | 0 | 0 | 1 | 3 | 4 |
![]() | 7 | 5 | 2 | 2 | 16 |
Turnovers | |||||
![]() | 1 | 3 | 4 | 6 | 14 |
![]() | 3 | 3 | 3 | 4 | 13 |
Clears | |||||
![]() | 6-6 | 3-3 | 2-2 | 4-5 | 15-16 |
![]() | 2-4 | 5-5 | 5-6 | 4-6 | 16-21 |
Ground Balls | |||||
![]() | 19 | 11 | 9 | 5 | 44 |
![]() | 2 | 2 | 1 | 8 | 13 |
Face Offs | |||||
![]() | 12 | 7 | 5 | 4 | 28 |
![]() | 1 | 0 | 1 | 3 | 5 |
Extra Man Opportunities | |||||
![]() | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
![]() | 0-0 | 1-2 | 0-1 | 2-2 | 3-5 |

