St. John's University Athletics
St. John's vs Villanova
3/14/2021
Villanova Stadium
3:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 4 | 3 | 20 | |
1 | 1 | 4 | 2 | 8 |
SJU: Jonathan Huber (4), Mike Madsen (1), Dylan Willis (1), Joe Madsen (1), Connor Kalmus (1)
VU: Daly, Patrick (5), Campbell, Matt (3), Goodelle, Tucker (3), Crowley, Colin (2), Khan, Keegan (2), Gabrielsen, Jimmy (2), McManus, Corey (1), Coppola, Justin (1), Clark, Michael (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VU | SJU |
---|---|---|---|---|---|---|
1 | 11:41 | Jonathan Huber | Ryan Schaeffer | 0 | 1 | |
1 | 10:02 | Crowley, Colin | Goodelle, Tucker | 1 | 1 | |
1 | 09:52 | Khan, Keegan | Coppola, Justin | 2 | 1 | |
1 | 09:33 | Campbell, Matt | Unassisted | 3 | 1 | |
1 | 07:58 | Goodelle, Tucker | Khan, Keegan | 4 | 1 | |
1 | 03:40 | Daly, Patrick | Khan, Keegan | 5 | 1 | |
1 | 00:52 | McManus, Corey | Daly, Patrick | 6 | 1 | |
2 | 14:51 | Coppola, Justin | Unassisted | 7 | 1 | |
2 | 11:43 | Mike Madsen | Jonathan Huber | 7 | 2 | |
2 | 09:40 | Gabrielsen, Jimmy | Goodelle, Tucker | 8 | 2 | |
2 | 04:11 | Daly, Patrick | Unassisted | 9 | 2 | |
2 | 02:44 | Khan, Keegan | Unassisted | 10 | 2 | |
2 | 02:03 | Daly, Patrick | Khan, Keegan | 11 | 2 | |
2 | 01:40 | Crowley, Colin | Daly, Patrick | 12 | 2 | |
2 | 01:08 | Goodelle, Tucker | Khan, Keegan | 13 | 2 | |
3 | 08:54 | Daly, Patrick | Unassisted | 14 | 2 | |
3 | 07:23 | Dylan Willis | Unassisted | 14 | 3 | |
3 | 06:44 | Goodelle, Tucker | Khan, Keegan | 15 | 3 | |
3 | 04:17 | Joe Madsen | Connor Kalmus | 15 | 4 | |
3 | 03:27 | Connor Kalmus | Ryan Schaeffer | 15 | 5 | |
3 | 01:59 | Jonathan Huber | Unassisted | 15 | 6 | |
3 | 01:19 | Campbell, Matt | Overbay, Eric | 16 | 6 | |
3 | 00:01 | Daly, Patrick | Goodelle, Tucker | 17 | 6 | |
4 | 12:58 | Campbell, Matt | Unassisted | 18 | 6 | |
4 | 10:35 | Gabrielsen, Jimmy | Unassisted | 19 | 6 | |
4 | 09:19 | Jonathan Huber | Unassisted | 19 | 7 | |
4 | 02:40 | Jonathan Huber | Dylan Willis | 19 | 8 | |
4 | 01:51 | Clark, Michael | Hunt, Colin | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:58 | McManus, Corey | SLASHING | |
1 | 07:13 | Tim Kiel | SLASHING | |
2 | 09:33 | Jackson Klein | SLASHING | |
2 | 02:35 | Tom Urena III | CROSS-CHECK | |
3 | 06:16 | Jones, Stevie | HOLDING | |
3 | 04:17 | Webster, Matthew | CROSS-CHECK | |
3 | 00:01 | Daly, Patrick | UNSPORTSMANLIKE CONDUCT | |
4 | 06:13 | Webster, Matthew | SLASHING |