St. John's University Athletics
2023 Men's Soccer Roster

# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown / High School | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Goalkeeper | 6' 4'' | 190 | R-Jr. | Malverne, N.Y. / Valley Stream North | ||
| 0 | Goalkeeper | 6' 1'' | 180 | So. | Stockport, England / Wade Deacon | St. Francis Brooklyn | |
| 1 | Goalkeeper | 6' 0'' | 170 | So. | Central Coast, Australia / Kariong Mountains High | ||
| 2 | Midfielder | 5' 11'' | 170 | Sr. | Accra, Ghana / Akro Senior Technical School | Monroe College | |
| 3 | Defender | 6' 3'' | 180 | Sr. | Villejuif, France / Lycee Abroise Pare | Tyler Junior College | |
| 4 | Defender | 6' 1'' | 180 | So. | Kitchener, Ontario / St. Mary's | ||
| 5 | Defender | 6' 1'' | 175 | Jr. | Kingston, Jamaica / St. Elizabeth Tech. | Tyler Junior College | |
| 6 | Defender | 6' 1'' | 170 | Gr. | Montpellier, France / Montpellier University | Rider | |
| 7 | Forward | 6' 3'' | 200 | Gr. | Birmingham, England / | Lander | |
| 8 | Midfielder/Defender | 6' 0'' | 160 | R-Sr. | Newtown, Pa. / YSC Academy | Marist | |
| 9 | Forward | 5' 10'' | 180 | R-Jr. | Ottawa, Ontario / Colonel By | ||
| 10 | Midfielder | 5' 6'' | 135 | Jr. | Accra, Ghana / Montverde Academy | Louisville | |
| 11 | Forward | 5' 8'' | 150 | Jr. | Dakar, Senegal / Montverde Academy | Louisville | |
| 12 | Midfielder | 5' 11'' | 185 | So. | Clifton Park, N.Y. / Shenendehowa | NJIT | |
| 13 | Midfielder | 5' 11'' | 165 | Fr. | Santiago, Chile / Craighouse School | ||
| 14 | Defender | 6' 2'' | 160 | Fr. | Paris, France / Bridgton Academy | ||
| 15 | Midfielder | 5' 8'' | 140 | Fr. | Bethpage, N.Y. | ||
| 16 | Midfielder | 6' 5'' | 205 | Fr. | Medford, N.J. / Shawnee | ||
| 17 | Midfielder | 6' 1'' | 170 | Gr. | Gothenburg, Sweden / Ecole Suedoise de Paris | College of Saint Rose | |
| 18 | Midfielder | 5' 8'' | 140 | So. | Upper Marlboro, Md. / Shabach Christian Academy | ||
| 19 | Defender | 6' 3'' | 185 | Sr. | Granada, Spain / Granada College | Iona | |
| 20 | Forward | 5' 9'' | 145 | So. | Brooklyn, N.Y. / Franklin K. Lane | ||
| 21 | Midfielder | 6' 1'' | 180 | Fr. | Perry Hall, Md. / Loyola Blakefield | ||
| 22 | Forward | 6' 3'' | 210 | Fr. | Westminster, Md. / Archbishop Curley | ||
| 23 | Midfielder | 5' 7'' | 145 | Fr. | Peabody, Mass. / Peabody | ||
| 24 | Forward/Defender | 5' 11'' | 155 | So. | Mays Landing, N.J. / Oakcrest | ||
| 25 | Forward | 5' 9'' | 165 | Sr. | Stroudsburg, Pa. / Stroudsburg | Temple | |
| 26 | Midfielder | 5' 9'' | 150 | So. | Boxford, Mass. / Masconomet Regional | ||
| 27 | Forward | 5' 8'' | 165 | Gr. | Guaynabo, Puerto Rico / Baldwin School of Puerto Rico | NJIT | |
| 28 | Midfielder/Defender | 5' 7'' | 155 | So. | Fallston, Md. / Archbishop Curley | ||
| 29 | Defender | 5' 9'' | 150 | Sr. | Moon Township, Pa. / Moon | South Carolina | |
| 30 | Forward | 5' 9'' | 155 | Jr. | Kitchener, Ontario / Resurrection Catholic | Virginia | |
| 31 | Goalkeeper | 6' 1'' | 180 | R-So. | Whitestone, N.Y. / Bayside | ||
| 32 | Midfielder | 5' 7'' | 140 | Fr. | Mineola, N.Y. / Mineola | ||
| 36 | Goalkeeper | 6' 2'' | 175 | Fr. | Brooklyn, N.Y. | ||
| 44 | Midfielder | 6' 0'' | 170 | So. | Bethesda, Md. / Walter Johnson | ||
| Defender | 6' 3'' | 180 | Jr. | Berlin, Germany / Lausitzer Sportschule Cottbus | UConn | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach, Associate Athletic Director | masurd@stjohns.edu | 6197 | ||
| Associate Head Coach | janezicd@stjohns.edu | 2098 | ||
| Assistant Coach | cianoj@stjohns.edu | 7925 | ||
Thursday, November 20
Monday, November 17
Saturday, October 11
Thursday, September 11





