St. John's University Athletics
Creighton vs St. John's
Scoring Summary
- | - | - | - | - | CU | SJU |
---|---|---|---|---|---|---|
3:33 | FORSTER, Matt (3) | Assisted by: COOKSLEY, Harry | Cooksley to a streaking Forster, chipped | 0 | 1 | |
6:53 | JOHNSTON, Alistair (5) | Assisted by: FORSTER, Matt , COOKSLEY, Harry | Cross from Forster on the left, headed h | 0 | 2 | |
20:34 | LOPEZ-ESPIN, Ricky (12) | Assisted by: HAAKENSON, Luke , LOMIS, Marios | Quick tap from 15 to 7, went in off defl | 1 | 2 | |
72:43 | JOHNSTON, Alistair (6) | Assisted by: COOKSLEY, Harry | Cooksley free kick from the logo, finish | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Creighton | 6 | 5 | 11 (1) |
St. John's | 3 | 8 | 11 (6) |
Saves | |||
Creighton | 0 | 3 | 3 |
St. John's | 0 | 0 | 0 |
Corners Kicks | |||
Creighton | 4 | 5 | 9 |
St. John's | 1 | 1 | 2 |
Offsides | |||
Creighton | 1 | 2 | 3 |
St. John's | 0 | 2 | 2 |
Fouls | |||
Creighton | 7 | 8 | 15 |
St. John's | 2 | 7 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
73:14 | #8 POLAT, Kuba | ||
73:14 | #1 WITHERS, Andrew | ||
82:03 | #4 FOHR, Julius |