St. John's University Athletics
St. John's vs Drexel
Scoring Summary
- | - | - | - | - | SJU | DREXEL |
|---|---|---|---|---|---|---|
| 12:10 | COOKSLEY, Harry (0) | Unassisted | dribbling shot caught goalie off balance | 1 | 0 | |
| 72:23 | JOHNSTON, Alistair (1) | Assisted by: COOKSLEY, Harry | 23 pass behind back with right foot to 5 | 2 | 0 | |
| 74:07 | FORSTER, Matt (1) | Assisted by: COOKSLEY, Harry | thru ball by 23 to 15 in the clear, hard | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| St. John's | 10 | 8 | 18 (7) |
| Drexel | 6 | 2 | 8 (3) |
Saves | |||
| St. John's | 2 | 1 | 3 |
| Drexel | 3 | 1 | 4 |
Corners Kicks | |||
| St. John's | 0 | 2 | 2 |
| Drexel | 1 | 2 | 3 |
Offsides | |||
| St. John's | 0 | 1 | 1 |
| Drexel | 1 | 0 | 1 |
Fouls | |||
| St. John's | 5 | 8 | 13 |
| Drexel | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:53 | #31 DONNELLAN, Leo | ||
| 72:23 | #28 Amore, Anthony |



