St. John's University Athletics
Villanova vs St. John's
10/25/2017
Belson Stadium
7:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | |
0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VUMS | SJU |
---|---|---|---|---|---|---|
2:56 | ZANDI, Zach (3) | Unassisted | VUMS ZANDI, Zach PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
68:52 | RICUPATI, Filippo (3) | Assisted by: JOHNSTON, Alistair , COOKSLEY, Harry | Bicycle kick in front after ball was hea | 1 | 1 | |
101:23 | RICUPATI, Filippo (4) | Assisted by: COOKSLEY, Harry | Cooksley free kick, Ricupati header | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 6 | 5 | 11 (5) |
St. John's | 7 | 9 | 16 (9) |
Saves | |||
Villanova | 5 | 2 | 7 |
St. John's | 2 | 2 | 4 |
Corners Kicks | |||
Villanova | 0 | 1 | 1 |
St. John's | 5 | 1 | 6 |
Offsides | |||
Villanova | 0 | 1 | 1 |
St. John's | 0 | 1 | 1 |
Fouls | |||
Villanova | 5 | 6 | 11 |
St. John's | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:12 | #16 TEIXEIRA, Sean | ||
54:47 | #7 ZANDI, Zach | ||
60:06 | #9 RICUPATI, Filippo | ||
68:52 | #1 STEINER, Will |