St. John's University Athletics
Boston U. vs St. John's
Scoring Summary
- | - | - | - | - | BU | SJU |
---|---|---|---|---|---|---|
5:53 | LYE, Einar (1) | Assisted by: KNAPP, Brandon , BENNETT, Andrew | GOAL by SJU LYE, Einar (FIRST GOAL), Assist by KNAPP, Brandon and BENNETT, Andrew, goal number 1 for season. | 0 | 1 | |
11:37 | LYE, Einar (2) | Assisted by: BARTLETT, Lucas , ROSETH, Adrian | GOAL by SJU LYE, Einar, Assist by BARTLETT, Lucas and ROSETH, Adrian, goal number 2 for season. | 0 | 2 | |
64:23 | Hernandez, Brian (1) | Assisted by: Arlotti, Gianluca | GOAL by BU Hernandez, Brian, Assist by Arlotti, Gianluca, goal number 1 for season. | 1 | 2 | |
83:57 | Hernandez, Brian (2) | Assisted by: Innes, Colin | GOAL by BU Hernandez, Brian, Assist by Innes, Colin, goal number 2 for season. | 2 | 2 | |
90:22 | KNAPP, Brandon (0) | Unassisted | SJU KNAPP, Brandon PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Boston U. | 1 | 4 | 5 (3) |
St. John's | 6 | 9 | 15 (8) |
Saves | |||
Boston U. | 1 | 4 | 5 |
St. John's | 0 | 1 | 1 |
Corners Kicks | |||
Boston U. | 2 | 2 | 4 |
St. John's | 2 | 5 | 7 |
Offsides | |||
Boston U. | 0 | 1 | 1 |
St. John's | 5 | 0 | 5 |
Fouls | |||
Boston U. | 9 | 11 | 20 |
St. John's | 9 | 12 | 21 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
58:13 | #19 Lee, Ryan |