St. John's University Athletics
Albany (NY) vs St. John's
Scoring Summary
- | - | - | - | - | UALB | SJU |
---|---|---|---|---|---|---|
24:01 | KNAPP, Brandon (1) | Assisted by: ASHRAFI, Atila | GOAL by SJU KNAPP, Brandon (FIRST GOAL), Assist by ASHRAFI, Atila, goal number 1 for season. | 0 | 1 | |
44:42 | BARTLETT, Lucas (1) | Assisted by: KNAPP, Brandon | GOAL by SJU BARTLETT, Lucas, Assist by KNAPP, Brandon, goal number 1 for season. | 0 | 2 | |
51:22 | LEGGETT, Wesley (1) | Assisted by: KNAPP, Brandon , JULEAU, Jared | GOAL by SJU LEGGETT, Wesley, Assist by KNAPP, Brandon and JULEAU, Jared, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Albany (NY) | 1 | 3 | 4 (2) |
St. John's | 8 | 9 | 17 (9) |
Saves | |||
Albany (NY) | 2 | 4 | 6 |
St. John's | 0 | 2 | 2 |
Corners Kicks | |||
Albany (NY) | 0 | 1 | 1 |
St. John's | 4 | 7 | 11 |
Offsides | |||
Albany (NY) | 0 | 0 | 0 |
St. John's | 1 | 3 | 4 |
Fouls | |||
Albany (NY) | 9 | 6 | 15 |
St. John's | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:51 | #2 Scottis, Neophytos | ||
49:31 | #2 Scottis, Neophytos | ||
53:59 | #12 FLEURIAU CHATEAU | ||
72:53 | #2 JULEAU, Jared | ||
72:53 | #6 Zalfa, Joao |