St. John's University Athletics
Albany (NY) vs St. John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UALB | SJU |
|---|---|---|---|---|---|---|
| 24:01 | ![]() | KNAPP, Brandon (1) | Assisted by: ASHRAFI, Atila | GOAL by SJU KNAPP, Brandon (FIRST GOAL), Assist by ASHRAFI, Atila, goal number 1 for season. | 0 | 1 |
| 44:42 | ![]() | BARTLETT, Lucas (1) | Assisted by: KNAPP, Brandon | GOAL by SJU BARTLETT, Lucas, Assist by KNAPP, Brandon, goal number 1 for season. | 0 | 2 |
| 51:22 | ![]() | LEGGETT, Wesley (1) | Assisted by: KNAPP, Brandon , JULEAU, Jared | GOAL by SJU LEGGETT, Wesley, Assist by KNAPP, Brandon and JULEAU, Jared, goal number 1 for season. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 8 | 9 | 17 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 7 | 11 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:51 | #2 Scottis, Neophytos | |
![]() | 49:31 | #2 Scottis, Neophytos | |
![]() | 53:59 | #12 FLEURIAU CHATEAU | |
![]() | 72:53 | #2 JULEAU, Jared | |
![]() | 72:53 | #6 Zalfa, Joao |
Albany (NY)


St. John's

Start of 1st period [00:00].

Tofern, Carlos at goalie for Albany (NY).

GAVRAN, Luka at goalie for St. John's.

Foul on St. John's BUSTAMANTE, Rafael [03:55].

Foul on Albany (NY) Aoumaich, Adam [06:58].

Foul on Albany (NY) Zalfa, Joao [12:58].

Offside against St. John's.

Shot by SJU LYE, Einar WIDE.

Corner kick by SJU [17:43].

Shot by SJU GARNETTE, Micaah, SAVE Tofern, Carlos.

Foul on Albany (NY) DaSilva, Austin [21:04].

Foul on Albany (NY) Philip, Sam [22:08].

Yellow card on UALB Scottis, Neophytos.

Foul on Albany (NY) Sigur?arson, Hafli?i [23:25].

Shot by SJU ASHRAFI, Atila BLOCKED.
0

24:01

1

Foul on St. John's LYE, Einar [24:47].



Foul on Albany (NY) Powell, Zach [27:02].

Shot by SJU LYE, Einar BLOCKED.

Corner kick by SJU [27:39].


Corner kick by SJU [28:19].


Corner kick by SJU [28:40].

Shot by SJU KNAPP, Brandon, SAVE Tofern, Carlos.

Foul on St. John's LYE, Einar [29:10].





Shot by UALB Panteli, Pantelis WIDE.

Foul on Albany (NY) Panteli, Pantelis [35:21].

Shot by SJU LEGGETT, Wesley WIDE.


Foul on Albany (NY) Giannaccini, Viniciu [41:17].

Foul on St. John's MONTEIRO, Hugo [42:35].

Foul on Albany (NY) Weiner, Andrew [44:13].
0

44:42

2
45:00
End of Period






Albany (NY)


St. John's

Start of 2nd period [45:00].

Foul on Albany (NY) Aoumaich, Adam [46:57].

Foul on Albany (NY) Scottis, Neophytos [49:31].

Red card on UALB Scottis, Neophytos.


Foul on St. John's LEGGETT, Wesley [50:04].

Foul on St. John's LEGGETT, Wesley [50:20].
0

51:22

3


Foul on Albany (NY) Philip, Sam [51:34].

Foul on St. John's HERBERT, Anthony [53:32].

Yellow card on SJU FLEURIAU CHATEAU.


Shot by UALB Lucca, Giuliano, SAVE GAVRAN, Luka.


Shot by SJU JULEAU, Jared WIDE.


Shot by SJU ANTEQUERA SANCHEZ, SAVE Tofern, Carlos.


Corner kick by SJU [59:35].

Shot by SJU BARTLETT, Lucas, SAVE Tofern, Carlos.

Corner kick by SJU [60:01].

Offside against St. John's.

Shot by UALB Sigur?arson, Hafli?i, SAVE GAVRAN, Luka.

Corner kick by SJU [65:06].




Shot by SJU JULEAU, Jared WIDE.

Corner kick by SJU [68:33].

Corner kick by SJU [69:21].

Offside against St. John's.


Shot by SJU JULEAU, Jared, SAVE TEAM.

Foul on Albany (NY) Zalfa, Joao [72:42].



Offside against St. John's.

Red card on SJU JULEAU, Jared.


Red card on UALB Zalfa, Joao.


Shot by SJU CHANDLER, Matt WIDE.

Corner kick by SJU [72:53].

Shot by SJU ROSEN, Drew, SAVE Tofern, Carlos.

Shot by SJU SHAW, Ethan WIDE.



Foul on Albany (NY) Faiz, Saad [78:54].





Corner kick by UALB [83:11].

Shot by UALB Alves, Jay WIDE.

Corner kick by SJU [85:45].



Foul on St. John's MARRA, Mateo [89:00].

Foul on Albany (NY) Watt, Lucas [89:47].
90:00
End of Period
Albany (NY)

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Tofern, Carlos | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Scottis, Neophytos | DEF | 0 | 0 | 0 | 0 | 50 |
| 5 | Philip, Sam | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Zalfa, Joao | MID | 0 | 0 | 0 | 0 | 52 |
| 10 | Lucca, Giuliano | MID | 1 | 1 | 0 | 0 | 47 |
| 11 | Sigur?arson, Hafli?i | MID | 1 | 1 | 0 | 0 | 53 |
| 12 | Aoumaich, Adam | FWD | 0 | 0 | 0 | 0 | 45 |
| 14 | Leosson, Bjarki | DEF | 0 | 0 | 0 | 0 | 47 |
| 15 | Dasilva, Austin | FWD | 0 | 0 | 0 | 0 | 63 |
| 17 | Panteli, Pantelis | MID | 1 | 0 | 0 | 0 | 82 |
| 24 | Bourgeois, Alex | DEF | 0 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Alves, Jay | 1 | 0 | 0 | 0 | 39 | |
| 4 | Watt, Lucas | 0 | 0 | 0 | 0 | 17 | |
| 8 | Mijancos, Guillermo | 0 | 0 | 0 | 0 | 30 | |
| 9 | Powell, Zach | 0 | 0 | 0 | 0 | 43 | |
| 21 | Weiner, Andrew | 0 | 0 | 0 | 0 | 22 | |
| 22 | Giannaccini, Viniciu | 0 | 0 | 0 | 0 | 27 | |
| 23 | Faiz, Saad | 0 | 0 | 0 | 0 | 43 | |
| 25 | Terris, Julian | 0 | 0 | 0 | 0 | 13 | |
| 26 | Rego, Ricardo | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 4 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Tofern, Carlos | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

St. John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | MID | 0 | 0 | 0 | 0 | 60 | |||||
| 4 | DEF | 1 | 0 | 0 | 0 | 80 | |||||
| 5 | MID | 1 | 0 | 0 | 1 | 56 | |||||
| 7 | MID | 2 | 0 | 0 | 0 | 45 | |||||
| 10 | FWD | 2 | 2 | 1 | 2 | 82 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 45 | |||||
| 20 | FWD | 1 | 1 | 0 | 0 | 34 | |||||
| 24 | MID | 0 | 0 | 0 | 0 | 29 | |||||
| 29 | DEF | 0 | 0 | 0 | 0 | 60 | |||||
| 40 | DEF | 2 | 2 | 1 | 0 | 72 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 1 | 0 | 1 | 44 | ||||||
| 6 | 0 | 0 | 0 | 0 | 10 | ||||||
| 9 | 2 | 1 | 1 | 0 | 45 | ||||||
| 11 | 1 | 1 | 0 | 0 | 30 | ||||||
| 12 | 0 | 0 | 0 | 0 | 20 | ||||||
| 15 | 0 | 0 | 0 | 0 | 17 | ||||||
| 17 | 0 | 0 | 0 | 0 | 32 | ||||||
| 18 | 0 | 0 | 0 | 0 | 18 | ||||||
| 19 | Sanchez, Antequera | 1 | 1 | 0 | 0 | 45 | |||||
| 21 | 1 | 0 | 0 | 0 | 30 | ||||||
| 22 | 0 | 0 | 0 | 0 | 4 | ||||||
| 23 | 0 | 0 | 0 | 0 | 8 | ||||||
| 27 | 0 | 0 | 0 | 0 | 13 | ||||||
| 30 | 0 | 0 | 0 | 0 | 4 | ||||||
Totals | Â | Â | 17 | 9 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 2 | |
Totals | Â | Â | 0 | 2 |

