St. John's University Athletics
Columbia vs St. John's (NY)
10/03/2023
Belson Stadium
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | COL | SJU |
---|---|---|---|---|---|---|
28:50 | Nicolas Fleuriau Chateau (9) | Assisted by: Miguel Diaz , Eric Danquah | GOAL by SJU Fleuriau Chateau, Nicolas Assist by Diaz, Miguel and Danquah, Eric. | 0 | 1 | |
49:22 | Nicolas Fleuriau Chateau (9) | Assisted by: Miguel Diaz | GOAL by SJU Fleuriau Chateau, Nicolas Assist by Diaz, Miguel. | 0 | 2 | |
74:56 | Chad Baker (3) | Assisted by: Will DeNight | GOAL by COL Baker, Chad Assist by DeNight, Will. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Columbia | 2 | 4 | 6 (4) |
St. John's (NY) | 4 | 4 | 8 (2) |
Saves | |||
Columbia | 0 | 0 | 0 |
St. John's (NY) | 2 | 1 | 3 |
Corners Kicks | |||
Columbia | 4 | 0 | 4 |
St. John's (NY) | 4 | 1 | 5 |
Offsides | |||
Columbia | 0 | 2 | 2 |
St. John's (NY) | 0 | 0 | 0 |
Fouls | |||
Columbia | 4 | 7 | 11 |
St. John's (NY) | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|