St. John's University Athletics
Providence vs St. John's (NY)
10/07/2023
Belson Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Providence | 4 | 6 | 10 (6) |
| St. John's (NY) | 5 | 5 | 10 (2) |
Saves | |||
| Providence | 1 | 1 | 2 |
| St. John's (NY) | 3 | 3 | 6 |
Corners Kicks | |||
| Providence | 0 | 4 | 4 |
| St. John's (NY) | 4 | 2 | 6 |
Offsides | |||
| Providence | 1 | 3 | 4 |
| St. John's (NY) | 3 | 3 | 6 |
Fouls | |||
| Providence | 2 | 6 | 8 |
| St. John's (NY) | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 07:29 | #3 Thomas Lamaille | ||
| 68:40 | #29 Justin Kopay | ||
| 75:24 | #22 Rodrigo Vaza | ||
| 81:55 | #19 Pearse O'Brien | ||
| 85:15 | #24 Bernardo Prego | ||
| 85:15 | #0 Alec McLachlan |



