St. John's University Athletics
Men's Soccer History vs Georgetown University from October 5, 1985 - September 27, 2025
Wins
25
Losses
14
Ties
4
Home Record
13-4-2
Away Record
9-9-2
Conference Record
19-11-4
Streak
L1
First Matchup
W 1-0
10/5/1985
Last 10 Matchups
3-6-1
11/8/2017 - 9/27/2025
Largest Margin of Victory
W 4-0
10/24/1992
Smallest Margin of Victory
W 1-0
10/27/2018
Total Goals
61
Average Goals
1
History from October 5, 1985 - September 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Away Washington, D.C. (Shaw Field) | L0-2 | |
| Saturday, November 2 | 2024 | Home Queens, N.Y. (Belson Stadium) | W2-0 | |
| Saturday, October 21 | 2023 | Away Washington D.C. (Shaw Field) | T1-1 | |
| Friday, September 16 | 2022 | Home Queens, N.Y. (Belson Stadium) | W3-1 | |
| Wednesday, October 20 | 2021 | Away Washington, D.C. (Shaw Field) | (2OT) L1-2 | |
| Saturday, April 10 | 2020-21 | Home Queens, N.Y. (Belson Stadium) | L0-1 | |
| Saturday, March 13 | 2020-21 | Away Washington, D.C. (Shaw Field) | L0-1 | |
| Wednesday, October 23 | 2019 | Home Queens, N.Y. (Belson Stadium) | L0-3 | |
| Saturday, October 27 | 2018 | Away Washington, D.C. (Cooper Field) | W1-0 | |
| Wednesday, November 8 | 2017 | Away Washington, D.C. (Shaw Field) | L1-2 | |
| Saturday, October 28 | 2017 | Home Queens, N.Y. (Belson Stadium) | W1-0 | |
| Saturday, October 22 | 2016 | Away Washington, D.C. (Shaw Field) | L0-1 | |
| Saturday, October 24 | 2015 | Home Queens, N.Y. (Belson Stadium) | L0-1 | Recap |
| Saturday, November 1 | 2014 | Away Washington, D.C. (Shaw Field) | L0-1 | Recap |
| Saturday, November 2 | 2013 | Home Queens, N.Y. (Belson Stadium) | W1-0 | Recap |
| Saturday, November 3 | 2012 | Away Washington, D.C. (North Kehoe Field) | L1-2 | Recap |
| Thursday, November 3 | 2011 | Home Queens, N.Y. | W2-1 | Recap |
| Friday, September 18 | 2009 | Home Queens, N.Y. | W2-0 | Recap |
| Sunday, September 10 | 2006 | Away Washington, D.C. | W5-2 | |
| Wednesday, September 22 | 2004 | Away Washington, D.C. | W1-0 | |
| Saturday, September 13 | 2003 | Home Jamaica, N.Y. | W3-0 | |
| Saturday, November 2 | 2002 | Away Washington, D.C. | (2OT) T0-0 | |
| Saturday, September 22 | 2001 | Home Queens, N.Y. | W1-0 | |
| Sunday, September 24 | 2000 | Away Washington, D.C. | W1-0 | |
| Saturday, November 6 | 1999 | Neutral Uniondale, N.Y. | (OT) L0-1 | |
| Sunday, September 19 | 1999 | Home Queens, N.Y. | (OT) T1-1 | |
| Sunday, November 15 | 1998 | Neutral Piscataway, N.J. | W4-1 | |
| Friday, October 16 | 1998 | Away Washington, D.C. | (OT) W2-1 | |
| Sunday, October 26 | 1997 | Home Queens, N.Y. | W1-0 | |
| Friday, September 20 | 1996 | Away Washington, D.C. | W2-1 | |
| Saturday, October 28 | 1995 | Home Queens, N.Y. | W1-0 | |
| Sunday, November 13 | 1994 | Neutral Storrs, Conn. | W1-0 | |
| Saturday, October 29 | 1994 | Away Washington, D.C. | (OT) L1-2 | |
| Saturday, October 16 | 1993 | Home Queens, N.Y. | (OT) T1-1 | |
| Friday, November 6 | 1992 | Neutral Storrs, Conn. | W2-1 | |
| Saturday, October 24 | 1992 | Away Washington, D.C. | W4-0 | |
| Saturday, October 5 | 1991 | Home Queens, N.Y. | (OT) W2-1 | |
| Saturday, September 29 | 1990 | Away Washington, D.C. | (OT) L3-4 | |
| Saturday, September 30 | 1989 | Home Queens, N.Y. | (OT) L2-3 | |
| Saturday, October 1 | 1988 | Away Washington, D.C. | W2-1 | |
| Saturday, October 3 | 1987 | Home Queens, N.Y. | W2-1 | |
| Saturday, October 4 | 1986 | Away Washington, D.C. | W2-0 | |
| Saturday, October 5 | 1985 | Home Queens, N.Y. | W1-0 | |
Win
Loss
Thursday, November 20
Monday, November 17
Saturday, October 11
Thursday, September 11





