St. John's University Athletics
Villanova vs St. John's
4/28/2019
Red Storm Field
12:30pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 6 | 2 | |
0 | 0 | 2 | 7 | 3 | 0 | 0 | 12 | 12 | 0 |
Win: Morris, Madison (17-5)Loss: Rauch, Paige (11-11)
Scoring Summary
Team | VU | SJU |
---|---|---|
3rd GIAMPOLO, A. homered to left field, 2 RBI (2-1); RUIZ, M. scored. | 2 | 0 |
3rd Rizzi, M. homered to left center, 2 RBI (2-1); Bowie, G. scored. | 2 | 2 |
4th JONES, C. singled, advanced to second on the throw, RBI (2-2); OHMAN, K. advanced to third; ESTROFF, E. scored. | 3 | 2 |
4th DACOSTA, J. fouled out to lf, SAC, RBI (0-1); JONES, C. advanced to third; OHMAN, K. scored. | 4 | 2 |
4th DUCAR, B. singled to left center, RBI (2-2); HENRY, R. advanced to second; JONES, C. scored. | 5 | 2 |
4th Sorensen, K. hit by pitch, RBI (0-0); Ditolvo, A. advanced to second; Delgado, L. advanced to third; Mattera, K. scored. | 5 | 3 |
4th Bowie, G. walked, RBI (3-2); Sorensen, K. advanced to second; Ditolvo, A. advanced to third; Delgado, L. scored, unearned. | 5 | 4 |
4th Rizzi, M. doubled to left center, 3 RBI (2-2); Bowie, G. scored; Sorensen, K. scored; Ditolvo, A. scored. | 5 | 7 |
4th Melendez, C. homered to left center, 2 RBI, unearned (1-1); Rizzi, M. scored, unearned. | 5 | 9 |
5th DACOSTA, J. singled to center field, RBI (2-1); OHMAN, K. advanced to second; HAYES, S. scored. | 6 | 9 |
5th Bowie, G. homered to left field, 3 RBI, unearned (2-1); Murray, Me. scored, unearned; Delgado, L. scored, unearned. | 6 | 12 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Giampolo, Angela | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Rauch, Paige | 1B/P | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Wenn, Gabby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Switzer, Delaney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hanna, Lauren | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Estroff, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohman, Kendall | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Caroline | LF/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dacosta, Julia | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Henry, Ryan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ruiz, Megan | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducar, Becky | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Kennedy, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Sydney | RF/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 6 | 4 | 0 | 5 | 6 |
Batting
HR: Giampolo, Angela (1)
SF: Dacosta, Julia (1)
Baserunning HBP: Henry, Ryan (2)
Fielding
E: Giampolo, Angela (1); Switzer, Delaney (1)
DP: Giampolo, Angela (1); Rauch, Paige (1); Jones, Caroline (1)
St. John's
Batting
Baserunning
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | 2.0 | 5 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 2 | 49 |
Wenn, Gabby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 19 |
Kennedy, Sara | 3.0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 3 | 52 |
Totals | 12 | 12 | 6 | 3 | 4 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 5 | 120 |