St. John's University Athletics
Softball History vs Villanova University from April 10, 1987 - April 27, 2025
Wins
41
Losses
54
Home Record
22-19
Away Record
15-32
Conference Record
33-49
Streak
W3
First Matchup
W 4-2
4/10/1987
Last 10 Matchups
3-7
4/14/2023 - 4/27/2025
Largest Margin of Victory
W 11-0
4/12/1992
Smallest Margin of Victory
W 5-4
5/8/2015
Total Runs
329
Average Runs
3
History from April 10, 1987 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Home Queens, N.Y. (Red Storm Field) | W5-2 | |
Friday, April 25 | 2025 | Home Queens, N.Y. (Red Storm Field) | W3-1 | |
Friday, April 25 | 2025 | Home Queens, N.Y. (Red Storm Field) | (5 innings) W11-2 | |
Thursday, May 9 | 2024 | Neutral Providence, R.I. (Glay Field) | (8 innings) L4-5 | |
Sunday, April 14 | 2024 | Away Villanova, Pa. (Villanova Softball Complex) | (5 innings) L3-11 | |
Saturday, April 13 | 2024 | Away Villanova, Pa. (Villanova Softball Complex) | (5 innings) L1-10 | |
Friday, April 12 | 2024 | Away Villanova, Pa. (Villanova Softball Complex) | L9-13 | |
Sunday, April 16 | 2023 | Home Queens, N.Y. (Red Storm Field) | (8 innings) L1-2 | |
Saturday, April 15 | 2023 | Home Queens, N.Y. (Red Storm Field) | (5 innings) L0-12 | |
Friday, April 14 | 2023 | Home Queens, N.Y. (Red Storm Field) | L3-8 | |
Sunday, March 27 | 2022 | Away Villanova, Pa. (Villanova Softball Complex) | (6) L1-9 | |
Saturday, March 26 | 2022 | Away Villanova, Pa. (Villanova Softball Complex) | (6) L1-9 | |
Friday, March 25 | 2022 | Away Villanova, Pa. (Villanova Softball Complex) | L2-6 | |
Sunday, April 25 | 2021 | Home Queens, N.Y. (Red Storm Field) | L1-3 | |
Saturday, April 24 | 2021 | Home Queens, N.Y. (Red Storm Field) | L4-16 | |
Saturday, April 24 | 2021 | Home Queens, N.Y. (Red Storm Field) | L6-16 | |
Friday, May 10 | 2019 | Neutral Rosemont, Ill. (Ballpark at Rosemont) | L4-6 | |
Sunday, April 28 | 2019 | Home Queens, N.Y. | W12-6 | |
Saturday, April 27 | 2019 | Home Queens, N.Y. | W8-3 | |
Saturday, April 27 | 2019 | Home Queens, N.Y. | L4-6 | |
Saturday, April 7 | 2018 | Away Villanova, Pa. (Villanova Softball Complex) | L5-8 | |
Friday, April 6 | 2018 | Away Villanova, Pa. (Villanova Softball Complex) | W11-4 | Recap |
Friday, April 6 | 2018 | Away Villanova, Pa. (Villanova Softball Complex) | W11-9 | |
Sunday, April 23 | 2017 | Home Queens, N.Y. (Red Storm Field) | 6 L0-8 | Recap |
Saturday, April 22 | 2017 | Home Queens, N.Y. (Red Storm Field) | 6 W10-0 | |
Saturday, April 22 | 2017 | Home Queens, N.Y. (Red Storm Field) | L0-2 | Recap |
Friday, May 13 | 2016 | Neutral Rosemont, Ill. (Ballpark at Rosemont) | 5 W10-0 | Recap |
Sunday, April 3 | 2016 | Away Villanova, Pa. (Villanova Stadium) | L0-4 | Recap |
Saturday, April 2 | 2016 | Away Villanova, Pa. (Villanova Stadium) | 5 L1-14 | |
Saturday, April 2 | 2016 | Away Villanova, Pa. (Villanova Stadium) | L7-8 | |
Friday, May 8 | 2015 | Neutral Rosemont, Ill. (The Ballpark At Rosemont) | W5-4 | Recap |
Sunday, May 3 | 2015 | Home Queens, N.Y. (Red Storm Field) | L0-3 | Recap |
Saturday, May 2 | 2015 | Home Queens, N.Y. (Red Storm Field) | W5-4 | |
Saturday, May 2 | 2015 | Home Queens, N.Y. (Red Storm Field) | W6-1 | Recap |
Sunday, May 4 | 2014 | Away Villanova, Pa. | W4-0 | Recap |
Saturday, May 3 | 2014 | Away Villanova, Pa. | W6-5 | Recap |
Saturday, May 3 | 2014 | Away Villanova, Pa. | W1-0 | Recap |
Sunday, May 5 | 2013 | Away Villanova, Pa. | L4-5 | Recap |
Saturday, May 4 | 2013 | Away Villanova, Pa. | W4-1 | Recap |
Saturday, May 4 | 2013 | Away Villanova, Pa. | W3-0 | |
Saturday, April 21 | 2012 | Away Villanova, Pa. | W5-1 | Recap |
Saturday, April 21 | 2012 | Away Villanova, Pa. | W5-1 | |
Friday, April 20 | 2012 | Away Villanova, Pa. | L4-6 | Recap |
Thursday, April 14 | 2011 | Home Queens, N.Y. | 9 in. W7-5 | Recap |
Thursday, April 14 | 2011 | Home Queens, N.Y. | 8 in. W2-1 | |
Monday, April 13 | 2009 | Away Philadelphia, Pa. | L2-4 | Recap |
Monday, April 13 | 2009 | Away Philadelphia, Pa. | W2-1 | |
Sunday, April 27 | 2008 | Home Queens, N.Y. | 8 W2-1 | |
Sunday, April 27 | 2008 | Home Queens, N.Y. | L1-3 | Recap |
Thursday, April 13 | 2006 | Home QUEENS, N.Y. | L1-5 | Recap |
Thursday, April 13 | 2006 | Home QUEENS, N.Y. | L2-5 | |
Saturday, April 8 | 2006 | Home QUEENS, N.Y. | Postponed | |
Saturday, April 8 | 2006 | Home QUEENS, N.Y. | Postponed | |
Sunday, April 17 | 2005 | Away Villanova, PA | L3-5 | |
Sunday, April 17 | 2005 | Away Villanova, PA | 8 L1-2 | |
Saturday, May 1 | 2004 | Home Jamaica, N.Y. | W1-0 | |
Saturday, May 1 | 2004 | Home Jamaica, N.Y. | W3-0 | |
Sunday, March 30 | 2003 | Away Villanova, Pa. | 10 L3-4 | |
Sunday, March 30 | 2003 | Away Villanova, Pa. | L1-6 | |
Sunday, April 21 | 2002 | Home Queens, N.Y. | L0-3 | |
Sunday, April 21 | 2002 | Home Queens, N.Y. | (8 Inn.) L1-2 | |
Sunday, April 22 | 2001 | Away Villanova, Pa. | W1-0 | |
Sunday, April 22 | 2001 | Away Villanova, Pa. | L1-2 | |
Sunday, April 2 | 2000 | Away Villanova, Pa. | L2-3 | |
Sunday, April 2 | 2000 | Away Villanova, Pa. | L0-4 | |
Sunday, April 25 | 1999 | Away Villanova, PA | L2-7 | |
Sunday, April 25 | 1999 | Away Villanova, PA | L3-5 | |
Monday, March 1 | 1999 | Neutral Orlando, Fla. | W5-4 | |
Saturday, April 18 | 1998 | Away Villanova, Pa. | L1-9 | |
Saturday, April 18 | 1998 | Away Villanova, Pa. | L0-4 | |
Sunday, April 20 | 1997 | Home Queens, N.Y. | W5-2 | |
Sunday, April 20 | 1997 | Home Queens, N.Y. | W4-3 | |
Thursday, April 18 | 1996 | Away Villanova, Pa. | L1-4 | |
Thursday, April 18 | 1996 | Away Villanova, Pa. | L1-5 | |
Tuesday, April 25 | 1995 | Away Villanova, Pa. | L1-6 | |
Tuesday, April 25 | 1995 | Away Villanova, Pa. | W6-2 | |
Monday, April 17 | 1995 | Home Queens, N.Y. | L0-2 | |
Monday, April 17 | 1995 | Home Queens, N.Y. | L2-5 | |
Thursday, February 23 | 1995 | Neutral Boca Raton, Fla. | W1-0 | |
Friday, April 15 | 1994 | Away Villanova, Pa. | L2-3 | |
Friday, April 15 | 1994 | Away Villanova, Pa. | L0-3 | |
Monday, April 4 | 1994 | Home Queens, N.Y. | W1-0 | |
Monday, April 4 | 1994 | Home Queens, N.Y. | W3-1 | |
Monday, April 19 | 1993 | Away Villanova, Pa. | W6-2 | |
Monday, April 19 | 1993 | Away Villanova, Pa. | L2-9 | |
Monday, April 12 | 1993 | Home Queens, N.Y. | L2-3 | |
Monday, April 12 | 1993 | Home Queens, N.Y. | W4-3 | |
Sunday, April 26 | 1992 | Neutral | (9 Inn.) L1-5 | |
Sunday, April 12 | 1992 | Home Queens, N.Y. | L0-1 | |
Sunday, April 12 | 1992 | Home Queens, N.Y. | W11-0 | |
Saturday, April 13 | 1991 | Away Villanova, Pa. | L2-4 | |
Saturday, April 13 | 1991 | Away Villanova, Pa. | L6-3 | |
Monday, April 9 | 1990 | Home Queens, N.Y. | W3-2 | |
Monday, April 9 | 1990 | Home Queens, N.Y. | W5-2 | |
Saturday, April 8 | 1989 | Away Villanova, Pa. | W10-1 | |
Saturday, April 8 | 1989 | Away Villanova, Pa. | W9-0 | |
Friday, April 10 | 1987 | Home Queens, N.Y. | W4-2 |
Win
Loss
St. John's Softball Highlights at UConn 5.4
Sunday, May 04
St. John's Softball vs Villanova Highlights Game 3 4.27.25
Sunday, April 27
St. John's Softball vs Villanova Game 2 Highlights 4.25.2025
Friday, April 25
St. John's Softball vs Villanova Game 1 Highlights 4.25
Friday, April 25