Villanova vs St. John's
Scoring Summary
Team | VU | SJU |
|---|---|---|
OHMAN, K. reached on a fielding error by ss (1-1); DUCAR, B. advanced to third; JONES, C. scored, unearned; RAUCH, P. scored, unearned. | 2 | 0 |
Delgado, L. homered to center field, 2 RBI (0-0); Mattera, K. scored. | 2 | 2 |
Bowie, G. singled to center field, RBI; Lologo, K. scored, unearned. | 2 | 3 |
Bowie, G. flied out to lf, SAC, RBI (0-0); Lologo, K. out at third lf to c to 3b; Sorensen, K. scored. | 2 | 4 |
RAUCH, P. walked, RBI (3-0); GIAMPOLO, A. advanced to second; HAYES, S. advanced to third; RUIZ, M. scored. | 3 | 4 |
JONES, C. flied out to cf, SAC, RBI (0-0); HAYES, S. scored. | 4 | 4 |
DUCAR, B. flied out to lf, SAC, RBI (0-0); GIAMPOLO, A. scored. | 5 | 4 |
OHMAN, K. singled down the lf line, RBI (2-2); SWITZER, D. advanced to third; RAUCH, P. scored. | 6 | 4 |
Villanova
Giampolo, Angela | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Rauch, Paige | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Jones, Caroline | DP | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Switzer, Delaney | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ducar, Becky | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ohman, Kendall | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dacosta, Julia | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Henry, Ryan | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Olivarez, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruiz, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes, Sydney | CF/PR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hanna, Lauren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kennedy, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 3 | 4 | 7 | 0 | 5 | 8 |
Batting
SF: Jones, Caroline (1); Ducar, Becky (1)
Baserunning HBP: Ducar, Becky (1); Ohman, Kendall (1)
Fielding
E: Hayes, Sydney (1)
St. John's
| CF/RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 6 | 4 | 1 | 0 | 4 | 2 |
Batting
Baserunning
Fielding
Villanova
Kennedy, Sara | 7.0 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 9 | 89 |
| Totals | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 9 | 89 |



