St. John's University Athletics
Clemson vs St. John's
Scoring Summary
Team | CLEMSON | SJU |
---|---|---|
1st Cagle,V homered to center field, RBI. | 1 | 0 |
1st Mattimore,G walked, RBI; Taylor,B advanced to second; Goodwin,H advanced to third; Bonamy,MK scored. | 2 | 0 |
2nd Conca, G. grounded out to ss, RBI; Delgado, L. advanced to second; Sorensen, K. advanced to third; Bryant, J. scored, unearned. | 2 | 1 |
3rd Mattimore,G doubled to left center, 2 RBI; Taylor,B scored; Oda,A scored. | 4 | 1 |
3rd Mattera, K. singled to left center, RBI; Bowie, G. advanced to third; Ditolvo, A. scored. | 4 | 2 |
4th Morris, E. singled down the lf line, 2 RBI; Lologo, K. advanced to second; Conca, G. scored; Delgado, L. scored. | 4 | 4 |
4th Bowie, G. grounded out to 3b, SAC, bunt, RBI; Morris, E. advanced to third; Lologo, K. scored. | 4 | 5 |
4th Mattera, K. singled to center field, RBI; Morris, E. scored. | 4 | 6 |
5th Conca, G. homered to left field, 3 RBI; Delgado, L. scored; Mallah, A. scored. | 4 | 9 |
6th Stuart,A homered to center field, RBI. | 5 | 9 |
6th Guimbarda,M doubled to left center, 2 RBI; Shannon,C scored; Cagle,V scored. | 7 | 9 |
7th Bonamy,MK singled up the middle, 2 RBI; Pereira,C advanced to third; Stuart,A scored, unearned; Johnson,M scored, unearned. | 9 | 9 |
7th Guimbarda,M singled up the middle, RBI; Bonamy,MK advanced to second; Pereira,C scored. | 10 | 9 |
7th Taylor,B flied out to lf, SF, RBI; Bonamy,MK scored. | 11 | 9 |
7th Mattimore,G singled to right field, advanced to second on an error by cf, RBI; Goodwin,H advanced to third; Guimbarda,M scored, unearned. | 12 | 9 |
7th Johnson,M reached on a throwing error by ss, 2 RBI; Mattimore,G scored on the throw, unearned; Goodwin,H scored, unearned. | 14 | 9 |
7th Stuart,A doubled to right center, RBI; Keller,K scored, unearned. | 15 | 9 |
7th Bonamy,MK homered, 4 RBI, unearned; Pereira,C scored, unearned; Cagle,V scored, unearned; Stuart,A scored, unearned. | 19 | 9 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cagle, Valerie | P/CF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
Pereira, Cammy | 2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Bonamy, MK | 1B | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 1 |
   Shannon, Carlee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Guimbarda, Marissa | DH/RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Goodwin, Hannah | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor, Bailey | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Mattimore, Grace | LF | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 2 |
Johnson, Morgan | RF/CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
   Keller, Kyah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyatt, Jojo | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Stuart, Abi | C | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Oda, Arielle | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caymol, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitfield, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Madison | RF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 19 | 14 | 19 | 8 | 0 | 8 | 9 |
Batting
2B: Guimbarda, Marissa (1); Mattimore, Grace (1); Stuart, Abi (1)
HR: Cagle, Valerie (1); Bonamy, MK (1); Stuart, Abi (1)
SF: Taylor, Bailey (1)
Baserunning SB: Cagle, Valerie (1); Bonamy, MK (1); Shannon, Carlee (1); Johnson, Morgan (1)
HBP: Goodwin, Hannah (1); Taylor, Bailey (1)
Fielding
E: Goodwin, Hannah (1); Johnson, Morgan (1)
St. John's
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cagle, Valerie | 5.0 | 8 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 26 | 2 | 10 | 0 |
Caymol, Logan | 1.0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Whitfield, Emma | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 |
Totals | 12 | 9 | 8 | 6 | 6 | 1 | 0 | 1 | 0 | 31 | 40 | 3 | 11 | 0 |
St. John's
Win: Cagle, Valerie (1-2)
Loss: Brown, Erin (0-3)
HBP: Whitfield, Emma (1)
;
Saric, Angela (1); Brown, Erin (1)