St. John's University Athletics
St. John's vs Lamar University
Scoring Summary
Team | SJU | LUSB |
---|---|---|
2nd Giroux, N. grounded out to ss, RBI; Murray, M. scored. | 1 | 0 |
4th Giroux, N. advanced to third on a wild pitch; Mattera, K. scored on a wild pitch. | 2 | 0 |
5th Bowie, G. homered to left center, RBI. | 3 | 0 |
5th Mattera, K. singled to right field, out at first rf to c to ss to 1b, RBI; Cody, P. scored. | 4 | 0 |
5th Murphy, T. singled up the middle, 2 RBI; Klaus, S. scored; Castillo, E. scored. | 4 | 2 |
5th Meyer, K. flied out to rf, RBI; Hinojosa, F. advanced to second; Lewis, J. advanced to third; Murphy, T. scored. | 4 | 3 |
6th Murphy, T. grounded out to 3b, RBI; Kinkade, H. advanced to second on a throwing error by ss; Klaus, S. scored. | 4 | 4 |
6th Lewis, J. doubled to left center, RBI; Kinkade, H. scored. | 4 | 5 |
St. John's
Batting
Baserunning
Fielding
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Klaus, Shannon | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Kinkade, Hannah | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Murphy, Taylor | RF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
Lewis, Jade | P/DP | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Carpenter, Hannah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Hinojosa, Felixia | PH/C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Meyer, Kristen | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Garivey, Victoria | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ramirez, Nicolette | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lopez, Alicia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Castillo, Elizabeth | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kyle, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 8 | 5 | 6 | 0 | 4 | 9 |
Batting
2B: Klaus, Shannon (1); Lewis, Jade (1)
Baserunning
SB: Murphy, Taylor (1)
HBP: Klaus, Shannon (1); Lewis, Jade (1)
St. John's
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Jade | 4.1 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 0 |
Kyle, Erin | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
Totals | 11 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 30 | 31 | 7 | 7 | 0 |