St. John's University Athletics
Villanova vs St. John's
Scoring Summary
Team | VU | SJU |
---|---|---|
1st Kern, M. singled to right field, RBI (0-0); Smith, C. advanced to third; Giampolo, A. scored. | 1 | 0 |
1st DaCosta, J. flied out to lf, SF, RBI (1-1 BK); Smith, C. scored. | 2 | 0 |
1st Cites, T. singled to left field, RBI (2-2 KBKB); Henry, R. advanced to second; Sebastian, V scored. | 3 | 0 |
2nd Kern, M. reached on an error by ss (3-2 KBBBK); Smith, C. scored, unearned; Giampolo, A. scored, unearned. | 5 | 0 |
2nd Sorensen, K. advanced to third; Conca, G. scored on a passed ball, unearned. | 5 | 1 |
2nd Morris, E. homered to left field, 2 RBI (2-1 BKB); Sorensen, K. scored. | 5 | 3 |
3rd Dabroski, D. singled to left field, RBI (3-1 BBKB); Hayes, S. scored, unearned. | 6 | 3 |
3rd Rauch, P. singled to center field, RBI (1-0 B); Dabroski, D. scored, unearned. | 7 | 3 |
5th Rauch, P. singled to right field, RBI (3-0 BBB); Dabroski, D. advanced to third; Hayes, S. scored. | 8 | 3 |
5th Rauch, P. advanced to second; Dabroski, D. scored. | 9 | 3 |
5th Cody, P. singled to center field, RBI (0-0); Rizzi, M. advanced to second; Alheidt, N. advanced to third; Bowie, G. scored. | 9 | 4 |
6th DaCosta, J. homered to right center, RBI (3-2 BBKBF). | 10 | 4 |
6th Henry, R. homered to right field, RBI (2-1 BBF). | 11 | 4 |
7th Kern, M. doubled to center field, 2 RBI (0-0); Smith, C. advanced to third; Giampolo, A. scored; Rauch, P. scored. | 13 | 4 |
7th Henry, R. doubled to right center, 2 RBI (0-1 S); Kern, M. scored; Smith, C. scored. | 15 | 4 |
7th Dabroski, D. singled to third base, RBI (0-1 K); Hayes, S. advanced to third; Henry, R. scored. | 16 | 4 |
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paige Rauch | P | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 |
   Caroline Pellicano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Giampolo | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Chloe Smith | 3B | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Megan Kern | DP | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Julia Dacosta | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Ryan Henry | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Tess Cites | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Sydney Hayes | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Dani Dabroski | LF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Victoria Sebastian | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 13 | 3 | 0 | 2 | 9 |
Batting
2B: Angela Giampolo (1); Megan Kern (1); Ryan Henry (1)
HR: Julia Dacosta (1); Ryan Henry (1)
SF: Julia Dacosta (1)
Baserunning SB: Sydney Hayes (1); Victoria Sebastian (1)
HBP: Paige Rauch (1)
Fielding
E: Dani Dabroski (1)
St. John's
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Rauch | 6.0 | 8 | 4 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 27 | 29 | 11 | 3 | 92 |
Caroline Pellicano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
Totals | 9 | 4 | 3 | 0 | 4 | 1 | 0 | 2 | 0 | 31 | 33 | 12 | 5 | 106 |
St. John's
Win: Paige Rauch (14-2)
Loss: Saric, Angela (1-3)
HBP: Paige Rauch (2)
;
Saric, Angela (1)
PB: Ryan Henry (1)
;