St. John's University Athletics
Villanova vs St. John's
Scoring Summary
Team | VU | SJU |
|---|---|---|
Thompson doubled to left field, RBI (1-0 B); Bianco scored. | 0 | 1 |
SEBASTIAN, V doubled to left field, 2 RBI (1-1 FB); SMITH, C. scored; CITES, T. scored. | 2 | 1 |
HENRY, R. homered to right center, 2 RBI (0-0); SEBASTIAN, V scored. | 4 | 1 |
SEBASTIAN, V advanced to third; SPIVEY, K. scored on a wild pitch, unearned. | 5 | 1 |
Cody flied out to cf, SAC, RBI (0-0); Bianco scored. | 5 | 2 |
Mallah singled, advanced to second on the throw, RBI (0-0); Marra advanced to third; Totarsky scored. | 5 | 3 |
CITES, T. singled to center field, RBI (1-2 FKBK); BURROWS, M. scored. | 6 | 3 |
JONES, A. singled to center field, RBI (0-1 F); SMITH, C. advanced to third; CITES, T. scored. | 7 | 3 |
SEBASTIAN, V singled up the middle, RBI (2-2 BSBK); JONES, A. advanced to second; SMITH, C. scored, unearned. | 8 | 3 |
Villanova
Cites, Tess | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Chloe | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Jones, Ally | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Spivey, Kendall | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian, Victoria | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Dabroski, Dani | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   White, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Henry, Ryan | DP | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Franz, Ava | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ostrowski, Brooklyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burrows, Maddie | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes, Sydney | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 1 | 0 | 9 | 4 |
Batting
2B: Cites, Tess (1); Sebastian, Victoria (1)
HR: Henry, Ryan (1)
Baserunning
SB: Smith, Chloe (1); Sebastian, Victoria (1); Burrows, Maddie (1)
HBP: Henry, Ryan (1)
St. John's
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 0 | 0 | 8 | 4 |
Villanova
Gallant, Kat | 5.2 | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 1 | 94 |
Pellicano, Caroline | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 15 |
| Totals | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 4 | 109 |
St. John's
| 4.0 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 2 | 56 | |
| 2.1 | 5 | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 13 | 15 | 3 | 0 | 57 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 | |
| Totals | 9 | 8 | 6 | 1 | 9 | 2 | 0 | 1 | 0 | 31 | 33 | 10 | 3 | 120 |

