St. John's University Athletics
St. John's vs Villanova
Scoring Summary
Team | STJ | VU |
|---|---|---|
1st WAGNER, E. singled through the right side, advanced to second on the throw, RBI (2-0 BB); CITES, T. scored. | 0 | 1 |
2nd Totarsky singled up the middle, RBI (3-1 BBBK); Lysiak scored. | 1 | 1 |
2nd Jarrard singled through the right side, RBI (3-1 BBFB); Totarsky scored. | 2 | 1 |
3rd Jarrard singled up the middle, advanced to second on the throw, 2 RBI; Totarsky advanced to third; Mallah scored; Santos scored. | 4 | 1 |
3rd Stouffer homered to left field, 3 RBI (2-2 SKBB); Jarrard scored; Totarsky scored. | 7 | 1 |
4th Lysiak singled up the middle, RBI (0-0); Santos advanced to third; Serafinko scored. | 8 | 1 |
4th Casto flied out to cf, SF, RBI (3-1 BBFB); Lysiak advanced to third; Santos scored, unearned. | 9 | 1 |
4th SMITH, C. doubled to right field, RBI (2-1 KBB); SEBASTIAN, V scored. | 9 | 2 |
4th JONES, A. walked, RBI (3-1 BKBBB); WAGNER, E. advanced to second; GRAY, E. advanced to third; SMITH, C. scored. | 9 | 3 |
4th ST. JEAN, L. singled to center field, 2 RBI (3-1 BKBB); JONES, A. advanced to third; WAGNER, E. scored; GRAY, E. scored. | 9 | 5 |
4th FRANZ, A. singled to left center, RBI (1-1 BK); ST. JEAN, L. advanced to second; JONES, A. scored. | 9 | 6 |
4th SEBASTIAN, V singled to right center, RBI, advanced to second on the throw (2-2 SSBFB); FRANZ, A. advanced to third; ST. JEAN, L. scored. | 9 | 7 |
4th SEBASTIAN, V advanced to third on a wild pitch; FRANZ, A. scored on a wild pitch. | 9 | 8 |
5th ST. JEAN, L. doubled to left field, 2 RBI (1-0 B); JONES, A. advanced to third; CITES, T. scored; GRAY, E. scored. | 9 | 10 |
5th FRANZ, A. homered to left center, 3 RBI (0-0); ST. JEAN, L. scored; JONES, A. scored. | 9 | 13 |
St. John's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jarrard, London | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Stouffer, Cassidy | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Macari, Celia | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Serafinko, Ana | P/DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Santos, Melanie | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mallah, Amy | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lysiak, Elanna | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Casto, Natalie | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Thompson, Anese | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totarsky, Sydney | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Francia, Loreley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mearns, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 4 | 0 | 7 | 8 |
Batting
Baserunning
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cites, Tess | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wagner, Elaina | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jones, Ally | C | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
   Raphael, Alexa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Jean, Lilly | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
   Burrows, Maddie | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franz, Ava | SS | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 3 |
Sebastian, Victoria | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ostrowski, Brooklyn | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Smith, Chloe | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Gray, Elizabeth | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
White, Kelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seidler, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellicano, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 13 | 12 | 10 | 0 | 8 | 10 |
Batting
2B: Cites, Tess (1); St. Jean, Lilly (1); Smith, Chloe (1)
HR: Franz, Ava (1)
Fielding
E: Franz, Ava (1); White, Kelsey (1)
DP: Sebastian, Victoria (1); Smith, Chloe (1)
St. John's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serafinko, Ana | 3.2 | 5 | 7 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 16 | 22 | 0 | 6 | 104 |
| Francia, Loreley | 0.2 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 0 | 39 |
| Mearns, Hannah | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 25 |
| Totals | 13 | 13 | 13 | 10 | 8 | 1 | 0 | 0 | 0 | 31 | 41 | 2 | 8 | 168 |
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kelsey | 1.1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 32 |
Seidler, Alyssa | 2.2 | 5 | 7 | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 13 | 17 | 4 | 0 | 60 |
Pellicano, Caroline | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 43 |
| Totals | 12 | 9 | 8 | 4 | 7 | 2 | 0 | 0 | 0 | 32 | 38 | 10 | 3 | 135 |

